Power Reactor Status Report for May 15, 2003
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 90 | Power Operation REDUCED POWER FOR WATERBOX CLEANING | |||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 20 | Power Operation INCREASING POWER | * | ||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | * | |||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 34 | Power Operation INCREASING POWER | * | ||
| SALEM 1 | 100 | ||||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | Cold Shutdown DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| BRUNSWICK 2 | 96 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 0 | 05/01/2003 | Cold Shutdown EXITING REFUELING OUTAGE | ||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 0 | 04/25/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 0 | 04/20/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| SEQUOYAH 1 | 0 | 03/16/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 20 | Power Operation INCREASING POWER | * | ||
| SURRY 1 | 0 | 04/19/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 91 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| COOK 1 | 0 | 04/23/2003 | Cold Shutdown MAINTENANCE OUTAGE | ||
| COOK 2 | 0 | 04/23/2003 | Refueling REFUELING OUTAGE | ||
| DAVIS BESSE 1 | 0 | 02/15/2002 | Cold Shutdown REFUELING OUTAGE | ||
| DRESDEN 2 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| DUANE ARNOLD 1 | 93 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| FERMI 2 | 100 | * | |||
| KEWAUNEE 1 | 72 | Power Operation NUCLEAR INSTRUMENT ADJUSTMENTS | |||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 99 | Power Operation INCREASING POWER | * | ||
| MONTICELLO 1 | 0 | 04/26/2003 | Cold Shutdown REFUELING OUTAGE | ||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 0 | 04/04/2003 | Refueling REFUELING OUTAGE | ||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| QUAD CITIES 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 0 | 05/03/2003 | Refueling REFUELING OUTAGE | ||
| COMANCHE PEAK 1 | 0 | 05/15/2003 | Hot Standby REACTOR TRIP FROM 100% POWER - SEE EVENT #39849 | * | 1 |
| COMANCHE PEAK 2 | 0 | 05/15/2003 | Hot Standby REACTOR TRIP FROM 100% POWER - SEE EVENT #39849 | * | 1 |
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 98 | Power Operation RCS T hot Temperature Limited | |||
| PALO VERDE 2 | 98 | Power Operation RCS T hot Temperature Limited | |||
| PALO VERDE 3 | 98 | Power Operation RCS T hot Temperature Limited | |||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 0 | 03/25/2003 | Refueling DEFUELED | ||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021