Power Reactor Status Report for April 10, 2003
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 0 | 03/07/2003 | Refueling REFUELING OUTAGE | ||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 0 | 02/14/2003 | Refueling REFUELING OUTAGE - NOUE DECLARED 4/7/03 (SEE EN # 39741) | ||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 92 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 0 | 03/28/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| LIMERICK 1 | 100 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| LIMERICK 2 | 62 | Power Operation POWER SUPRESSION TEST | * | ||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 03/14/2003 | Hot Shutdown REFUELING OUTAGE | * | |
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 0 | 03/07/2003 | Refueling REFUELING OUTAGE | ||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | Cold Shutdown DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL POWER | |||
| BRUNSWICK 2 | 87 | Power Operation INCREASING POWER | * | ||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | Power Operation HOLDING POWER FOR MAINTENANCE | * | ||
| FARLEY 1 | 0 | 03/28/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 0 | 02/22/2003 | Cold Shutdown REFUELING OUTAGE | ||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 88 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 0 | 03/16/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 60 | Power Operation TURBINE VALVE TEST | * | ||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 90 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 91 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 0 | 02/15/2002 | Cold Shutdown REFUELING OUTAGE | ||
| DRESDEN 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| DUANE ARNOLD 1 | 0 | 03/23/2003 | Refueling REFUELING OUTAGE | ||
| FERMI 2 | 0 | 03/28/2003 | Refueling REFUELING OUTAGE | ||
| KEWAUNEE 1 | 0 | 04/04/2003 | Refueling REFUELING OUTAGE | ||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 0 | 03/16/2003 | Refueling REFUELING OUTAGE | ||
| PERRY 1 | 0 | 04/04/2003 | Refueling REFUELING OUTAGE | ||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 98 | * | |||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| QUAD CITIES 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 0 | 02/23/2003 | Cold Shutdown REFUELING OUTAGE | ||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 0 | 04/04/2003 | Cold Shutdown MAINTENANCE OUTAGE - AFW SYSTEM | ||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 98 | Power Operation RCS T hot Temperature Limited | |||
| PALO VERDE 2 | 98 | Power Operation RCS T hot Temperature Limited | |||
| PALO VERDE 3 | 0 | 03/28/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
| RIVER BEND 1 | 0 | 03/16/2003 | Cold Shutdown REFUELING OUTAGE | ||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 0 | 03/25/2003 | Refueling REFUELING OUTAGE | * | |
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021