Power Reactor Status Report for February 3, 2003
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 98 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 99 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 96 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | Refueling DEFUELED | ||
BROWNS FERRY 2 | 78 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL POWER | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 98 | * | |||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 86 | Power Operation COASTDOWN IN PROGRESS | |||
NORTH ANNA 2 | 30 | Power Operation HOLDING POWER FOR FLUX MAPPING | * | ||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | * | |||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 91 | Power Operation 100% ELECTRICAL CAPABILITY | |||
COOK 1 | 0 | 01/15/2003 | Hot Standby PREPARING FOR PLANT STARTUP | ||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 0 | 02/15/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 96 | Power Operation 100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
DUANE ARNOLD 1 | 0 | 01/31/2003 | Cold Shutdown MAINTENANCE OUTAGE | ||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 100 | ||||
LASALLE 1 | 100 | ||||
LASALLE 2 | 0 | 01/21/2003 | Refueling REFUELING OUTAGE | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 65 | Power Operation HOLDING POWER FOR MAINTENANCE | * | ||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 78 | Power Operation HOLDING POWER FOR MAINTENANCE | * | ||
QUAD CITIES 2 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 95 | Power Operation INCREASING POWER | * | ||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 60 | Power Operation COMMENCING PLANT SHUTDOWN FOR REFUELING | * | ||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 97 | Power Operation INCREASING POWER | * | ||
PALO VERDE 1 | 97 | Power Operation RCS T hot Temperature Limited | |||
PALO VERDE 2 | 98 | Power Operation RCS T hot Temperature Limited | |||
PALO VERDE 3 | 99 | Power Operation RCS T hot Temperature Limited | |||
RIVER BEND 1 | 93 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
SAN ONOFRE 2 | 85 | Power Operation INCREASING POWER | * | ||
SAN ONOFRE 3 | 0 | 01/06/2003 | Refueling REFUELING OUTAGE | * | |
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 0 | 01/24/2003 | Cold Shutdown MAINTENANCE OUTAGE | ||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021