Power Reactor Status Report for November 8, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 99 | * | |||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 0 | 10/25/2002 | Refueling REFUELING OUTAGE-DEFUELED | ||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | Power Operation NOUE DECLARED ON 11/6 DUE TO OFF-GAS SYSTEM EXPLOSION IN TURBINE BLDG. SEEEVENT #39348 | |||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 47 | Power Operation HOLDING POWER FOR QPTR | * | ||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | Refueling DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 0 | 11/07/2002 | Hot Standby STARTUP PREPS (REACTOR TRIP ON 11/7/02 - SEE EVENT #39354) | * | 1 |
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | Power Operation UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.5FT. | |||
| NORTH ANNA 2 | 0 | 09/07/2002 | Refueling UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.5FT REFUELING OUTAGE - DEFUELED | ||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 0 | 10/11/2002 | Refueling REFUELING OUTAGE - COMPLETED REFUELING | ||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 0 | 10/11/2002 | Cold Shutdown REFUELING OUTAGE - COMPLETED REFUELING | ||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 0 | 10/05/2002 | Cold Shutdown REFUELING OUTAGE - COMPLETED REFUELING | ||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 0 | Startup PREPARATIONS FOR POWER ASCENSION (REACTOR TRIP ON 11/7/02 - SEE EVENT#39353). | * | 1 | |
| BYRON 2 | 100 | ||||
| CLINTON 1 | 92 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 0 | 02/15/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
| DRESDEN 2 | 96 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 90 | Power Operation HOLDING POWER FOR EPU TESTING | * | ||
| DUANE ARNOLD 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 100 | ||||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 80 | Power Operation INCREASING POWER | * | ||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 98 | Power Operation COASTING DOWN FOR REFUELING | |||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 0 | 11/05/2002 | Cold Shutdown REFUELING OUTAGE | ||
| QUAD CITIES 2 | 87 | Power Operation LOAD DECREASED FOR TURBINE TEST. | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 0 | 10/05/2002 | Refueling REFUELING OUTAGE | ||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 0 | 10/22/2002 | Refueling REFUELING OUTAGE | ||
| COLUMBIA GENERATING | 100 | ||||
| COMANCHE PEAK 1 | 0 | 09/27/2002 | Cold Shutdown REFUELING OUTAGE | ||
| COMANCHE PEAK 2 | 100 | * | |||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 0 | 10/20/2002 | Cold Shutdown SCHEDULED MAINTENANCE OUTAGE | ||
| DIABLO CANYON 2 | 20 | Power Operation LOAD REDUCTION ANTICIPATING BAD WEATHER. | * | ||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 70 | Power Operation HOLDING POWER FOR SI VALVE REPAIR | |||
| PALO VERDE 2 | 98 | Power Operation TEMPERATURE LIMITED | |||
| PALO VERDE 3 | 99 | * | |||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 98 | Power Operation HOLDING POWER | * | ||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 0 | 10/01/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021