Power Reactor Status Report for April 25, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 0 | 02/15/2002 | REFUELING OUTAGE - DEFUELED | ||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | * | |||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 97 | POWER LIMITED BY CONDENSER DELTA-T UNTIL THE FOURTH CIRCULATING WATER PUMP IS RETURNED TO SERVICE | |||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 0 | 04/04/2002 | REFUELING OUTAGE - REFUELED | ||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 75 | HOLDING POWER AT THIS LEVEL TO PERFORM FEEDWATER TESTING AFTER EXITING A REFUELING OUTAGE AND RECOVERING FROM A MANUAL REACTOR SCRAM FROM 16% POWER (Refer to event #38870) | * | ||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 91 | POWER LIMITED DUE TO FIVE POTENTIAL FUEL FAILURES |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 0 | 04/22/2002 | MID-CYCLE REFUELING OUTAGE | * | |
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 0 | 04/19/2002 | MAINTENANCE OUTAGE | ||
| CATAWBA 1 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 95 | INCREASING POWER AFTER EXITING A REFUELING OUTAGE | * | ||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 0 | 03/23/2002 | REFUELING OUTAGE | ||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 0 | 04/14/2002 | REFUELING OUTAGE - DEFUELED | ||
| SUMMER 1 | 0 | 04/19/2002 | REFUELING OUTAGE - REACTOR VESSEL HEAD DETENSIONED BUT STILL IN PLACE | * | |
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | * | |||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | * | |||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 0 | 04/19/2002 | REFUELING OUTAGE - CORE ALTERATIONS HAVE NOT YET COMMENCED | * | |
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | MEASURED STEAM GENERATOR TUBE LEAKAGE = 12.5 GPD | * | ||
| CLINTON 1 | 0 | 04/01/2002 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | ||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 0 | 02/15/2002 | REFUELING OUTAGE - REFUELED | ||
| DRESDEN 2 | 97 | 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 100 | ||||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 22 | ON LINE AND INCREASING POWER AFTER EXITING A MAINTENANCE OUTAGE | * | ||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 0 | 04/12/2002 | REFUELING OUTAGE - DEFUELED | ||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 97 | 100% ELECTRICAL CAPABILITY |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 0 | 04/12/2002 | REFUELING OUTAGE - REFUELED | * | |
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 0 | 03/30/2002 | REFUELING OUTAGE | * | |
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 98 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 99 | ||||
| PALO VERDE 2 | 97 | ||||
| PALO VERDE 3 | 99 | ||||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | * | |||
| WOLF CREEK 1 | 0 | 03/23/2002 | REFUELING OUTAGE | * |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021