The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for October 13, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 89 | HOLDING POWER FOR FLUX MAPPING | * | ||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 0 | 10/09/2001 | REFUELING OUTAGE | ||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 92 | HOLDING POWER LEVEL FOR TESTING | * | ||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 0 | 09/24/2001 | MAINTENANCE OUTAGE | ||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 0 | 10/08/2001 | REFUELING OUTAGE | ||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 0 | 09/15/2001 | REFUELING OUTAGE | ||
| CRYSTAL RIVER 3 | 0 | 09/29/2001 | REFUELING OUTAGE | ||
| FARLEY 1 | 0 | 10/05/2001 | REFUELING OUTAGE | ||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 0 | 09/21/2001 | REFUELING OUTAGE - DEFUELED | ||
| HATCH 1 | 100 | ||||
| HATCH 2 | 0 | 09/15/2001 | REFUELING OUTAGE | ||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | * | |||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 80 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 0 | 09/29/2001 | REFUELING OUTAGE - DEFUELED | ||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 48 | HOLDING POWER LEVEL FOR FLUX MAPPING. | * | ||
| BRAIDWOOD 2 | 96 | 100% OF RATED ELECTRICAL CAPABILITY | |||
| BYRON 1 | 98 | 100% OF RATED ELECTRICAL CAPABILITY | |||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 100 | ||||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 87 | COASTDOWN TO REFUELING OUTAGE | |||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 100 | ||||
| FERMI 2 | 90 | HOLDING POWER LEVEL FOR CONTROL ROD PATTERN ADJUSTMENT. | * | ||
| KEWAUNEE 1 | 0 | 09/23/2001 | REFUELING OUTAGE - DEFUELED | ||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 0 | 06/20/2001 | MAINTENANCE OUTAGE | ||
| PERRY 1 | 99 | ||||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 85 | REDUCED POWER FOR CONTROL ROD SEQUENCE EXCHANGE. | * | ||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 96 | * | |||
| PALO VERDE 2 | 0 | 10/10/2001 | MAINTENANCE OUTAGE | ||
| PALO VERDE 3 | 0 | 09/28/2001 | REFUELING OUTAGE - DEFUELED | ||
| RIVER BEND 1 | 100 | * | |||
| SAN ONOFRE 2 | 95 | TURBINE VALVE TESTING | * | ||
| SAN ONOFRE 3 | 85 | REDUCED POWER TO REPAIR CIRC WATER PUMP | |||
| SOUTH TEXAS 1 | 0 | 10/02/2001 | REFUELING OUTAGE | * | |
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026