Power Reactor Status Report for May 17, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 92 | TESTING | * | ||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 25 | INCREASING POWER | * | ||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 0 | 04/27/2001 | REFUELING OUTAGE | * | |
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 0 | 05/16/2001 | REACTOR SCRAM. SEE EVENT 37994. | * | 1 |
OYSTER CREEK 1 | 0 | 05/14/2001 | MAINTENANCE OUTAGE | * | |
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 0 | 04/21/2001 | REACTOR SCRAM DURING STARTUP ON 5/16. SEE EVENT 37998. STARTUP IN PROGRESS. | * | 1 |
SALEM 1 | 0 | CRITICAL BELOW THE POINT OF ADDING HEAT. LOW POWER PHYSICS TESTING. | * | ||
SALEM 2 | 100 | ||||
SEABROOK 1 | 95 | HOLDING POWER DUE TO LOSS OF A CIRCULATING WATER PUMP | * | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 80 | OBSERVING "A" MAIN TRANSFORMER GASES. | * | ||
VERMONT YANKEE 1 | 0 | 04/27/2001 | REFUELING OUTAGE |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 85 | HOLDING FOR MFP CONTROL PROBLEM | |||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 92 | BEARING TROUBLE WITH ONE CONDENSATE BOOSTER PUMP | |||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 0 | 04/25/2001 | REFUELING OUTAGE | * | |
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 0 | 05/11/2001 | MAINTENANCE OUTAGE | ||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 97 | RECENTLY COMPLETED POWER UPRATE - POWER LIMITED BY TURBINE | * | ||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 98 | RECENTLY COMPLETED POWER UPRATE - POWER LIMITED BY TURBINE | * | ||
BYRON 2 | 99 | RECENTLY COMPLETED POWER UPRATE - POWER LIMITED BY TURBINE | * | ||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 92 | MAINTENANCE | * | ||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 0 | 04/12/2001 | REFUELING OUTAGE | ||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER LEVEL DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | * | |||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 50 | HOLDING POWER FOR MAINTENANCE | * | ||
PERRY 1 | 70 | HOLDING POWER FOR CIRC WATER PUMP PROBLEM | * | ||
POINT BEACH 1 | 100 | * | |||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 0 | 05/09/2001 | MAINTENANCE OUTAGE | ||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 0 | 04/06/2001 | REFUELING OUTAGE | ||
COLUMBIA GENERATING | 82 | COASTDOWN TO REFUELING OUTAGE | |||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 0 | 04/28/2001 | REFUELING OUTAGE | ||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 96 | INCREASING POWER | * | ||
PALO VERDE 2 | 99 | * | |||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 0 | 02/03/2001 | MAINTENANCE OUTAGE | ||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021