Power Reactor Status Report for November 14, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 46 | HOLDING POWER AT THIS LEVEL DUE TO GRID DEMAND - EHC POWER SUPPLY REPLACEMEN | * | ||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 91 | INCREASING POWER FOLLOWING SCRAM RECOVERY AND A FORCED OUTAGE | * | ||
| GINNA 1 | 98 | INCREASING POWER AFTER PERFORMING A LOAD REDUCTION TO APPROXIMATELY 50% POWE | * | ||
| HOPE CREEK 1 | 87 | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE VALVE TESTING | * | ||
| INDIAN POINT 2 | 99 | ||||
| INDIAN POINT 3 | 61 | HOLDING POWER AT THIS LEVEL - PREPARING TO PLACE MAIN BOILER FEED PUMP ON LI | * | ||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 1 | EXITING A MAINTENANCE OUTAGE FOR RECIRC PUMP SEAL REPLACEMENT | * | ||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 75 | HOLDING POWER AT THIS LEVEL TO PERFORM PCIS GROUP 1 LOGIC TESTING | * | ||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 93 | INCREASING POWER AFTER PERFORMING MAINTENANCE ON MAIN FEEDWATER PUMP | * | ||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 0 | 10/29/1999 | REFUELING OUTAGE - FUEL PARTIALLY OFFLOADED | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | * | |||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 50 | PERFORMING MAINTENANCE ON MAIN GENERATOR CIRCUIT BREAKERS | |||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 70 | HOLDING POWER AT THIS LEVEL AFTER EXITING A REFUELING OUTAGE | * | ||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 0 | 10/15/1999 | REFUELING OUTAGE - DEFUELED - CLOSING STEAM GENERATORS | * | |
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 98 | MAXIMUM OPERATING POWER | * | ||
| MCGUIRE 1 | 100 | * | |||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | * | |||
| OCONEE 2 | 0 | 11/04/1999 | REFUELING OUTAGE - FUEL OFFLOAD IN PROGRESS | * | |
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | * | |||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 0 | 10/23/1999 | EXITING REFUELING OUTAGE | * | |
| CLINTON 1 | 100 | ||||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 42 | INCREASING POWER TO APPROXIMATELY 55% TO CONTINUE TROUBLESHOOTING CONDENSATE | * | ||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 0 | 10/22/1999 | REFUELING OUTAGE - SECOND FUEL SHUFFLE COMPLETE | * | |
| FERMI 2 | 97 | ||||
| KEWAUNEE 1 | 97 | ||||
| LASALLE 1 | 0 | 10/23/1999 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | * | |
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| PALISADES 1 | 0 | 10/15/1999 | REFUELING OUTAGE - REDUCED INVENTORY (AT TOP OF HOT LEG) | * | |
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 0 | 10/15/1999 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | * | |||
| QUAD CITIES 2 | 60 | HOLDING POWER AT THIS LEVEL FOR FLUX MONITORING TESTING TO IDENTIFY A POTENT | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 0 | 11/06/1999 | MAINTENANCE OUTAGE - INSPECTING STEAM GENERATOR TUBES | ||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 30 | HOLDING DUE TO WATER CHEMISTRY | |||
| GRAND GULF 1 | 0 | 10/22/1999 | REFUELING OUTAGE - FUEL RELOAD AND CORE SHUFFLE IN PROGRESS | * | |
| PALO VERDE 1 | 100 | * | |||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 80 | HOLDING POWER AT THIS LEVEL TO REPAIR MAIN FEEDWATER PUMP #21 AFTER EXITING | * | ||
| WASHINGTON NUCLEAR 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021