Power Reactor Status Report for May 19, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | * | |||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 98 | OPERATING AT REDUCED LOAD DUE TO DELTA-T SETPOINT ISSUES | |||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 99 | MAXIMUM OPERATING POWER DUE TO STEAM FLOW DEMAND - TURBINE THROTTLE VALVES F | |||
| INDIAN POINT 3 | 100 | * | |||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE | * | |
| MILLSTONE 2 | 90 | HOLDING FOR INCORE/EXCORE CALIBRATION | * | ||
| MILLSTONE 3 | 0 | 05/01/1999 | REFUELING OUTAGE | * | |
| NINE MILE POINT 1 | 0 | 04/11/1999 | REFUELING OUTAGE - DEFUELED | ||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 0 | 05/08/1999 | REFUELING OUTAGE - FIRST PHASE OF FUEL SHUFFLE COMPLETE | ||
| SALEM 1 | 100 | ||||
| SALEM 2 | 0 | 04/03/1999 | HEATING UP | * | |
| SEABROOK 1 | 74 | DECREASING POWER TO REDUCE TURBINE VIBRATION | * | ||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 96 | PRECONDITIONING | * | ||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE | ||
| CATAWBA 1 | 0 | 04/21/1999 | REFUELING OUTAGE - PLAN TO ENTER MODE 4 TODAY | ||
| CATAWBA 2 | 0 | 05/03/1999 | MAINTENANCE OUTAGE - REPAIR OF GENERATOR ROTOR | * | |
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 99 | HOLDING POWER FOR POWER UPRATE TESTING | * | ||
| HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 25 | INCREASING POWER | * | ||
| SURRY 1 | 100 | ||||
| SURRY 2 | 0 | 04/18/1999 | REFUELING OUTAGE | ||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 0 | 04/23/1999 | REFUELING OUTAGE | ||
| BYRON 1 | 100 | * | |||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 4 | HOLD FOR TESTING | * | ||
| COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | ||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 99 | * | |||
| DRESDEN 3 | 99 | * | |||
| DUANE ARNOLD 1 | 100 | ||||
| FERMI 2 | 0 | 05/18/1999 | REACTOR MANUALLY SCRAMMED FROM 97% DUE TO RECIRC PUMP TRIP - SEE EVENT #357 | * | 1 |
| KEWAUNEE 1 | 97 | POWER LIMITED DUE TO STEAM GENERATOR TUBE PLUGGING | |||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 0 | 05/08/1999 | MAINTENANCE OUTAGE | ||
| PALISADES 1 | 43 | HOLDING FOR CONDENSER TUBE INSPECTION | * | ||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 0 | 05/14/1999 | MAINTENANCE OUTAGE | ||
| POINT BEACH 2 | 54 | HOLD FOR HEATER DRAIN TANK LEVEL CONTROL VALVE REPAIR | * | ||
| PRAIRIE ISLAND 1 | 0 | 04/16/1999 | REFUELING OUTAGE - REACTOR VESSEL HEAD ON AND TENSIONED - FILL AND VENT IN P | ||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE - FUEL SHUFFLE ON HOLD FOR THE PERFORMANCE OF EMERGENCY COR | ||
| SAN ONOFRE 2 | 97 | HOLD FOR FEED WATER HEATER MAINTENANCE | * | ||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WASHINGTON NUCLEAR 2 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | ||
| WATERFORD 3 | 100 | * | |||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021