Escalated Enforcement Actions Issued to Reactor Licensees - Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Zion - Docket Nos. 050-00295; 050-00304
| NRC Action Number(s) and Facility Name  |  Action Type (Severity) & Civil Penalty (if any)  |  Date Issued  |  Description | 
|---|---|---|---|
|  EA-98-518 EA-98-518-O Zion  |  NOVCP (SL II) $110,000  |  11/13/1999 | Violation involving discrimination against a Senior Reactor Operator for raising nuclear safety issues. | 
|  ORDERCP $110,000  |  06/12/2000 | ||
|  EA-99-100 Zion  |  NOV (SL III)  |  07/20/1999 | Deliberate violation of the procedures implementing the NRC-approved security plan for the Zion Station. | 
|  EA-98-558 Zion  |  NOV (SL III)  |  04/09/1999 | Unattended safeguard materials. | 
|  EA-97-249 Zion  |  NOVCP (SL III) $110,000  |  01/15/1998 | Fitness-For-Duty program breakdown. | 
|  EA-97-224 Zion  |  NOV (SL III)  |  09/12/1997 | Fuel handling building filtered exhaust. | 
|  EA-97-222 Zion  |  NOVCP (SL III) $330,000  |  09/02/1997 | Nitrogen bubble in reactor head event. | 
|  EA-97-048 Zion  |  NOVCP (SL III) $ 50,000  |  06/17/1997 | Multiple low level examples of program deficiencies related to transportation of radioactive materials and failure of QA audit to identify. | 
|  EA-96-355 Zion  |  NOVCP (SL III) $100,000  |  03/12/1997 | The action was based on multiple violations that involved failures to: (1) perform adequate10 CFR 50.59 analyses for modifications on safety-related systems; (2) follow procedures in the areas of modifications, corrective actions, operations and maintenance; (3) conduct tests to demonstrate systems would perform satisfactorily following modification; and (4) take prompt corrective action for significant conditions adverse to quality involving repetitive out-of-tolerance settings for containment spray system sodium hydroxide spray additive tank level indication and repetitive failures of a 4KV breaker. | 
|  EA-96-216 Zion  |  NOVCP (SL III) $50,000  |  08/23/1996 | Multiple procedure violations by operations personnel indicating possible breakdown in control of operations. | 
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021