NRC Contacts for Power and Research & Test Reactors
On this page:
To reach employees by telephone, please see the NRC telephone directory.
Power Reactors
| Facility Name | Acronym | Docket Number | License Number | ISFSI License & Type | Project Manager | Sr. Resident Inspector | Resident Inspector |
|---|---|---|---|---|---|---|---|
| Arkansas Nuclear 1 | ANO1 | 05000313 | DPR-57 | 07200013 *(GL) | M. CHAWLA | B. TINDELL 817-200-1921 | M. MONDOU 817-200-1920 E. TINGER 817-200-1922 |
| Arkansas Nuclear 2 | ANO2 | 05000368 | NPF-6 | 07200013 *(GL) | M. CHAWLA | B. TINDELL 817-200-1921 | M. MONDOU 817-200-1920 E. TINGER 817-200-1922 |
| Beaver Valley 1 | BVP1 | 05000334 | DPR-66 | 07201043 *(GL) | V. SREENIVAS | N. DAY 610-337-6908 | A. NUGENT 610-337-6909 |
| Beaver Valley 2 | BVP2 | 05000412 | NPF-73 | 07201043 *(GL) | V. SREENIVAS | N. DAY 610-337-6908 | A. NUGENT 610-337-6909 |
| Braidwood 1 | Braidwood1 | 05000456 | NPF-72 | 07200073 *(GL) | S. WALL | J. ROBBINS 630-829-9744 | P. SMAGACZ 630-829-9606 |
| Braidwood 2 | Braidwood2 | 05000457 | NPF-77 | 07200073 *(GL) | S. WALL | J. ROBBINS 630-829-9744 | P. SMAGACZ 630-829-9606 |
| Browns Ferry 1 | BFN1 | 05000259 | DPR-33 | 07200052 *(GL) | K. GREEN | T. STEADHAM 404-997-5111 | S. BILLUPS K. PFEIL |
| Browns Ferry 2 | BFN2 | 05000260 | DPR-52 | 07200052 *(GL) | K. GREEN | T. STEADHAM 404-997-5111 | S. BILLUPS K. PFEIL |
| Browns Ferry 3 | BFN3 | 05000296 | DPR-68 | 07200052 *(GL) | K. GREEN | T. STEADHAM 404-997-5111 | S. BILLUPS K. PFEIL |
| Brunswick 1 | BSEP1 | 05000325 | DPR-71 | 07200006 *(GL) | T. SIERRA | K. CARRINGTON 404-997-5190 | C. CURRAN 404-997-5123 |
| Brunswick 2 | BSEP2 | 05000324 | DPR-62 | 07200006 *(GL) | T. SIERRA | K. CARRINGTON 404-997-5190 | C. CURRAN 404-997-5123 |
| Byron 1 | Byron1 | 05000454 | NPF-37 | 07200068 *(GL) | S. WALL | A. DEMETER 630-829-9614 | N. BOLLING 630-829-9748 |
| Byron 2 | Byron2 | 05000455 | NPF-66 | 07200068 *(GL) | S. WALL | A. DEMETER 630-829-9614 | N. BOLLING 630-829-9748 |
| Callaway | Callaway | 05000483 | NPF-30 | 07201045 *(GL) | M. CHAWLA | N. BROWN 817-200-1928 | VACANT |
| Calvert Cliffs 1 | CCNPP1 | 05000317 | DPR-53 | 07200008 **(SL) | M. MARSHALL | E. DIPAOLO 610-337-5008 | A. TRAN 610-337-5009 |
| Calvert Cliffs 2 | CCNPP2 | 05000318 | DPR-69 | 07200008 **(SL) | M. MARSHALL | E. DIPAOLO 610-337-5008 | A. TRAN 610-337-5009 |
| Catawba 1 | CNS1 | 05000413 | NPF-35 | 07200045 *(GL) | S. WILLIAMS | D. RIVARD 404-997-5134 | A. WANG 404-997-5134 |
| Catawba 2 | CNS2 | 05000414 | NPF-52 | 07200045 *(GL) | S. WILLIAMS | D. RIVARD 404-997-5134 | A. WANG 404-997-5134 |
| Clinton | CPS | 05000461 | NPF-62 | 07201046 *(GL) | L. CRUZ ROSADO 301-415-4106 | J. GEWARGIS 630-829-9572 | V. RAND 817-200-1494 |
| Columbia Generating Station | CGS | 05000397 | NPF-21 | 07200035 *(GL) | M. CHAWLA | VACANT | J. BRODLOWICZ 817-200-1932 |
| Comanche Peak 1 | CPSES1 | 05000445 | NPF-87 | 07200074 *(GL) | W. ORDERS | J. ELLEGOOD 817-200-1939 | VACANT |
| Comanche Peak 2 | CPSES2 | 05000446 | NPF-89 | 07200074 *(GL) | W. ORDERS | J. ELLEGOOD 817-200-1939 | VACANT |
| Cooper | CNS | 05000298 | DPR-46 | 07200066 *(GL) | T. BYRD | G. KOLCUM 817-200-1944 | VACANT |
| D.C. Cook 1 | CNP1 | 05000315 | DPR-58 | 07200072 *(GL) | S. WALL | R. CASSARA 630-829-9636 | Z. HELGERTH 630-829-9890 |
| D.C. Cook 2 | CNP2 | 05000316 | DPR-74 | 07200072 *(GL) | S. WALL | R. CASSARA 630-829-9636 | Z. HELGERTH 630-829-9890 |
| Davis-Besse | Davis-Besse | 05000346 | NPF-3 | 07200014 *(GL) | R. KUNTZ | B. TOWNE 630-829-9543 | A. PRENGER 630-829-9823 |
| Diablo Canyon 1 | DCNP1 | 05000275 | DPR-80 | 07200026 **(SL) | S. LEE | M. HAYES 817-200-1951 | E. GARCIA 817-200-1952 |
| Diablo Canyon 2 | DCNP2 | 05000323 | DPR-82 | 07200026 **(SL) | S. LEE | M. HAYES 817-200-1951 | E. GARCIA 817-200-1952 |
| Dresden 2 | DNPS2 | 05000237 | DPR-19 | 07200037 *(GL) | L. CRUZ ROSADO | C. HUNT 630-829-9511 | J. MESZAROS 630-829-9624 |
| Dresden 3 | DNPS3 | 05000249 | DPR-25 | 07200037 *(GL) | L. CRUZ ROSADO | C. HUNT 630-829-9511 | J. MESZAROS 630-829-9624 |
| Farley 1 | FNP1 | 05000348 | NPF-2 | 07200042 *(GL) | Z. TURNER | R. LEWIS (ACTING) 423-855-6507 | T. GRIFFIN 404-997-5143 |
| Farley 2 | FNP2 | 05000364 | NPF-8 | 07200042 *(GL) | Z. TURNER | R. LEWIS (ACTING) 423-855-6507 | T. GRIFFIN 404-997-5143 |
| Fermi 2 | FNPP | 05000341 | NPF-43 | 07200071 *(GL) | L. CRUZ ROSADO | T. TAYLOR 630-829-9580 | VACANT |
| FitzPatrick | JAF | 05000333 | DPR-59 | 07200012 *(GL) 07200013 *(GL) | R. GUZMAN | G. STOCK 570-449-4306 | V. FISHER 361-331-4505 |
| Ginna | GNPP | 05000244 | DPR-18 | 07200067 *(GL) | V. SREENIVAS | C. SWISHER 610-337-5276 | K.POLMAN 315-791-3265 |
| Grand Gulf 1 | GGNS | 05000416 | NPF-29 | 07200050 *(GL) | J. DRAKE | A. SMALLWOOD 817-200-1958 | VACANT |
| Harris 1 | HNPP | 05000400 | NPF-63 | 07200060 *(GL) | T. SIERRA | P. BOGUSZEWSKI 404-997-5151 | M. KAY 404-997-5153 |
| Hatch 1 | HNP1 | 05000321 | DPR-57 | 07200036 *(GL) | D. KALATHIVEETTIL | D. HARDAGE 404-997-5301 | R. EASTER 404-997-5163 |
| Hatch 2 | HNP2 | 05000366 | NPF-5 | 07200036 *(GL) | D. KALATHIVEETTIL | D. HARDAGE 404-997-5301 | R. EASTER 404-997-5163 |
| Hope Creek 1 | HCGS | 05000354 | NPF-57 | 07200048 *(GL) | M. MARSHALL | P. FINNEY 856-339-1019 | J. BREESON 610-337-6936 |
| LaSalle 1 | LSCS1 | 05000373 | NPF-11 | 07200070 *(GL) | R. KUNTZ | P. SMAGACZ (ACTING) 630-829-9606 | J. MESZAROS 630-829-9624 |
| LaSalle 2 | LSCS2 | 05000374 | NPF-18 | 07200070 *(GL) | R. KUNTZ | P. SMAGACZ (ACTING) 630-829-9606 | J. MESZAROS 630-829-9624 |
| Limerick 1 | LGS1 | 05000352 | NPF-39 | 07200065 *(GL) | A. KLETT | A. ZIEDONIS 610-337-5294 | L. GRIMES 610-337-5295 |
| Limerick 2 | LGS2 | 05000353 | NPF-85 | 07200065 *(GL) | A. KLETT | A. ZIEDONIS 610-337-5294 | L. GRIMES 610-337-5295 |
| McGuire 1 | MNS1 | 05000369 | NPF-9 | 07200038 *(GL) | J. KLOS | C. SAFOURI 404-997-5171 | F. YOUNG 404-997-5173 |
| McGuire 2 | MNS2 | 05000370 | NPF-17 | 07200038 *(GL) | J. KLOS | C. SAFOURI 404-997-5171 | F. YOUNG 404-997-5173 |
| Millstone 2 | MPS2 | 05000336 | DPR-65 | 07200047 *(GL) | T. EDWARDS | B. PINSON 610-337-5091 | E. BOUSQUET D. ANTONANGELI |
| Millstone 3 | MPS3 | 05000423 | NPF-49 | 07200047 *(GL) | T. EDWARDS | B. PINSON 610-337-5091 | E. BOUSQUET D. ANTONANGELI |
| Monticello | MNGP | 05000263 | DPR-22 | 07200058 *(GL) | B. BALLARD 301-415-0680 | T. HARTMAN 630-829-9884 | K. PUSATERI 630-829-9767 |
| Nine Mile Point 1 | NMP1 | 05000220 | DPR-63 | 07201036 *(GL) | R. GUZMAN | E. MILLER 610-337-5024 | B. SIENEL 610-337-6902 E. ADAMS 610-337-5398 |
| Nine Mile Point 2 | NMP2 | 05000410 | NPF-69 | 07201036 *(GL) | R. GUZMAN | E. MILLER 610-337-5024 | B. SIENEL 610-337-6902 E. ADAMS 610-337-5398 |
| North Anna 1 | NAPS1 | 05000338 | NPF-4 | 07200056 *(GL) | E. MILLER | A. RUH 404-997-5190 | D. TURPIN 404-997-5193 |
| North Anna 2 | NAPS2 | 05000339 | NPF-7 | 07200056 *(GL) | E. MILLER | A. RUH 404-997-5190 | D. TURPIN 404-997-5193 |
| Oconee 1 | ONS1 | 05000269 | DPR-38 | 07200004 **(SL) | S. WILLIAMS | N. SMALLEY 404-997-5211 | E. ROBINSON 404-997-5213 D. DANG 404-997-5273 |
| Oconee 2 | ONS2 | 05000270 | DPR-47 | 07200004 **(SL) 07200040 *(GL) | S. WILLIAMS | N. SMALLEY 404-997-5211 | E. ROBINSON 404-997-5213 D. DANG 404-997-5273 |
| Oconee 3 | ONSN3 | 05000287 | DPR-55 | 07200004 **(SL) 07200040 *(GL) | S. WILLIAMS | N. SMALLEY 404-997-5211 | E. ROBINSON 404-997-5213 D. DANG 404-997-5273 |
| Palo Verde 1 | PVNGS1 | 05000528 | NPF-41 | 07200044 *(GL) | W. ORDERS | E. LANTZ 817-200-1962 | N. ARMSTRONG |
| Palo Verde 2 | PVNGS2 | 05000529 | NPF-51 | 07200044 *(GL) | W. ORDERS | E. LANTZ 817-200-1962 | N. ARMSTRONG |
| Palo Verde 3 | PVNGS3 | 05000530 | NPF-74 | 07200044 *(GL) | W. ORDERS | E. LANTZ 817-200-1962 | N. ARMSTRONG |
| Peach Bottom 2 | PBAPS2 | 05000277 | DPR-44 | 07200029 *(GL) | A. KLETT | L. CLINE 610-337-5294 | C. DUKEHART 240-381-8289 |
| Peach Bottom 3 | PBAPS3 | 05000278 | DPR-56 | 07200029 *(GL) | A. KLETT | L. CLINE 610-337-5294 | C. DUKEHART 240-381-8289 |
| Perry 1 | PNPP | 05000440 | NPF-58 | 07200069 *(GL) | S. WALL | J. BEAVERS 630-829-9593 | T. OSPINO 630-829-9626 |
| Point Beach 1 | PBNP1 | 05000266 | DPR-24 | 07200005 *(GL) | S. WALL | M. STAFFORD 630-829-9545 | J. MASSE 630-829-9716 |
| Point Beach 2 | PBNP2 | 05000301 | DPR-27 | 07200005 *(GL) | S. WALL | M. STAFFORD 630-829-9545 | J. MASSE 630-829-9716 |
| Prairie Island 1 | PINGP1 | 05000282 | DPR-42 | 07200010 **(SL) | B. BALLARD 301-415-0680 | D. TESAR 630-829-9617 | J. HEIMKE 630-829-9719 |
| Prairie Island 2 | PINGP2 | 05000306 | DPR-60 | 07200010 **(SL) | B. BALLARD 301-415-0680 | D. TESAR 630-829-9617 | J. HEIMKE 630-829-9719 |
| Quad Cities 1 | QCNPS1 | 05000254 | DPR-29 | 07200053 *(GL) | R. KUNTZ | C. NORTON 309-227-2850 | Z. COFFMAN E. KOKKINIS |
| Quad Cities 2 | QCNPS2 | 05000265 | DPR-30 | 07200053 *(GL) | R. KUNTZ | C. NORTON 309-227-2850 | Z. COFFMAN E. KOKKINIS |
| River Bend 1 | RBS | 05000458 | NPF-47 | 07200049 *(GL) | J. DRAKE | C. WYNAR 817-200-1971 | E. POWELL 817-200-1970 |
| Robinson 2 | HBRSEP | 05000261 | DPR-32 | 07200003 **(SL) | M. ELENA HERRERA TORRES | J. ZEILER 404-997-5221 | C. DORMAN 404-997-5223 |
| Saint Lucie 1 | SLNP1 | 05000335 | DPR-67 | 07200061 *(GL) | M. ELENA HERRERA TORRES | J. BAPIST 678-381-4215 | S. ROBERTS 404-997-5233 |
| Saint Lucie 2 | SLNP2 | 05000389 | NPF-16 | 07200061 *(GL) | M. ELENA HERRERA TORRES | J. BAPIST 678-381-4215 | S. ROBERTS 404-997-5233 |
| Salem 1 | SNGS1 | 05000272 | DPR-70 | 07200048 *(GL) | A. KLETT | J. PATEL 610-337-6933 | S. QUIROGA 610-337-6934 |
| Salem 2 | SNGS2 | 05000311 | DPR-75 | 07200048 *(GL) | A. KLETT | J. PATEL 610-337-6933 | S. QUIROGA 610-337-6934 |
| Seabrook 1 | SS1 | 05000443 | NPF-86 | 7200063 *(GL) | V.SREEVINAS | T. DAUN 610-337-6921 | S. FLANAGAN 610-337-6920 |
| Sequoyah 1 | SQN1 | 05000327 | DPR-77 | 07200034 *(GL) | K. GREEN | P. MEIER 404-997-5241 | A. PRICE 404-997-5243 |
| Sequoyah 2 | SQN2 | 05000328 | DPR-79 | 07200034 *(GL) | K. GREEN | P. MEIER 404-997-5241 | A. PRICE 404-997-5243 |
| South Texas 1 | STP1 | 05000498 | NPF-76 | 07201041 *(GL) | T. BYRD | J. VERA 817-200-1976 | L. FLORES 817-200-1977 |
| South Texas 2 | STP2 | 05000499 | NPF-80 | 07201041 *(GL) | T. BYRD | J. VERA 817-200-1976 | L. FLORES 817-200-1977 |
| Summer | VCSNS | 05000395 | NPF-12 | 07201038 *(GL) | E. MILLER | C. READ 404-997-5251 | K. DIALS 404-997-5253 |
| Surry 1 | SPS1 | 05000280 | DPR-32 | 07200002 **(SL) 07200055 *(GL) | J. KLOS | D. JUNG 404-997-5193 | D. JUNG 404-997-5261 |
| Surry 2 | SPS2 | 05000281 | DPR-37 | 07200002 **(SL) 07200055 *(GL) | J. KLOS | D. JUNG 404-997-5193 | D. JUNG 404-997-5261 |
| Susquehanna 1 | SSES1 | 05000387 | NPF-14 | 07200028 *(GL) | T. BUFFONE | R. WEHRMANN 610-337-6961 | E. BRADY 610-337-6960 |
| Susquehanna 2 | SSES2 | 05000388 | NPF-22 | 07200028 *(GL) | T. BUFFONE | R. WEHRMANN 610-337-6961 | E. BRADY 610-337-6960 |
| Turkey Point 3 | TPNGS3 | 05000250 | DPR-31 | 07200062 *(GL) | B. PURNELL | A. DONLEY 404-997-5271 | A. KNOTTS 404-997-5273 |
| Turkey Point 4 | TPNGS4 | 05000251 | DPR-41 | 07200062 *(GL) | B. PURNELL | A. DONLEY 404-997-5271 | A. KNOTTS 404-997-5273 |
| Vogtle 1 | VEGP1 | 05000424 | NPF-68 | 07201039 *(GL) | J. LAMB | T. MORRISSEY 404-997-5311 | W. TRUSS 404-997-5313 |
| Vogtle 2 | VEGP2 | 05000425 | NPF-81 | 07201039 *(GL) | J. LAMB | T. MORRISSEY 404-997-5311 | W. TRUSS 404-997-5313 |
| Vogtle 3 | VEGP3 | 05200025 | NPF-91 | 07201039 *(GL) | J. LAMB | T. FANNELLI 404-997-4433 | J. PARENT 404-997-5287 |
| Vogtle 4 | VEGP4 | 05200026 | NPF-92 | 07201039 *(GL) | J. LAMB | T. FANNELLI 404-997-4433 | J. PARENT 404-997-5287 |
| Waterford 3 | WSESS | 05000382 | NPF-38 | 07200075 *(GL) | J. DRAKE | K. CHAMBLISS 817-200-1981 | K. COOK-SMITH 817-200-1983 |
| Watts Bar 1 | WBNP1 | 05000390 | NPF-90 | 07201048 *(GL) | K. GREEN | C. KLINE 404-997-5300 | S. HAMILTON 404-997-5300 |
| Watts Bar 2 | WBNP2 | 05000391 | NPF-92 | 07201048 *(GL) | K. GREEN | C. KLINE 404-997-5300 | S. HAMILTON 404-997-5300 |
| Wolf Creek 1 | WCGS1 | 05000482 | NPF-42 | 07200079 *(GL) | S. LEE | C. HENDERSON 817-200-1987 | C. SIGEL 817-200-1987 |
*GL = General License
**SL = Site Specific License
Research and Test Reactors
| Facility Name | Docket Number | Project Manager | Backup Project Manager | Inspector |
|---|---|---|---|---|
| AFRRI | 05000170 | C. Montgomery | A. Miller | N. Staples |
| DOW CHEMICAL | 05000264 | B. Stamler | J. Hudson | J. Braisted |
| IDAHO STATE UNIVERSITY | 05000284 | A. Miller | C. Montgomery | J. Braisted |
| KANSAS STATE UNIVERSITY | 05000188 | A. Miller | P. Boyle | N. Staples |
| MASS. INSTITUTE OF TECHNOLOGY | 05000020 | C. Montgomery | J. Hudson | B. Lin |
| MISSOURI UNIVERSITY OF SCIENCE AND TECHNOLOGY | 05000123 | S. Montanez | M. Balazik | J. Nadel |
| NATIONAL INSTITUTE OF SCIENCE AND TECHNOLOGY | 05000184 | J. Hudson | C. Montgomery | B. Lin |
| NORTH CAROLINA STATE UNIVERSITY | 05000297 | P. Torres | A. Miller | A. Waugh |
| OHIO STATE UNIVERSITY | 05000150 | Z. Farahmandfar | C. Montgomery | A. Waugh |
| OREGON STATE UNIVERSITY | 05000243 | M. Balazik | A. Miller | J. Braisted |
| PENNSYLVANIA STATE UNIVERSITY | 05000005 | P. Torres | M. Balazik | B. Lin |
| PURDUE UNIVERSITY | 05000182 | C. Montgomery | P. Torres | J. Nadel |
| REED COLLEGE | 05000288 | B. Stamler | E. Helvenston | J. Nadel |
| RENSSELAER POLYTECHNIC INSTITUTE | 05000225 | P. Torres | A. Miller | N. Staples |
| RHODE ISLAND AEC | 05000193 | B. Stamler | P. Boyle | J. Nadel |
| TEXAS A & M (AGN) | 05000059 | B. Gallagher | J. Hudson | J. Braisted |
| TEXAS A & M UNIVERSITY | 05000128 | B. Gallagher | J. Hudson | A. Waugh |
| UNIVERSITY OF CALIFORNIA - DAVIS | 05000607 | J. Delosreyes | B. Gallagher | J. Braisted |
| UNIVERSITY OF CALIFORNIA - IRVINE | 05000326 | J. Delosreyes | M. Balazik | N. Staples |
| UNIVERSITY OF FLORIDA | 05000083 | A. Miller | E. Helvenston | A. Waugh |
| UNIVERSITY OF MARYLAND | 05000166 | C. Montgomery | E. Helvenston | N. Staples |
| UNIVERSITY OF MASS AT LOWELL | 05000223 | E. Helvenston | Z. Farahmandfar | J. Nadel |
| UNIVERSITY OF MISSOURI-COLUMBIA | 05000186 | P. Torres | E. Helvenston | A. Waugh |
| UNIVERSITY OF NEW MEXICO | 05000252 | E. Helvenston | Z. Farahmandfar | A. Waugh |
| UNIVERSITY OF TEXAS | 05000602 | J. Hudson | A. Miller | A. Waugh |
| UNIVERSITY OF UTAH | 05000407 | P. Torres | J. Hudson | N. Staples |
| UNIVERSITY OF WISCONSIN | 05000156 | S. Montanez | B. Stamler | J. Nadel |
| US GEOLOGICAL SURVEY | 05000274 | B. Gallagher | A. Miller | J. Braisted |
| WASHINGTON STATE UNIVERSITY | 05000027 | B. Gallagher | E. Helvenston | J. Braisted |
Page Last Reviewed/Updated Wednesday, May 06, 2026
Page Last Reviewed/Updated Wednesday, May 06, 2026