Expected Applications for Power Uprates
On this page:
Expected Applications for Power Uprates (by unit)
| Calendar Year | Total Power Uprates Expected | Measurement Uncertainty Recapture Power Uprates | Stretch Power Uprates | Extended Power Uprates | Megawatts Thermal | Approximate Megawatts Electric |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 2 | 1,014 | 335 |
| 2027 | 17 | 8 | 2 | 7 | 2,650 | 875 |
| 2028 | 6 | 0 | 0 | 6 | 1,923 | 635 |
| 2029 | 1 | 0 | 0 | 1 | 598 | 197 |
| 2030 | 3 | 2 | 0 | 1 | 754 | 249 |
| 2031 | 1 | 0 | 0 | 1 | 200 | 66 |
| 2032 | 1 | 0 | 0 | 1 | 197 | 65 |
| TOTAL | 31 | 10 | 2 | 19 | 7,336 | 2,421 |
Future Submittals of Applications (by unit)
| Calendar Year | Applicant | Plant | Type of Power Uprate | Planned Submission Date (Quarter of Calendar Year) |
|---|---|---|---|---|
| 2026 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 26 |
| 2027 | Duke Energy | Brunswick 1 | Measurement Uncertainty Recapture | Q1 27 |
| 2027 | Duke Energy | Brunswick 2 | Measurement Uncertainty Recapture | Q1 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
| 2027 | Wolf Creek Nuclear Operating Corp. | Wolf Creek | Measurement Uncertainty Recapture | Q2 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
| 2027 | Duke Energy | McGuire 1 | Extended Power Uprate | Q2 27 |
| 2027 | Duke Energy | McGuire 2 | Extended Power Uprate | Q2 27 |
| 2027 | PSEG | Salem 1 | Stretch Power Uprate | Q2 27 |
| 2027 | PSEG | Salem 2 | Stretch Power Uprate | Q2 27 |
| 2027 | Southern Nuclear | Hatch 1 | Extended Power Uprate | Q2 27 |
| 2027 | Southern Nuclear | Hatch 2 | Extended Power Uprate | Q2 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
| 2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q4 27 |
| 2027 | Proprietary | Proprietary | Extended Power Uprate | Q4 27 |
| 2028 | Energy Northwest | Columbia | Extended Power Uprate | Q2 28 |
| 2028 | Duke Energy | Catawba 1 | Extended Power Uprate | Q2 28 |
| 2028 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 28 |
| 2028 | Southern Nuclear | Vogtle Unit 1 | Extended Power Uprate | Q4 28 |
| 2028 | Southern Nuclear | Vogtle Unit 2 | Extended Power Uprate | Q4 28 |
| 2029 | Vistra Operating Company, LLC | Perry 1 | Extended Power Uprate | Q3 29 |
| 2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 30 |
| 2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q3 30 |
| 2030 | Vistra Operating Company, LLC | Beaver Valley 2 | Extended Power Uprate | Q3 30 |
| 2030 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 30 |
| 2031 | Vistra Operating Company, LLC | Beaver Valley 1 | Extended Power Uprate | Q3 31 |
| 2032 | Vistra Operating Company, LLC | Davis Besse | Extended Power Uprate | Q3 32 |
Page Last Reviewed/Updated Wednesday, July 22, 2026
Page Last Reviewed/Updated Wednesday, July 22, 2026