Expected Applications for Power Uprates
On this page:
Expected Applications for Power Uprates (by unit)
Calendar Year | Total Power Uprates Expected | Measurement Uncertainty Recapture Power Uprates | Stretch Power Uprates | Extended Power Uprates | Megawatts Thermal | Approximate Megawatts Electric |
|---|---|---|---|---|---|---|
2026 | 3 | 1 | 0 | 2 | 1,075 | 355 |
2027 | 16 | 7 | 2 | 7 | 2,589 | 854 |
2028 | 8 | 0 | 0 | 8 | 2,281 | 753 |
2029 | 1 | 0 | 0 | 1 | 598 | 197 |
2030 | 4 | 2 | 0 | 2 | 754 | 249 |
2031 | 1 | 0 | 0 | 1 | 200 | 66 |
2032 | 1 | 0 | 0 | 1 | 197 | 65 |
TOTAL | 30 | 10 | 2 | 18 | 7,694 | 2,539 |
Future Submittals of Applications (by unit)
Calendar Year | Applicant | Plant | Type of Power Uprate | Planned Submission Date (Quarter of Calendar Year) |
|---|---|---|---|---|
2026 | Wolf Creek Nuclear Operating Corp. | Wolf Creek | Measurement Uncertainty Recapture | Q3 26 |
2026 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 26 |
2026 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 26 |
2027 | Duke Energy | Brunswick 1 | Measurement Uncertainty Recapture | Q1 27 |
2027 | Duke Energy | Brunswick 2 | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
2027 | Duke Energy | McGuire 1 | Extended Power Uprate | Q2 27 |
2027 | Duke Energy | McGuire 2 | Extended Power Uprate | Q2 27 |
2027 | PSEG | Salem 1 | Stretch Power Uprate | Q2 27 |
2027 | PSEG | Salem 2 | Stretch Power Uprate | Q2 27 |
2027 | Southern Nuclear | Hatch 1 | Extended Power Uprate | Q2 27 |
2027 | Southern Nuclear | Hatch 2 | Extended Power Uprate | Q2 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q4 27 |
2027 | Proprietary | Proprietary | Extended Power Uprate | Q4 27 |
2028 | Energy Northwest | Columbia | Extended Power Uprate | Q2 28 |
2028 | Duke Energy | Catawba 1 | Extended Power Uprate | Q2 28 |
2028 | Southern Nuclear | Farley Unit 1 | Extended Power Uprate | Q3 28 |
2028 | Southern Nuclear | Farley Unit 2 | Extended Power Uprate | Q3 28 |
2028 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 28 |
2028 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 28 |
2028 | Southern Nuclear | Vogtle Unit 1 | Extended Power Uprate | Q4 28 |
2028 | Southern Nuclear | Vogtle Unit 2 | Extended Power Uprate | Q4 28 |
2029 | Vistra Operating Company, LLC | Perry 1 | Extended Power Uprate | Q3 29 |
2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 30 |
2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q3 30 |
2030 | Vistra Operating Company, LLC | Beaver Valley 2 | Extended Power Uprate | Q3 30 |
2030 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 30 |
2031 | Vistra Operating Company, LLC | Beaver Valley 1 | Extended Power Uprate | Q3 31 |
2032 | Vistra Operating Company, LLC | Davis Besse | Extended Power Uprate | Q3 32 |
Page Last Reviewed/Updated Thursday, February 26, 2026
Page Last Reviewed/Updated Thursday, February 26, 2026