Expected Applications for Power Uprates
On this page:
Expected Applications for Power Uprates (by unit)
Calendar Year | Total Power Uprates Expected | Measurement Uncertainty Recapture Power Uprates | Stretch Power Uprates | Extended Power Uprates | Megawatts Thermal | Approximate Megawatts Electric |
---|---|---|---|---|---|---|
2026 | 3 | 1 | 0 | 2 | 1,075 | 355 |
2027 | 16 | 7 | 2 | 7 | 2,589 | 854 |
2028 | 8 | 0 | 0 | 8 | 2,281 | 753 |
2029 | 0 | 0 | 0 | 0 | 0 | 0 |
2030 | 3 | 2 | 0 | 1 | 554 | 183 |
TOTAL | 30 | 10 | 2 | 18 | 6,495 | 2,143 |
Future Submittals of Applications (by unit)
Calendar Year | Applicant | Plant | Type of Power Uprate | Planned Submission Date (Quarter of Calendar Year) |
---|---|---|---|---|
2026 | Wolf Creek Nuclear Operating Corp. | Wolf Creek | Measurement Uncertainty Recapture | Q3 26 |
2026 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 26 |
2026 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 26 |
2027 | Duke Energy | Brunswick 1 | Measurement Uncertainty Recapture | Q1 27 |
2027 | Duke Energy | Brunswick 2 | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q1 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 27 |
2027 | Duke Energy | McGuire 1 | Extended Power Uprate | Q2 27 |
2027 | Duke Energy | McGuire 2 | Extended Power Uprate | Q2 27 |
2027 | PSEG | Salem 1 | Stretch Power Uprate | Q2 27 |
2027 | PSEG | Salem 2 | Stretch Power Uprate | Q2 27 |
2027 | Southern Nuclear | Hatch 1 | Extended Power Uprate | Q2 27 |
2027 | Southern Nuclear | Hatch 2 | Extended Power Uprate | Q2 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 27 |
2027 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q4 27 |
2027 | Proprietary | Proprietary | Extended Power Uprate | Q4 27 |
2028 | Energy Northwest | Columbia | Extended Power Uprate | Q2 28 |
2028 | Duke Energy | Catawba 1 | Extended Power Uprate | Q2 28 |
2028 | Southern Nuclear | Farley Unit 1 | Extended Power Uprate | Q3 28 |
2028 | Southern Nuclear | Farley Unit 2 | Extended Power Uprate | Q3 28 |
2028 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 28 |
2028 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 28 |
2028 | Southern Nuclear | Vogtle Unit 1 | Extended Power Uprate | Q4 28 |
2028 | Southern Nuclear | Vogtle Unit 2 | Extended Power Uprate | Q4 28 |
2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q2 30 |
2030 | Constellation Energy Generation, LLC | Proprietary | Measurement Uncertainty Recapture | Q3 30 |
2030 | Constellation Energy Generation, LLC | Proprietary | Extended Power Uprate | Q4 30 |
Page Last Reviewed/Updated Wednesday, July 30, 2025
Page Last Reviewed/Updated Wednesday, July 30, 2025