Susquehanna 1 and 2 Approved Power Uprate Application Information
The following table refers to NRC-approved power uprate applications. The table shows the ADAMS accession number for (1) each plant's power uprate application, (2) any supplement to the application, and (3) the license amendment approving the application and allowing the licensee to increase power. These documents illustrate the information that the NRC staff requires in order to complete a power uprate review.
NRC encourages licensees to review the documents listed in the table before preparing a power uprate application. Addressing the information contained in these documents below may improve the quality of the application, thereby reducing the number of RAIs, and expedite the staff's review.
On this page:
Susquehanna 1 and 2
License No. NPF-14 & NPF-22 (Docket Nos. 50-387 & 50-388)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | Adams Accession No. |
---|---|---|
10/11/2006 | Susquehanna Steam Electric Station Proposed License Amendment Numbers 285 for Unit 1 Operating License No. NPF-14 and 253 for Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate PLA-6076 | ML062900160 |
Supplement Information
Date | Description | Adams Accession No. |
---|---|---|
10/25/2006 | Susquehanna Steam Electric Station Supplement to Proposed License Amendment Numbers 285 for Unit 1 Operating License No. NPF-14 and 253 for Unit 2 Operating License No. NPF-22: Constant Pressure Power Uprate PLA-6128 | ML063120119 |
12/04/2006 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6138 | ML063460354 |
12/26/2006 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6146 | ML070040376 |
02/13/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6155 | ML070610371 |
03/14/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6163 | ML070860229 |
03/22/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6172 | ML070890411 |
04/13/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6174 | ML071150113 |
04/23/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Environmental - Request for Additional Information Responses PLA-6187 | ML071240196 |
04/26/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Vessels and Internals Technical Review Request for Additional Information Responses PLA-6186 | ML071280506 |
04/27/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Update Application Regarding Steam Dryer and Flow Effects Request for Additional Information Responses PLA-6176 | ML071300265 |
05/03/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Piping and Nondestructive Examination Technical Review Request for Additional Information Responses PLA-6191 | ML071360041 |
05/09/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Electrical Engineering Technical Review Request for Additional Information Responses PLA-6195 | ML071420064 |
05/09/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Health Physics Technical Review Request for Additional Information Responses PLA-6194 | ML071420047 |
05/14/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Balance-Of-Plant Safety Systems Request for Additional Information Responses PLA-6198 | ML071500058 |
05/21/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Vessels and Internals Integrity Technical Review Request for Additional Information Responses PLA-6210 | ML071500300 |
06/01/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Materials and Chemical Engineering Technical Review Request for Additional Information Responses PLA-6212 | ML071620218 |
06/04/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Containment and Ventilation Technical Review Request for Additional Information Responses PLA-6203 | ML071700096 |
06/08/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Supplement to Request for Additional Information Responses PLA-6225 | ML071710442 |
06/14/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Reactor Systems Technical Review Request for Additional Information Responses PLA-6209 | ML071780627 |
06/20/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Electrical Engineering Technical Review Request for Additional Information Response Supplement PLA-6231 | ML071860142 |
06/27/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Supplement to Request for Additional Information Responses PLA-6230 | ML071860421 |
06/27/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Supplement to Operator Licensing and Human Performance, Health Physics and Piping and Nondestructive Examination Request for Additional Information Responses PLA-6232 | ML071870449 |
07/06/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate - Supplement PLA-6237 | ML072010337 |
07/12/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Materials and Chemical Engineering Technical Review Request for Additional Information Responses PLA-6245 | ML072010019 |
07/13/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Supplement to Instrumentation and Controls and Balance-Of-Plant Safety Systems Request For Additional Information Responses PLA-6236 | ML072060604 |
07/30/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Extended Power Uprate Application Re: Reactor Systems Technical Review Request for Additional Information Responses PLA-6250 | ML072200101 |
07/31/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 for Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 for Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Regarding Steam Dryer and Flow Effects Request for Additional Information Responses PLA-6242 | ML072220477 |
07/31/2007 | Attachment 2 to PLA-6242 Non-Proprietary Version of the Request for Additional Information Responses | ML072220480 |
07/31/2007 | Attachment 2 to PLA-6242 Appendix 2 Onset of High Frequency Flow Induced Vibration in the Main Steam Lines at Susquehanna Steam Electric Station: A Subscale Investigation of Standpipe Behavior Revision 1 | ML072220482 |
08/03/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Regarding Withdrawal of Change to Technical Specification SR 3.3.1.1.8 - Calibration Frequency for LPRMS PLA-6254 | ML072280247 |
08/13/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate Application Regarding Steam Dryer Flow Effects Verbal and Confirmatory Requests for Additional Information Responses PLA-6255 | ML072340597 |
08/15/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Re: Extended Power Uprate Application Re: Reactor Systems Technical Review Request for Additional Information Responses PLA-6264 | ML072340603 |
08/28/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application Regarding Change to Technical Specification SR 3.7.1 - Residual Heat Removal Service Water (RHRSW) System and the Ultimate Heat Sink (UHS) PLA-6266 | ML072480182 |
09/19/2007 | Susquehanna Steam Electric Station Draft Environmental Assessment and Finding of No Significant Impact Related to Proposed Extended Power Uprate (TAC NOS MD3309 and MD 3310) PPL Susquehanna LLC Comments PLA-6279 | ML072820283 |
10/05/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Extended Power Uprate Application - Supplement PLA-6290 | ML072900642 |
11/30/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate Application - Supplement PLA - 6306 | ML073450822 |
12/10/2007 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 For Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 For Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate Application - Supplement PLA-6315 | ML073620458 |
01/24/2008 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 for Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 for Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate Application - Supplement PLA-6324 | ML080370214 |
01/24/2008 | Susquehanna Steam Electric Station Proposed Amendment No. 297 to License NPF-14 and Proposed License Amendment No. 267 to License No. NPF-22: Application to Maintain the Current 10CFR 50 Appendix J Leakage Test Schedule for the Primary Containment Leakage Rate Test Program as Defined in Technical Specifications 5.5.12, Supplement PLA-6321 | ML080370230 |
01/29/2008 | Susquehanna Steam Electric Station Proposed License Amendment No. 285 for Unit 1 Operating License No. NPF-14 and Proposed License Amendment No. 253 for Unit 2 Operating License No. NPF-22 Constant Pressure Power Uprate Application - Supplement 2, New License Condition PLA-6325 | ML080420221 |
Amendment Information
Date | Description | Adams Accession No. |
---|---|---|
01/30/2008 | Susquehanna Steam Electric Station, Units 1 And 2-Corrections To Amendment Nos. 246 And 224 Regarding The 13 Percent Extended Power Uprate (TAC Nos. MD3309 And MD3310). | ML081050530 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024