Restarting Reactors
Alphabetical List of Sites Undergoing Decommissioning (by Name)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W
The site descriptions (site status summaries, major technical or regulatory issues, and estimated closure dates) for facilities regulated by Agreement States were provided by the respective States, and the NRC makes no claim regarding the validity of that information.
A
| Facility | Location | Type |
|---|---|---|
| Aerotest | San Ramon, CA | Research & Test Reactor |
| Advanced Medical Systems, Inc. | Cleveland, OH | Complex Materials |
| Alameda Naval Air Station | Alameda, CA | Complex Materials |
| American Nuclear Corporation | Gas Hills Mining District, WY | Uranium Recovery |
| Ascend Performance Materials | Alvin, TX | Complex Materials |
B
| Facility | Location | Type |
|---|---|---|
| Bear Creek | Powder River Basin, WY | Uranium Recovery |
C
| Facility | Location | Type |
|---|---|---|
| CB&I Federal Services, LLC | Knoxville, TN | Complex Materials |
| Christopher M. Crane Clean Energy Center | Middletown, PA | Power Reactor |
| Cimarron (Kerr-McGee) | Oklahoma City, OK | Complex Materials |
| Colorado Legacy Land – Schwartzwalder Mine | Jefferson County, CO | Complex Materials |
| ConocoPhillips Company | Falls City, TX | Uranium Recovery |
| Colorado Legacy Land (Cotter Mill) Cañon City Mill | Canon City, CO | Uranium Recovery |
| Crystal River – Unit 3 | Crystal River, FL | Power Reactors |
D
| Facility | Location | Type |
|---|---|---|
| Dawn Mining Company | Ford, WA | Uranium Recovery |
| Dresden – Unit 1 | Morris, IL | Power Reactor |
| Duane Arnold | Palo, IA | Power Reactor |
E
| Facility | Location | Type |
|---|---|---|
| Eberline Services | Richmond, CA | Complex Materials |
| ExxonMobil Corporation | Three Rivers, TX | Uranium Recovery |
| ExxonMobil Highlands | Converse Co., WY | Uranium Recovery |
F
| Facility | Location | Type |
|---|---|---|
| Fermi – Unit 1 | Newport, MI | Power Reactor |
| FMRI, Inc. (Fansteel) | Muskogee, OK | Complex Materials |
| Fort Calhoun | Fort Calhoun, NE | Power Reactor |
G
| Facility | Location | Type |
|---|---|---|
| General Electric Co. – GETR | Sunol, CA | Research & Test Reactor |
| Global Tungsten & Powders Corporation | Towanda, PA | Complex Materials |
H
| Facility | Location | Type |
|---|---|---|
| Hecla Mining Company – Durita | Naturita, CO | Uranium Recovery |
| Homestake | Grants, NM | Uranium Recovery |
| Honeywell | Metropolis, IL | Fuel Cycle Facility |
| Hunter's Point Naval Shipyard | San Francisco, CA | Complex Materials |
I
| Facility | Location | Type |
|---|---|---|
| Iluka Resources, Inc. | Green Cove Springs, FL | Complex Materials |
| Indian Point – Unit 1 | Buchanan, NY | Power Reactor |
| Indian Point – Unit 2 | Buchanan, NY | Power Reactor |
| Indian Point – Unit 3 | Buchanan, NY | Power Reactor |
| Ineos USA, LLC (formerly BP Chemical) | Lima, OH | Complex Materials |
| Intercontinental Energy Corporation | Three Rivers, TX | Uranium Recovery |
J
| Facility | Location | Type |
|---|---|---|
| Jefferson Proving Ground | Madison, IN | Complex Materials |
K
| Facility | Location | Type |
|---|---|---|
| Karnish Instruments | Lock Haven, PA | Complex Materials |
| Kewaunee | Kewaunee, WI | Power Station |
| Keystone Metals Reduction | Cheswick, PA | Complex Materials |
L
| Facility | Location | Type |
|---|---|---|
| Lead Cascade | Piketon, OH | Fuel Cycle Facility |
| Lead Cascade (Centrus) | Piketon, OH | Complex Materials |
M
| Facility | Location | Type |
|---|---|---|
| McClellan Air Force Base | Sacramento, CA | Complex Materials |
| Millstone – Unit 1 | Waterford, CT | Power Reactor |
N
| Facility | Location | Type |
|---|---|---|
| Norton/St. Gobain | Worcester, MA | Complex Materials |
| NFS | Erwin, TN | Fuel Cycle Facility |
| Nuclear Ship Savannah | Washington, DC | Power Reactor |
| Nuclear Test Reactor (NTR) | Sunol, CA | Research & Test Reactor |
O
| Facility | Location | Type |
|---|---|---|
| Oyster Creek | Forked River, NJ | Power Reactor |
P
| Facility | Location | Type |
|---|---|---|
| Palisades | Covert, MI | Power Reactor |
| Pathfinder – Lucky MC | Gas Hills Mining District, WY | Uranium Recovery |
| Pathfinder – Shirley Basin | Mills, WY | Uranium Recovery |
| PCC Structurals, Inc. | Milwaukie, OR | Complex Materials |
| Pearland-Manvel Landfill | Pearland, TX | Complex Materials |
| Peach Bottom – Unit 1 | Delta, PA | Power Reactor |
| Picatinny Arsenal | Picatinny, NJ | Complex Materials |
| Pilgrim Nuclear Power Station | Plymouth, MA | Power Reactor |
R
| Facility | Location | Type |
|---|---|---|
| Remacor | West Pittsburg, PA | Complex Materials |
| Rio Algom – Ambrosia Lake | Grants, NM | Uranium Recovery |
| Rio Algom Uranium Mill | San Juan County, UT | Uranium Recovery |
| Rio Grande Resources Corporation | Hobson, TX | Uranium Recovery |
S
| Facility | Location | Type |
|---|---|---|
| Safety Light Corporation (SLC) | Bloomsburg, PA | Complex Materials |
| San Onofre – Unit 1 | San Clemente, CA | Power Reactor |
| San Onofre – Units 2 & 3 | San Clemente, CA | Power Reactor |
| Sequoyah Fuels Corporation | Gore, OK | Uranium Recovery |
| Shallow Land Disposal Area (BWX Technologies, Inc.) | Vandergrift, PA | Complex Materials |
| Shieldalloy Metallurgical Corporation | Newfield, NJ | Complex Materials |
| Solvay USA, Inc. | Freeport, TX | Complex Materials |
| Starmet CMI | Barnwell, SC | Complex Materials |
| Starmet Corporation (formerly Nuclear Metals) | Concord, MA | Complex Materials |
| Superbolt (formerly Superior Steel) | Carnegie, PA | Complex Materials |
T
| Facility | Location | Type |
|---|---|---|
| TDY Industries, Inc. (dba Wah Chang) | Albany, OR | Complex Materials |
| Texas Instruments | Attleboro, MA | Complex Materials |
| Three Mile Island – Unit 2 | Middletown, PA | Power Reactor |
U
| Facility | Location | Type |
|---|---|---|
| Umetco Uravan | Uravan, CO | Uranium Recovery |
| Umetco Minerals Corporation | Gas Hills, WY | Uranium Recovery |
| UNC Naval Products | New Haven, CT | Complex Materials |
| United Nuclear Corporation | Gallup, NM | Uranium Recovery |
V
| Facility | Location | Type |
|---|---|---|
| Vallecitos Boiling Water Reactor (VBWR) | Sunol, CA | Power Reactor |
| Vermont Yankee | Vernon, VT | Power Reactor |
W
| Facility | Location | Type |
|---|---|---|
| West Valley | West Valley, NY | Complex Materials |
| Western Nuclear Inc. – Split Rock | Golden, CO | Uranium Recovery |
| Westinghouse Electric (Waltz Mill) | Madison, PA | Complex Materials |
| Weston Solutions (Kerr-McGee) | West Chicago, IL | Complex Materials |
| Whittaker Corporation | Greenville, PA | Complex Materials |
| Wyman Gordon Company | North Grafton, MA | Complex Materials |