The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for May 03, 2021
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 0 | 2021-04-11 | Refueling Outage | * | |
| Beaver Valley 2 | 100 | * | |||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 0 | 2021-04-22 | Refueling Outage | ||
| Indian Point 2 | 0 | 2020-04-30 | Reactor defueled for permanent shutdown | ||
| Indian Point 3 | 0 | 2021-05-01 | Permanent Defueling to Commence | ||
| Limerick 1 | 100 | ||||
| Limerick 2 | 0 | 2021-04-26 | Refueling Outage | ||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | One contingency downpower to 1100 MWe. | |||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 97 | Increasing Power | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | * | |||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 0 | 2021-05-02 | Forced Outage | * | |
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 15 | Synced to the Grid; Increasing Power | * | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 0 | 2021-04-24 | Refueling Outage Defueled | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 99 | Holding Power | |||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 0 | 2021-04-10 | Refueling Outage | * | |
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 0 | 2021-04-10 | Refueling Outage | * | |
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 0 | 2021-04-25 | Refueling Outage | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | ||||
| Watts Bar 2 | 90 | Max Power until Steam Generator Replacement. |
Region 3
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 99 | Full Electrical Output | |||
| D.C. Cook 1 | 100 | * | |||
| D.C. Cook 2 | 0 | 2021-04-17 | Refueling Outage | * | |
| Davis-Besse | 100 | * | |||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Fermi 2 | 100 | ||||
| LaSalle 1 | 100 | * | |||
| LaSalle 2 | 100 | ||||
| Monticello | 0 | 2021-04-18 | Refueling Outage | ||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 2021-04-10 | Refueling Outage | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 0 | 2020-12-25 | See EN# 55049 | ||
| Columbia Generating Station | 85 | Coastdown To Refueling Outage | * | ||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Grand Gulf 1 | 26 | Increasing Power | * | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 0 | 2021-04-10 | Refueling Outage | ||
| River Bend Station 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 77 | Governor Valve Repair, Increasing Power | * | ||
| Wolf Creek 1 | 0 | 2021-03-25 | Refueling Outage |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.