Grant Awards - 2013
On this page:
- FY13 Faculty Development Grant Program Awards
- FY13 Minority Serving Institutions Program
- FY13 Scholarship and Fellowship Grant Program Awards
- FY13 Trade School and Community College Grant Program Awards
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
FY13 Faculty Development Grant Program Awards
| University | Amount | Title (View Award Abstracts) |
|---|---|---|
| Clemson University | $450,000 | Probabilistic Risk Assessment Faculty Development in the Nuclear Environmental Engineering and Science Program at Clemson University |
| Massachusetts Institute of Technology (MIT) | $450,000 | MIT Nuclear Education Faculty Development Program |
| Ohio State University | $450,000 | Ohio State University Nuclear Engineering Faculty Development Program |
| Pennsylvania State University | $450,000 | Pennsylvania State University’s Faculty Development Grant For Sensor Development and Control Methods in Nuclear Power Plants |
| Texas A&M University – Kingsville | $313,000 | Texas A&M University-Kingsville, Mechanical Engineering Faculty Development Program |
| University California – Berkeley | $319,452 | UCB Department of Nuclear Engineering Faculty Development Program |
| University of Illinois | $450,000 | University of Illinois Nuclear Engineering Faculty Development Program |
| University of Michigan | $450,000 | Nuclear Engineering Faculty Development Program at the University of Michigan |
| University of Missouri Science & Technology (S&T) | $345,559 | Missouri S&T Nuclear Engineering Faculty Development Program (2013-2016) |
| University of Utah | $300,000 | Award For A Prospective Junior Faculty Development In Sustaining Explosive Growth of The University of Utah Nuclear Engineering Program (UNEP) |
| Utah State University | $319,452 | Faculty Development Program to Integrate New Faculty in Nuclear Engineering Research at Utah State University |
| Virginia Commonwealth University | $450,000 | VCU Nuclear Engineering Faculty Development Program |
FY13 Minority Serving Institutions Program
| University | Amount | Title |
|---|---|---|
| Alabama A&M | $69,259 | Project NERVE – Nuclear Education and Research Vertical Enhancement |
| College of Menominee Nations | $100,000 | The Presidential STEM Leadership Program for Native American Students |
| Fort Valley State University | $112,800 | Cooperative Development Energy Program |
| Florida Memorial University | $50,000 | The Enhancement of Educational & Research Nuclear Science Programs at FMU |
| Heritage University | $129,741 | Yakima Valley Nuclear Technology Program Development Project |
| Jackson State University | $90,000 | Risk Assessment and Risk Management of Nuclear Technology Through Large Scale Simulation and Modeling |
| University of Texas – El Paso | $20,000 | University of Texas El Paso – On Campus Summer Employment Support Program |
| University of Texas – Permian Basin | $248,000 | Nuclear Energy Education Program |
FY13 Scholarship and Fellowship Grant Program Awards
| University | Amount | Title (View Award Abstracts) |
|---|---|---|
| Scholarships | ||
| Alcorn State University | $199,966 | Attraction and Retention of Minority Students into Nuclear Fields (Health Physics) through Education, Scholarship, and Training |
| Auburn University | $191,471 | Auburn University Nuclear Power Generation Systems (NPGS) Scholarship Program |
| City College of New York | $134,114 | Nuclear Energy Scholarship Program at City College of New York |
| Florida International University | $200,000 | FIU Nuclear Scholarship (FNS) Program |
| Idaho State University | $173,698 | Idaho State University Nuclear Education Scholarship Program |
| Polytechnic Institute of New York | $189,136 | Polytechnic Institute of New York University Nuclear Scholarship Program |
| University of Texas at Austin | $80,000 | University of Texas at Austin Scholarship Program |
| Texas A&M University – Kingsville | $199,458 | Scholarship Grant Supporting Nuclear Engineering Education at Texas A&M University-Kingsville |
| University of Massachusetts – Lowell | $199,440 | UMass Lowell Nuclear Engineering and Radiological Sciences Scholarship Program |
| University of Rhode Island | $128,497 | URI Scholarship Program |
| University of Tennessee | $200,000 | Scholarship Program for Excellence and Diversity in Nuclear Engineering Education at the University of Tennessee |
| Utah State University | $200,000 | Nuclear Engineering Scholarship |
| Fellowships | ||
| Georgia Institute of Technology | $400,000 | The Nuclear and Radiological Engineering Fellowship Program at the Georgia Institute of Technology |
| Idaho State University | $118,699 | Idaho State University Fellowship Program |
| Massachusetts Institute of Technology (MIT) | $400,000 | Massachusetts Institute of Technology (MIT) Nuclear Education Grant Fellowship Program |
| North Carolina State University | $400,000 | North Carolina State University's Graduate Fellowship In Nuclear Engineering |
| Ohio State University | $389,126 | Ohio State University Fellowship Proposal |
| Rensselaer Polytechnic Institute | $400,000 | Rensselaer Nuclear Fellowship Program |
| Texas A&M University – College Station | $400,000 | Texas Nuclear Engineering Graduate Fellowship Program |
| University of Florida | $357,170 | University of Florida Nuclear Engineering NRC Fellowship Program |
| University of Illinois at Urbana-Champaign | $400,000 | University of Illinois at Urbana-Champaign Nuclear Engineering Education Fellowship Program |
| University of Michigan | $400,000 | Nuclear Engineering Graduate Fellowship Program at the University of Michigan |
| University of Missouri-Columbia | $389,120 | University of Missouri Fellowship Program in Nuclear Engineering and Health Physics |
| University of Missouri S&T | $400,000 | Graduate Fellowships in Nuclear Engineering at Missouri S&T |
| University of Nevada-Reno | $399,926 | The University of Nevada, Reno Fellowship Program in Materials and Thermal Science for Nuclear Energy |
| University of Texas at Austin | $394,903 | Nuclear Education Fellowship Program at The University of Texas at Austin |
| University of Utah | $389,312 | Sustaining Explosive Growth of Nuclear Engineering Graduate Program at the University of Utah |
| University of Wisconsin-Madison | $363,642 | University of Wisconsin Graduate Fellowship Program in Nuclear Engineering |
| Virginia Commonwealth University | $377,568 | VCU Nuclear Engineering Graduate |
FY13 Trade School and Community College Grant Program Awards
| University | Amount | Title (View Award Abstracts) |
|---|---|---|
| Brazosport College | $120,000 | Brazosport College's Nuclear Education Scholarship Program |
| College of Southern Maryland | $150,000 | Nuclear Education Scholarship Program |
| Idaho State University | $149,680 | ESTEC Nuclear Education Scholarship Program |
| Linn State Technical College | $150,000 | LSTC NRC Nuclear Education Scholarships |
| Midlands Technical College | $150,000 | Nuclear Systems Technician Scholarship Program at MTC |
| New Mexico Jr. College | $150,000 | New Mexico Junior College Scholarship Program |
| Wharton County Junior College | $150,000 | Wharton County Junior College Nuclear Education Scholarship Program |
Page Last Reviewed/Updated Friday, March 20, 2020
Page Last Reviewed/Updated Friday, March 20, 2020