Home > NRC Library > ADAMS Public Documents
Forwards Amend 22 to FSAR,Amend 4 to "Fire Hazards Analysis." Includes 25 oversize drawings.One illegible drawing encl.
Accession Number: ML13302A484
Date Released: Wednesday, September 30, 2020
Package Contents
The following links on this page are to Adobe Portable Document Format (PDF) files. To obtain a free viewer for displaying this format, see our Plugins, Viewers, and Other Tools.
- ML14115A263 - Forwards Amend 22 to FSAR,Amend 4 to "Fire Hazards Analysis." Includes 25 oversize drawings.One illegible drawing encl. (1 page(s), 12/19/1980)
- ML13302A482 - Amend to application for OL,submitted as Amend 22 to FSAR. (3 page(s), 12/19/1980)
- ML13311A073 - Amend 4 to "Fire Hazards Analysis." (625 page(s), 12/31/1980)
- ML13310A346 - "Pressurizer-Brittle Fracture Evaluation." (59 page(s), 11/19/1980)
- ML20260J881 - "Mechanical Penetration Type 4,Number 22." Sheet 1 of 1. (1 page(s), 4/7/1976)
- ML20260J811 - "Mechanical Penetration Type 1,Numbers 75 & 78." Sheet 1 of 1. (1 page(s), 3/17/1971)
- ML20260J800 - "Mechanical Penetration Type 1,Numbers 28 & 29." Sheet 1 of 1. (1 page(s), 11/26/1975)
- ML20260J877 - "Mechanical Penetration Type 4,Number 21." Sheet 1 of 1. (1 page(s), 4/7/1976)
- ML20260J843 - "Mechanical Penetration Type 2,Numbers 6 & 20." Sheet 1 of 1. (1 page(s), 12/2/1975)
- ML20260J847 - "Mechanical Penetration Type 2,Number 77." Sheet 1 of 1. (1 page(s), 1/7/1976)
- ML20260J854 - "Mechanical Penetration Type 2,Number 70." Sheet 1 of 1. (1 page(s), 1/7/1976)
- ML20260J863 - "Mechanical Penetration Type 6,Numbers 10,27,30,40 & 73." Sheet 1 of 1. (1 page(s), 3/17/1976)
- ML20260J850 - "Mechanical Penetration Type 2,Numbers 3,5,39 & 41." Sheet 1 of 1. (1 page(s), 3/17/1976)
- ML20260J873 - "Mechanical Penetration Type 4,Numbers 11,13,26 & 47." Sheet 1 of 1. (1 page(s), 4/7/1976)
- ML20260J838 - "Mechanical Penetration Type 2,Numbers 31 & 74." Sheet 1 of 1. (1 page(s), 3/17/1976)
- ML20260J815 - "Mechanical Penetration Type 1,Numbers 36 & 37." Sheet 1 of 1. (1 page(s), 1/29/1976)
- ML20260J834 - "Mechanical Penetration Type 2,Numbers 17 & 44." Sheet 1 of 1. (1 page(s), 1/7/1976)
- ML20260J870 - "Mechanical Penetration Type 4,Numbers 45 & 46." Sheet 1 of 1. (1 page(s), 7/14/1976)
- ML20260J830 - "Mechanical Penetration Type 2,Numbers 1,4,7 & 12." Sheet 1 of 1. (1 page(s), 12/5/1975)
- ML20260J803 - "Mechanical Penetration Type 1,Numbers 48,49,50 & 51." Sheet 1 of 1. (1 page(s), 8/17/1976)
- ML20260J807 - "Mechanical Penetration Type 1,Numbers 2,8 & 68." Sheet 1 of 1. (1 page(s), 11/30/1979)
- ML20260J885 - "Mechanical Penetration Type 4,Numbers 34,42,43,56,57,58,59, 60,61,62 & 63." Sheet 1 of 1. (1 page(s), 8/6/1976)
- ML20260J866 - "Mechanical Penetration Type 4,Number 14." Sheet 1 of 1. (1 page(s), 7/29/1976)
- ML20260J888 - "Unit 2 Penetration Pipe Spools,Table of Dimensions." (1 page(s), 4/22/1980)
- ML20260J797 - "Mechanical Penetration Type 1,Number 25." Sheet 1 of 1. (1 page(s), 10/21/1975)
- ML20260J826 - "Mechanical Penetration Type,Number 9." Sheet 1 of 1. (1 page(s), 11/21/1975)
- ML20260J858 - "Mechanical Penetration Type 6,Numbers 16 & 23." Sheet 1 of 1. (1 page(s), 3/17/1976)
- ML20260J820 - "Mechanical Penetration Type 1,Numbers 54 & 55." (1 page(s), 6/16/1976)
- ML20260J821 - "Mechanical Penetration Type 1,Numbers 52 & 53." Sheet 1 of 1. (1 page(s), 7/19/1976)