Event Desc|En No|Site Name|Licensee Name|Region No|City Name|State Cd|County Name|License No|Agreement State Ind|Docket No|Unit Ind1|Unit Ind2|Unit Ind3|Reactor Type|Nrc Notified By|Ops Officer|Notification Dt|Notification Time|Event Dt|Event Time|Time Zone|Last Updated Dt|Emergency Class|Cfr Cd1|Cfr Descr1|Cfr Cd2|Cfr Descr2|Cfr Cd3|Cfr Descr3|Cfr Cd4|Cfr Descr4|Staff Name1|Org Abbrev1|Staff Name2|Org Abbrev2|Staff Name3|Org Abbrev3|Staff Name4|Org Abbrev4|Staff Name5|Org Abbrev5|Staff Name6|Org Abbrev6|Staff Name7|Org Abbrev7|Staff Name8|Org Abbrev8|Staff Name9|Org Abbrev9|Staff Name10|Org Abbrev10|Scram Code 1|RX CRIT 1|Initial PWR 1|Initial RX Mode1|Current PWR 1|Current RX Mode 1|Scram Code 2|RX CRIT 2|Initial PWR 2|Initial RX Mode 2|Current PWR 2|Current RX Mode 2|Scram Code 3|RX CRIT 3|Initial PWR 3|Initial RX Mode 3|Current PWR 3|Current RX Mode 3|Event Text|
Part 21|57243|RSCC dba Marmon||1|East Granby|CT|||N||||||Phillip Sargenski|Adam Koziol|07/25/2024|11:05:00|07/23/2024|0:00:00|EDT|7/2/2025 4:42:00 PM|Non Emergency|21.21(d)(3)(i)|Defects And Noncompliance|||||||Lilliendahl, Jon|R1DO|Feliz-Adorno, Nestor|R3DO|Azua, Ray|R4DO|Part 21/50.55 Reactors, -|EMAIL|||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 7/3/2025
EN Revision Text: PART 21 REPORT - NON-COMPLAINT INSULATED CONDUCTOR The following is a synopsis of information received via fax: A reel of insulated conductor was found non-compliant due to failure of insulation tensile and elongation at break test following air oven aging. Wire from the non-compliant reel was delivered to nine plants. Affected plants: Wolf Creek, Dresden, LaSalle, Limerick, Peach Bottom, Arkansas Nuclear One, Waterford, Susquehanna, and Davis Besse. Reporting company point of contact: RSCC Wire and Cable LLC dba Marmon Industrial Energy and Infrastructure 20 Bradley Park Road East Granby, CT 06026 Phillip Sargenski - Quality Assurance Manager Phone: 860-653-8376 Fax: 860-653-8301 Phillip.sargenski@marmoniei.com * * * UPDATE ON 08/23/24 AT 1315 EDT FROM PHILLIP SARGENSKI TO JOSUE RAMIREZ * * * The vendor provided the final report for this event listing corrective actions and the estimated completion dates. Notified R1DO (Lilliendahl), R3DO (Skokowski), R4DO (Vossmar), and Part 21 group (Email). * * * UPDATE ON 09/04/24 AT 1044 EDT FROM PHILLIP SARGENSKI TO NESTOR MAKRIS * * * The vendor notified the NRC that they plan to send additional finding data regarding this notification via fax and/or email within the next day or two. Notified R1DO (Ferdas), R3DO (Hills), R4DO (Drake), and Part 21 group (Email). * * * UPDATE ON 09/06/24 AT 1327 EDT FROM PHILLIP SARGENSKI TO ADAM KOZIOL * * * The vendor identified an additional non-compliant shipment of insulated conductor. Affected plant: Calvert Cliffs Notified R1DO (Ferdas), R3DO (Hills), R4DO (Drake), and Part 21 group (Email). * * * UPDATE ON 9/17/24 AT 1641 EDT FROM PHILLIP SARGENSKI TO ROBERT THOMPSON * * * The vendor identified an additional non-compliant shipment of insulated conductor. Affected customer: Curtiss-Wright Nuclear Division. Notified R1DO (Werkheiser), R3DO (Ziolkowski), R4DO (Azua), and Part 21 group (Email). * * * UPDATE ON 9/26/24 AT 1030 EDT FROM PHILLIP SARGENSKI TO ADAM KOZIOL * * * The vendor is continuing to conduct inventory sampling which involves a 14 day aging test. Due to the length of testing, the vendor plans on submitting their final report the week of October 7, 2024. Notified R1DO (Dimitriadis), R3DO (Havertape), R4DO (Young), and Part 21 group (Email). * * * UPDATE ON 10/28/24 AT 1121 EDT FROM PHILLIP SARGENSKI TO BRIAN P. SMITH * * * The vendor has decided to expand the scope and breadth of the review to ensure they have identified and corrected for the full extent of the matter. Additional time is needed to complete this review. Notified R1DO (Eve), R3DO (Edwards), R4DO (Warnick), and Part 21 group (Email). * * * UPDATE ON 02/13/25 AT 1125 EDT FROM CAROL GROSSO TO IAN HOWARD * * * The vendor has decided to expand the scope and breadth of the review to ensure they have identified and corrected for the full extent of the matter. RSCC is reviewing shipments from the past 18 months to ensure it has accounted for all non-conforming products. Additional cables related to this scope have been identified and impacted customers have been notified. ***UPDATE ON 03/28/2025 AT 1039 EDT FROM CAROL GROSSO TO RODNEY CLAGG*** The vendor has identified cable(s) that could be affected and have advised customers of the issue and requested that samples be returned to the vendor facility for further verification testing, which is a process that remains ongoing. This testing will confirm the cable's safety related function. Once the testing is complete, the vendor will notify the NRC with an updated and final Part 21 report. Notified R1DO (Arner), R3DO (Gilliam), R4DO (Deese), and Part 21 group (Email). * * * UPDATE ON 05/06/2025 AT 0935 EDT FROM CAROL GROSSO TO JOSUE RAMIREZ * * * The vendor provided an update on their ongoing evaluation. The vendor continues to receive product from their customers and perform their evaluations. The process is still ongoing. Notified R1DO (Eve), R3DO (Ruiz), R4DO (Dodson), and Part 21 group (Email). ***UPDATE ON 06/03/2025 AT 1605 EDT FROM CAROL GROSSO TO ERNEST WEST*** The vendor provided an update on their ongoing evaluation. The vendor continues to receive product from their customers and is performing evaluations. Test results for completed testing have been forwarded to customers. The process is still ongoing. Notified R1DO (Dimitriadis), R3DO (Orlikowski), R4DO (Dodson), and Part 21 group (Email). * * * UPDATE ON 07/02/2025 AT 1634 EDT FROM CAROL GROSSO TO TENISHA MEADOWS * * * The vendor provided an update on their ongoing evaluation. The vendor continues to receive product from their customers to perform evaluations. Test results for completed testing have been forwarded to customers. The process is still ongoing. Notified R1DO (Carfang), R3DO (Havertape), R4DO (Warnick), and Part 21 group (Email). |
Agreement State|57265|Colorado Dept of Health|BAE Systems|4|Boulder|CO||GL000246|Y||||||Kathryn Kirk|Robert A. Thompson|08/08/2024|11:08:00|08/07/2024|0:00:00|MDT|7/16/2025 7:15:00 PM|Non Emergency| |Agreement State|||||||Vossmar, Patricia|R4DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 7/17/2025
EN Revision Text: AGREEMENT STATE - LOST STATIC ELIMINATOR The following is a summary of information provided by the Colorado Department of Public Health and Environment (the Department) via email: The Department reported that on August 7, 2024, the licensee notified them of a lost NRD model P-2021 static eliminator containing 0.7 mCi of polonium 210. The licensee continues to search for the device. Colorado event ID: CO240020 * * * UPDATE ON 07/16/2025 AT 1816 EDT FROM KATHRYN KIRK TO JOSUE RAMIREZ * * * The following update was submitted by the Colorado Department of Public Health and Environment (the Department) via email: "The Department was notified today of a static elimination device (serial number: A2MU000) previously reported as missing in August of 2024, was found on 05/21/2025. The device was leak tested and will be sent back to the manufacturer. NMED Number: CO240020" Notified R4DO (Drake), NMSS Events Notifications (email), ILTAB (email). THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf |
Agreement State|57565|Illinois Emergency Mgmt. Agency|Hot Shots NM, LLC|3|Loves Park|IL| |IL-01874-01|Y||||||Gary Forsee|Karen Cotton-Gross|02/21/2025|12:33:00|05/28/2024|0:00:00|CST|7/24/2025 4:49:00 PM|Non Emergency| |Agreement State|||||||Feliz-Adorno, Nestor|R3DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 7/25/2025
EN Revision Text: AGREEMENT STATE REPORT - UNPLANNED EXPLOSION AND CONTAMINATION The following information was provided by the Illinois Emergency Management Agency (Agency) via email: "On 2/19/2025, Agency staff conducted a routine inspection at Hot Shots NM, LLC. At the time of inspection, it was discovered that on 5/28/2024, a pharmacist used a standard hot plate in lieu of a heat block in order to tag 2 curies of Tc-99m to Sestamibi. The heating caused the glass vial to explode, resulting in a major spill. The event resulted in contamination of the clean room and contamination to (2) individual's face and hair. "The matter was discussed the next day [2/20/2025] with supervisory staff, and it was determined that the licensee failed to report the event as required under [32 Illinois Administrative Code] 340.1220(c)4 and likely 340.1220(b)2, both requiring notification to the Agency within 24 hours. This matter is reportable to the U.S. NRC within 24 hours. "Due to a lack of records or licensee evaluation of dose from absorption through skin required under 32 Illinois Administrative Code 340.220(d), there is no current estimate to the amount of occupational exposure to the contaminated workers. Inspectors are actively gathering survey readings, specific activity, and variables that may allow an estimation of potential dose to workers. No workers reported to the hospital as a result of the incident. The investigation is ongoing, and updates will be provided as they become available." Illinois Reference Number: IL250009 * * * UPDATE FROM GARY FORSEE TO BRIAN P. SMITH AT 1628 EDT ON JULY 24, 2025 * * * The following update was provided by the Illinois Emergency Management Agency (Agency) via email: "After a detailed investigation and multiple reports from the licensee, very few data points were available to bound the shallow dose equivalent (SDE - skin dose) to the two contaminated workers. Working from the data available, the licensee's consultant estimated Individual 1 received 290 mrem skin dose and Individual 2 received between 7090 and 170,290 mrem skin dose. As stated by the licensee's consultant, 'due to the lack of available survey and occupational monitoring records for the duration of the exposure for Individual 2, and the occupational exposure records for the remainder of the calendar year, it is assumed that this individual received an annual SDE of at least the occupational limit of 50,000 mrem. Without further information, the assigned dose for Individual 2 in this event is based on the worst-case scenario of 170,290 mrem, which does not take into account any potential attenuation or air gap as a result of settling on hair'. The only variables available to assist the Agency in a shallow dose equivalent estimate were the 2 curies of Tc-99m contained within the 3.6 milliliter vial, as well as statements from employees noting contamination on skin, neck, and hair up to 8.5 hours post-incident. Initial personnel decontamination efforts were conducted up to 25 minutes after the ruptured vial containing the Tc-99m. Since no survey readings or personnel exposure assessments were documented, the Agency was unable to conclusively determine if an employee received a 50-rem skin dose as a result of this incident. However, given the dose to the skin per microliter per hour (based on the range from two references), and noting contamination was noted on employee's hair, face, and neck even after initial decontamination attempts (decontamination was 25 minutes post incident), and noting the employee continued to work approximately 8.5 hours before completing decontamination; there is a high likelihood this incident 'may have caused, or threatened to cause' a shallow dose equivalent to the skin in excess of 50 rem. No workers reported to the hospital as a result of the incident and there was no evidence of deterministic effects. As a result of the information above, this report is being updated to include a likely occupational exposure in excess of the regulatory limits. Root cause was failure to follow established procedures for large spills. The licensee detailed corrective action including new training and procedures. Pending appropriate enforcement action, this investigation is considered complete." Notified R3DO (Zurawski), NMSS Events Notification, NMSS (Allen)|
Part 21|57680|Asco Valve||2|Aiken|SC| | |Y||||||Bryan Causey|Josue Ramirez|04/24/2025|15:56:00|04/24/2025|0:00:00|EDT|7/11/2025 10:01:00 AM|Non Emergency|21.21(d)(3)(i)|Defects And Noncompliance|||||||Pearson, Laura|R2DO|Part 21/50.55 Reactors, -|EMAIL|Part 21 Materials, -|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 7/14/2025
EN Revision Text: PART 21 REPORT - SOLENOID VALVE FAILS TO OPERATE AFTER EXTENDED DE-ENERGIZATION The following is a summary of the information provided by ASCO via email: This report relates to the failure of a single air-operated valve identified by Dominion Energy at North Anna due to failure of the associated solenoid valve. The solenoid valve periodically failed to reposition, or only partially repositioned, after periods of extended de-energization. As part of testing, the ASCO NP8321 solenoid valve series and all ASCO NP-series solenoid valves were qualified to sit in a normally energized position and were not tested for extended periods of de-energization. The U-cup seal was tested and ASCO determined that this U-cup seal experienced performance limitations at low air operating pressures (below 40 psi) and the valve did not shift completely to an energized state. An alternative valve (NP8300) is recommended by ASCO for this customer application. In the interim, ASCO recommends increasing the inlet air pressure to the valve to at least 80 psi not to exceed the maximum 150 psi to conservatively ensure proper operation of the NP8321 series valve in a de-energized state. ASCO concludes based on design and known operating experience that only the NP8321 model valve exhibits this condition. ASCO does not have adequate knowledge of the actual installation and operating condition of this valve to determine whether this condition would create a `substantial' safety hazard as defined in 10 CFR 21.3. The report is intended to provide investigation results and recommendations. Each end user needs to perform their own evaluation based on the information provided in this notification. Bryan Causey Quality Engineer Bryan.Causey@Emerson.com The only plant known to be affected at the time of the report is North Anna. * * * UPDATE ON 07/11/2025 AT 0907 EDT FROM BRYAN CAUSEY TO IAN HOWARD * * * The following is a summary of the information provided by ASCO via email: ASCO performed extensive testing on this valve with a variety of U-cup seals and found all U-cup seals used for the NP8321 series have low pressure de-energized dormancy performance limitations. For applications where the valve is at 80 psi, ASCO will be updating guidance to indicate that a minimum pressure rating of 80 psi must be maintained when switching from the de-energized state to the energized state for normally closed valves. For normally open valves, 80 psi must be maintained when switching from the energized state to the de-energized state. ASCO ensures application at or above 80 psi would meet its equipment qualification requirements. For applications between 40 and 80 psi the utility has not observed any low-pressure dormancy issues on valves that have already experienced the applications longest possible period of de-energization, ASCO advises that the valve remain in service for the rest of its equipment life, during this time ASCO recommends looking for an appropriate alternative valve and solution for this system. ASCO recommends an NP8300 or NP8316 valve as a suitable replacement. For applications at or below 40 psi, the utility should consult with ASCO at the earliest opportunity. The NP8300 is a potential replacement for the NP8321 series but it is not a drop-in replacement. The NP8300 series consumes twice the wattage of NP8321 and has a lower flow rate. If the lower flow and higher wattage of the NP8300 are acceptable limitations for the utility's application, then ASCO would recommend a NP8300 valve. If the application requires the same wattage and can manage higher flow, a NP8316 can replace a NP8321 but the higher flow rate may require changes to the specific system in place. The NP8316 does have a lower minimum operating pressure differential of just 10 psi instead of 15 psi, but the flow is several times higher than the NP8321. For this solution to work, the system would need to be tolerant of this higher flow and ensure that the minimum operating pressure differential of 10 psi (measured between in the inlet port and exhaust port) is maintained with appropriate piping/regulators and exhaust pipes capable of ensuring that the minimum pressure is maintained. This could include changing out piping and regulators for larger sized pipes and regulators to match the higher Cv [valve flow coefficient] of the NP8316 series. ASCO concludes that for applications at or above 80 psi, the NP8321 series valve meets its full equipment requirements. For applications below 80 psi, ASCO recommends replacing the value based on the above guidelines. Notified R2DO (Davis) and the Part 21 groups (email).|
Agreement State|57746|SC Dept of Health & Env Control|NAN YA Plastics Corp. America|1|Lake City|SC| |471|Y||||||Adam Gause|Sam Colvard|06/06/2025|11:50:00|06/05/2025|0:00:00|EDT|7/16/2025 7:19:00 AM|Non Emergency| |Agreement State|||||||Henrion, Mark|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 7/17/2025
EN Revision Text: AGREEMENT STATE REPORT - STUCK OPEN GAUGE The following information was provided by the South Carolina Department of Environmental Services (the Department) via phone and email: "The licensee informed the Department via telephone on June 5, 2025, that a fixed gauging device was disabled or failed to function as designed. The licensee reported that a sealed source was stuck (exposed) in a dip tube assembly that was attached to a process vessel. The licensee reported that a representative from a licensed service provider was on-site and was able to remove the sealed source from the dip tube assembly and place the sealed source into a transport shield. "The sealed source is a 9 millicurie cobalt-60 Berthold Technologies USA, LLC Model P2608-100. "The licensee did not report any overexposures or ongoing health/safety concerns. "This event is still under investigation by the Department." * * * UPDATE ON 7/1/2025 AT 1357 EDT FROM JACOB PRICE TO TENISHA MEADOWS * * * The following information was provided by the South Carolina Department of Environmental Services via email: "The on-call duty officer was dispatched to the facility to investigate the event on June 6, 2025. All observations and information from the interviews were consistent with the details obtained from the initial report." South Carolina Event Report ID Number: SC250006 Notified R1DO (Carfang) and NMSS Events Notification (email) |
Agreement State|57780|Kansas Dept of Health & Environment|BHC Inc|4|Wyandotte|KS| |22-B1053|Y||||||Aaron Short|Adam Koziol|06/24/2025|12:01:00|06/09/2025|3:10:00|CDT|6/24/2025 12:11:00 PM|Non Emergency| |Agreement State|||||||Bywater, Russell|R4DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - STOLEN GAUGE The following is a summary of information provided by the Kansas Department of Health and Environment (KDHE) via email: On June 9, 2025, at 0310 CDT, licensee employees discovered that a work trailer had been forcibly entered, and several items stolen including a moisture density gauge. The gauge, a Humboldt 5001 EZ (serial number 10103) containing 11 mCi of Cs-137 and 44 mCi of Am-241/Be, had last been verified onsite on June 6, 2025, around 1730. The theft was reported to KDHE and Kansas City Police Department. Kansas Event Number: KS250005 THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf|
Agreement State|57781|MA Radiation Control Program|Second Street Iron and Metal|1|Everett|MA| |N/A|Y||||||Robert Locke|Ian Howard|06/24/2025|12:13:00|06/16/2025|10:00:00|EDT|6/24/2025 1:48:00 PM|Non Emergency| |Agreement State|||||||Arner, Frank|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - FOUND RADIOACTIVE SOURCE "On 6/16/2025, at 1000 EDT, Radius Recycling in Everett, MA, reported that portal monitors detected radioactive contamination in a scrap load. The load was shipped back to the origin of the load, Second Street Iron and Metal in Everett, MA, on the same day. "On 6/24/2025, Atlantic Nuclear identified a static eliminator [in the scrap load which is] containing a Ra-226 source. The source measured 50 mR/hr on contact and 1.5 mR/hr at one foot from the source. Given this information, the source activity is estimated to be 0.2 mCi. This quantity is immediately reportable to NRC pursuant to 105 CMR 120.281. "The device is now located in a drum in a locked room at the facility with no access to personnel. "The model number and serial number of the source and the device are unknown at this time." MA Event Number: N/A THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf|
Agreement State|57782|NC Div of Radiation Protection|Refresco Beverages|1|Wilson|NC| |1708-0G|Y||||||Ken Bugaj|Sam Colvard|06/25/2025|9:50:00|06/10/2025|0:00:00|EDT|6/25/2025 9:57:00 AM|Non Emergency| |Agreement State|||||||Arner, Frank|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - LOST GAUGE The following information was provided by the North Carolina Radioactive Materials Branch (NC RMB) via email: "The NC RMB reports the loss of a generally licensed fixed nuclear gauge source (Manufacturer: Industrial Dynamics Co. Ltd. (Filtec), Model: 06110, SN: 2234, 100 mCi, Am-241). "The licensee believes the entire device may have accidentally been thrown into the trash or scrap. The device was stored in a maintenance trailer and was being used for spare parts. The device was last seen on June 17, 2024, during routine preventive maintenance by a field service engineer. Upon discovering the missing source, the licensee searched the site, and the device could not be found. The licensee does not possess a survey meter. The incident was reported to the NC RMB on June 10, 2025. On June 24, 2025, an NC RMB inspector conducted an on-site search for the source and the source could not be located. "Licensee believes the device was accidentally thrown away due to staff not understanding the radiological importance of the device. A thorough search was performed by both the licensee and agreement state staff and the source could not be located." NC Event Number: NC250008 THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf|
Agreement State|57783|Illinois Emergency Mgmt. Agency|Northwestern Memorial Healthcare|3|Chicago|IL| |IL-01037-02|Y||||||Robin Muzzalupo|Ian Howard|06/25/2025|15:11:00|06/25/2025|0:00:00|CDT|6/25/2025 3:37:00 PM|Non Emergency| |Agreement State|||||||Zurawski, Paul|R3DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - UNPLANNED CONTAMINATION The following information was provided by the Illinois Emergency Management Agency via phone and email: "On 6/25/2025, the associate radiation safety officer at Northwestern Memorial Healthcare (IL-01037-02) called to advise that following a successful Sir Spheres therapy procedure at Central DuPage Hospital, the nuclear medicine technologist dropped the residual dose vial containing 72 mCi of Y-90 Sir Spheres on the floor within the nuclear medicine hot lab (restricted area). Nuclear medicine personnel followed emergency procedures and promptly notified radiation safety staff. Contamination of personnel was limited to clothing and booties which were immediately removed and placed in storage for decay. Subsequent personnel surveys were conducted and confirmed contamination was limited to clothing and booties with no contamination to the skin. The licensee met reporting requirements of 32 Ill. Adm. Code 340.1220(a)(2). Inspectors will conduct a reactive inspection on 6/26/2025, to verify appropriate surveys were conducted and confirm adequate decontamination of personnel and the hot lab." Illinois NMED Number: IL250026|
Agreement State|57784|Texas Dept of State Health Services|DAE and Associates LTD|4|Rosenberg|TX| |03923|Y||||||Sindiso Ncube|Ernest West|06/25/2025|19:06:00|06/24/2025|0:00:00|CDT|6/25/2025 7:13:00 PM|Non Emergency| |Agreement State|||||||Bywater, Russell|R4DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|CNSNS (Mexico), -|EMAIL|||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - STOLEN GAUGE The following information was provided by the Texas Department of State Health Services (the Department) via email: "On June 25, 2025, the licensee notified the Department of the theft of a moisture density gauge. The gauge, a Troxler 3430, contains an 8 millicurie (mCi) cesium-137 sealed source and a 40 mCi americium-241/beryllium sealed source. The theft occurred in Fort Bend County on June 24, 2025. The radiation safety officer (RSO) stated that a technician, after completing his work at a job site, placed the gauge in the back of his pickup truck. The technician placed the gauge in its transport container which was then secured with double locks. The RSO stated that the technician left the job site and drove to a gas station. It was at the gas station that he noticed that the gauge was missing. The locks securing the gauge transport container had been broken, and the container, including the gauge, stolen. The technician reported the theft to the RSO and the Harris County Sheriff's department. The licensee stated that the source rod was in the secured and locked position at the time of the incident. The licensee also stated that no unintended exposure to the public exceeding dose limits is expected due to this incident. "Additional information will be provided in accordance with SA 300 reporting requirements." Texas incident report number: 10205 Texas NMED number: TX250030 THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf|
Independent Spent Fuel Storage Installation|57786|Oyster Creek|Holtec International|1|Forked River|NJ|Ocean|GL|N|72-15||||ISFSI|Michael Gilbert|Ernest West|06/26/2025|16:21:00|06/26/2025|15:02:00|EDT|6/26/2025 7:13:00 PM|Non Emergency|50.72(b)(2)(xi)|Offsite Notification|||||||Arner, Frank|R1DO|NMSS_Events_Notification, |EMAIL|||||||||||||||||N|Y|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|OFFSITE NOTIFICATION The following information was provided by the licensee via phone and email: "At 1502 [EDT on 6/26/2025] Oyster Creek notified the New Jersey Department of Environmental Protection (NJDEP) due to spill of approximately 50 gallons of water from a chill water system that contained low levels of Cs-137 and Co-60. The spill was stopped, and the system was drained. The spill did not meet reportability requirements under 10 Code of Federal Regulations (CFR) 20, 40 CFR 302, 40 CFR 355, and NUREG-1022. "No personnel were injured. "Pursuant to 10 CFR 50.72(b)(2)(xi), this report is being made due to contacting the state of New Jersey (other government agency)" The NRC Resident will be notified. |
Agreement State|57788|Maryland Dept of the Environment|Johns Hopkins Imaging, Bethesda|1|Bethesda|MD| |RAML #31-314-01|Y||||||Krishnakumar Nangeelil|Sam Colvard|06/27/2025|17:50:00|06/27/2025|12:49:00|EDT|8/4/2025 2:15:00 PM|Non Emergency| |Agreement State|||||||Arner, Frank|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|Silberfeld, Dafna|NMSS|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 8/5/2025
