Low-Level Waste Compacts
U.S. Low-Level Waste Compacts
| Compact | Percent of Total Volume of Low-Level Waste Disposed in 2000 | ||
|---|---|---|---|
| Northwest total 1.89% | |||
| Alaska | <> | Oregon | 0.22% |
| Hawaii | 9.22% | Utah | 0.22% |
| Idaho | 0.29% | Washington* | 90.06% |
| Montana | <> | Wyoming | <> |
| Southwestern total 28.91% | |||
| Arizona | 8.82% | North Dakota | <> |
| California** | 91.17% | South Dakota | <> |
| Rocky Mountain total 0.09% | |||
| Colorado | 78.54% | Nevada | 11.31% |
| New Mexico | 10.15% | ||
| Midwest total 9.53% | |||
| Indiana | 0.58% | Missouri | 55.41% |
| Iowa | 2.23% | Ohio | 36.15% |
| Minnesota | 2.74% | Wisconsin | 2.9% |
| Central total 1.83% | |||
| Arkansas | 26.2% | Nebraska** | 33.44% |
| Kansas | 9.89% | Oklahoma | 0.02% |
| Louisiana | 30.44% | ||
| Texas total 1.96% | |||
| Vermont | 16.31% | Texas | 83.69% |
| Central Midwest total 11.46% | |||
| Illinois** | 57.52% | Kentucky | 42.48% |
| Appalachian total 5.8% | |||
| Delaware | 0.34% | Pennsylvania** | 94% |
| Maryland | 5.55% | West Virginia | 0.11% |
| Atlantic total 7.4% | |||
| Connecticut** | 19.81% | ||
| New Jersey** | 21.86% | South Carolina | 58.33% |
| Southeast total 15.47% | |||
| Alabama | 10.84% | Mississippi | 1.54% |
| Florida | 18.07% | Tennessee | 46.69% |
| Georgia | 9.36% | Virginia | 13.49% |
| Unaffiliated States total 15.66% | |||
| District of Columbia | 0.04% | New York** | 10.53% |
| Massachusetts** | 57.41% | Puerto Rico | <> |
| Michigan** | 10.13% | Rhode Island | <> |
| New Hampshire | 1.94% | North Carolina** | 19.9% |
| Maine | 0.04% | Unknown*** | 0.01% |
* Current Host State (2)
** Selected Host State (10)
***Brokered LLW disposed at Envirocare of Utah, state or origin unknown.
Source: DOE Manifest Information Management System (MIMS) State-by-State Assessment of Low-Level Radioactive Wastes Received at Commercial Disposal Sites.
Page Last Reviewed/Updated Thursday, March 29, 2012

