| Index | Site Map | FAQ | Facility Info | Reading Rm | New | Help | Glossary | Contact Us | |||
Regulatory Guide 8.36 - Appendix C |
The entries for selected radionuclides and chemical forms in the tables in this appendix have been calculated from the modeling presented in Revision 1 to NUREG/CR-5631 (Ref. C1). It has been assumed that 1 Ci of activity is introduced into the maternal transfer compartment (blood). Pregnancy is assumed to begin at the time of fertilization, roughly 2 weeks after menses, and gestation is considered to consist of nine 30-day months.
Radiation dose rates were calculated from the initial fraction that was present after a single administration at the start of each of these months or on the assumed final day (day 270) of gestation. Monthly doses were determined by integrating under the curve relating the fraction of the activity in the embryo/fetus at the start of each month after administration and the fraction at the beginning of the subsequent month of gestation. Monthly doses are shown for the inclusive periods, expressed in days. Doses to the embryo/fetus from radionuclides in maternal organs were calculated; when appropriate, these are included to provide total radiation absorbed doses. The tabulated values of cumulated doses were determined as the sum of the monthly doses.
As noted in Revision 1 to NUREG/CR-5631 (Ref. C1), ICRP Publication 30 (Ref. C2)
employs a metabolic model in which a fraction of activity in the first transfer
compartment (blood) often is assumed to go immediately to excretion. Because
of the minuscule mass of the embryo/fetus immediately following fertilization,
for some materials the biokinetic model thus predicts that there would be negligible
initial activity in the embryo after administration at that time, and that there
would be minimal activity at later times. As a consequence, the dose rate and
doses also would be negligible, which is indicated by N in the table. For these
nuclides, an approximation of the cumulative dose for an intake occurring during
the first 30 days should be made based on a time-weighted average of the 31-day
intake data. The cumulative dose from an intake in the first 30 days of pregnancy
may be estimated by multiplying the 31-day cumulated dose value by the ratio
of the days-to-date in the first month to a 30-day period. For example, assuming
a maternal intake of 14C resulting in a 1 µCi blood uptake on the
20th day of the pregnancy, the gestation dose should be determined by multiplying
the cumulative dose from an intake at day 31 (i.e., Table C3, Cumulated Dose
column, 1.89E-04 rads) by the ratio of 20 days to 30 days (i.e., 20 divided
by 30).
Table C1
Radiation Doses to the Embryo/Fetus from 1 μCi of 3H, as Tritiated
Water, Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 9.03E-06 | 3.96E-11 | 7.67E-14 | 2.00E-15 | 5.31E-17 | 2.63E-18 | 1.72E-19 | 1.34E-20 | 1.18E-21 | 9.03E-06 |
| 31 | 1.77E-05 | 2.64E-08 | 7.50E-10 | 1.94E-11 | 9.70E-13 | 6.30E-14 | 4.94E-15 | 4.33E-16 | 1.77E-05 | |
| 61 | 3.93E-05 | 8.96E-07 | 2.47E-08 | 1.21E-09 | 7.91E-11 | 6.17E-12 | 5.41E-13 | 4.02E-05 | ||
| 91 | 3.82E-05 | 1.06E-06 | 5.19E-08 | 3.39E-09 | 2.64E-10 | 2.32E-11 | 3.93E-05 | |||
| 121 | 4.50E-05 | 2.14E-06 | 1.41E-07 | 1.10E-08 | 9.63E-10 | 4.73E-05 | ||||
| 151 | 4.98E-05 | 3.22E-06 | 2.53E-07 | 2.21E-08 | 5.33E-05 | |||||
| 181 | 5.28E-05 | 4.08E-06 | 3.57E-07 | 5.72E-05 | ||||||
| 211 | 5.40E-05 | 4.70E-06 | 5.87E-05 | |||||||
| 241 | 5.28E-05 | 5.28E-05 | ||||||||
Table C2
Radiation Doses to the Embryo/Fetus from 1 µCi of 3H, as a Hexose
or Amino Acid, Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | N* | N | N | N | N | N | N | N | N | N |
| 31 | 2.21E-05 | 2.14E-07 | 4.68E-08 | 1.04E-08 | 4.37E-09 | 2.35E-09 | 1.50E-09 | 1.06E-09 | 2.24E-05 | |
| 61 | 6.00E-05 | 7.27E-06 | 1.67E-06 | 6.81E-07 | 3.68E-07 | 2.34E-07 | 1.66E-07 | 7.04E-05 | ||
| 91 | 5.82E-05 | 9.25E-06 | 3.69E-06 | 1.97E-06 | 1.26E-06 | 8.92E-07 | 7.53E-05 | |||
| 121 | 7.24E-05 | 1.97E-05 | 1.03E-05 | 6.50E-06 | 4.62E-06 | 1.14E-04 | ||||
| 151 | 8.29E-05 | 3.05E-05 | 1.89E-05 | 1.33E-05 | 1.46E-04 | |||||
| 181 | 8.96E-05 | 3.93E-05 | 2.72E-05 | 1.56E-04 | ||||||
| 211 | 9.31E-05 | 4.58E-05 | 1.39E-04 | |||||||
| 241 | 1.05E-04 | 1.05E-04 | ||||||||
Table C3
Radiation Doses to the Embryo/Fetus from 1 µCi of 14C, as a Bicarbonate,
Hexose, Amino Acid, Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | N* | N | N | N | N | N | N | N | N | N |
| 31 | 1.87E-04 | 1.72E-06 | 4.12E-07 | 9.18E-08 | 3.88E-08 | 2.09E-08 | 1.34E-08 | 9.56E-09 | 1.89E-04 | |
| 61 | 4.96E-04 | 5.83E-05 | 1.46E-05 | 6.02E-06 | 3.26E-06 | 2.09E-06 | 1.49E-06 | 5.82E-04 | ||
| 91 | 4.81E-04 | 7.48E-05 | 3.24E-05 | 1.74E-05 | 1.11E-05 | 7.95E-06 | 6.25E-04 | |||
| 121 | 5.96E-04 | 1.59E-04 | 9.09E-05 | 5.74E-05 | 4.11E-05 | 9.44E-04 | ||||
| 151 | 6.80E-04 | 2.47E-04 | 1.66E-04 | 1.17E-04 | 1.21E-03 | |||||
| 181 | 7.33E-04 | 3.19E-04 | 2.39E-04 | 1.29E-03 | ||||||
| 211 | 7.61E-04 | 3.70E-04 | 1.13E-03 | |||||||
| 241 | 8.88E-04 | 8.88E-04 | ||||||||
Table C4
Radiation Doses to the Embryo/Fetus from 1 µCi of 57Co, Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 7.30E-04 | 2.76E-04 | 2.36E-04 | 1.97E-04 | 1.75E-04 | 1.56E-04 | 1.39E-04 | 1.23E-04 | 1.09E-04 | 2.14E-03 |
| 31 | 8.66E-04 | 2.74E-04 | 2.45E-04 | 2.07E-04 | 1.82E-04 | 1.60E-04 | 1.41E-04 | 1.24E-04 | 2.20E-03 | |
| 61 | 8.71E-04 | 2.82E-04 | 2.56E-04 | 2.15E-04 | 1.88E-04 | 1.63E-04 | 1.42E-04 | 2.12E-03 | ||
| 91 | 8.96E-04 | 2.96E-04 | 2.67E-04 | 2.22E-04 | 1.91E-04 | 1.64E-04 | 2.04E-03 | |||
| 121 | 9.37E-04 | 3.08E-04 | 2.75E-04 | 2.25E-04 | 1.92E-04 | 1.94E-03 | ||||
| 151 | 9.78E-04 | 3.18E-04 | 2.79E-04 | 2.27E-04 | 1.80E-03 | |||||
| 181 | 1.01E-03 | 3.22E-04 | 2.83E-04 | 1.61E-03 | ||||||
| 211 | 1.03E-03 | 3.19E-04 | 1.35E-03 | |||||||
| 241 | 1.04E-03 | 1.04E-03 | ||||||||
Table C5
Radiation Doses to the Embryo/Fetus from 1 µCi of 58Co, Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 4.81E-03 | 1.27E-03 | 9.03E-04 | 6.03E-04 | 4.25E-04 | 3.00E-04 | 2.13E-04 | 1.52E-04 | 1.09E-04 | 8.79E-03 |
| 31 | 5.12E-03 | 1.30E-03 | 9.30E-04 | 6.24E-04 | 4.37E-04 | 3.06E-04 | 2.15E-04 | 1.53E-04 | 9.08E-03 | |
| 61 | 5.26E-03 | 1.34E-03 | 9.62E-04 | 6.41E-04 | 4.45E-04 | 3.09E-04 | 2.17E-04 | 9.17E-03 | ||
| 91 | 5.39E-03 | 1.38E-03 | 9.88E-04 | 6.54E-04 | 4.49E-04 | 3.11E-04 | 9.17E-03 | |||
| 121 | 5.59E-03 | 1.42E-03 | 1.01E-03 | 6.59E-04 | 4.53E-04 | 9.13E-03 | ||||
| 151 | 5.75E-03 | 1.45E-03 | 1.02E-03 | 6.64E-04 | 8.88E-03 | |||||
| 181 | 5.87E-03 | 1.46E-03 | 1.03E-03 | 8.36E-03 | ||||||
| 211 | 5.95E-03 | 1.45E-03 | 7.40E-03 | |||||||
| 241 | 6.00E-03 | 6.00E-03 | ||||||||
Table C6
Radiation Doses to the Embryo/Fetus from 1 µCi of 60Co, Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 1.28E-02 | 4.73E-03 | 4.37E-03 | 3.79E-03 | 3.60E-03 | 3.40E-03 | 3.22E-03 | 3.05E-03 | 2.88E-03 | 4.18E-02 |
| 31 | 1.38E-02 | 4.73E-03 | 4.40E-03 | 3.98E-03 | 3.73E-03 | 3.48E-03 | 3.26E-03 | 3.06E-03 | 4.04E-02 | |
| 61 | 1.39E-02 | 4.76E-03 | 4.62E-03 | 4.12E-03 | 3.81E-03 | 3.52E-03 | 3.27E-03 | 3.80E-02 | ||
| 91 | 1.40E-02 | 4.99E-03 | 4.79E-03 | 4.22E-03 | 3.86E-03 | 3.54E-03 | 3.54E-02 | |||
| 121 | 1.46E-02 | 5.17E-03 | 4.90E-03 | 4.27E-03 | 3.88E-03 | 3.28E-02 | ||||
| 151 | 1.52E-02 | 5.29E-03 | 4.96E-03 | 4.29E-03 | 2.97E-02 | |||||
| 181 | 1.56E-02 | 5.35E-03 | 5.01E-03 | 2.60E-02 | ||||||
| 211 | 1.59E-02 | 5.29E-03 | 2.12E-02 | |||||||
| 241 | 1.60E-02 | 1.60E-02 | ||||||||
Table C7
Radiation Doses to the Embryo/Fetus from 1 µCi of 57Co, as Vitamin
B-12, Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 1.47E-03 | 1.11E-03 | 7.18E-04 | 4.88E-04 | 3.34E-04 | 2.28E-04 | 1.54E-04 | 1.02E-04 | 6.74E-05 | 4.67E-03 |
| 31 | 1.67E-03 | 1.10E-03 | 7.44E-04 | 5.10E-04 | 3.48E-04 | 2.35E-04 | 1.56E-04 | 1.03E-04 | 4.87E-03 | |
| 61 | 1.68E-03 | 1.14E-03 | 7.80E-04 | 5.31E-04 | 3.59E-04 | 2.38E-04 | 1.57E-04 | 4.89E-03 | ||
| 91 | 1.74E-03 | 1.19E-03 | 8.13E-04 | 5.49E-04 | 3.64E-04 | 2.40E-04 | 4.90E-03 | |||
| 121 | 1.82E-03 | 1.24E-03 | 8.38E-04 | 5.56E-04 | 3.67E-04 | 4.82E-03 | ||||
| 151 | 1.89E-03 | 1.28E-03 | 8.48E-04 | 5.60E-04 | 4.58E-03 | |||||
| 181 | 1.95E-03 | 1.30E-03 | 8.55E-04 | 4.10E-03 | ||||||
| 211 | 1.98E-03 | 1.31E-03 | 3.29E-03 | |||||||
| 241 | 1.99E-03 | 1.99E-03 | ||||||||
Table C8
Radiation Doses to the Embryo/Fetus from 1 µCi of 60Co, as Vitamin
B-12, Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 2.54E-02 | 1.90E-02 | 1.33E-02 | 9.38E-03 | 6.88E-03 | 4.98E-03 | 3.56E-03 | 2.52E-03 | 1.77E-03 | 8.68E-02 |
| 31 | 2.71E-02 | 1.90E-02 | 1.34E-02 | 9.82E-03 | 7.10E-03 | 5.09E-03 | 3.61E-03 | 2.53E-03 | 8.76E-02 | |
| 61 | 2.70E-02 | 1.91E-02 | 1.40E-02 | 1.02E-02 | 7.28E-03 | 5.16E-03 | 3.62E-03 | 8.64E-02 | ||
| 91 | 2.74E-02 | 2.00E-02 | 1.45E-02 | 1.04E-02 | 7.38E-03 | 5.18E-03 | 8.49E-02 | |||
| 121 | 2.86E-02 | 2.08E-02 | 1.49E-02 | 1.05E-02 | 7.41E-03 | 8.22E-02 | ||||
| 151 | 2.97E-02 | 2.13E-02 | 1.51E-02 | 1.06E-02 | 7.67E-02 | |||||
| 181 | 3.04E-02 | 2.15E-02 | 1.51E-02 | 6.70E-02 | ||||||
| 211 | 3.08E-02 | 2.16E-02 | 5.24E-02 | |||||||
| 241 | 3.10E-02 | 3.10E-02 | ||||||||
Table C9
Radiation Doses to the Embryo/Fetus from 1 µCi of 89Sr Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 4.09E-03 | 5.66E-04 | 2.92E-04 | 1.37E-04 | 6.64E-05 | 3.59E-05 | 2.10E-05 | 1.23E-05 | 7.01E-06 | 5.23E-03 |
| 31 | 5.35E-03 | 5.74E-04 | 2.95E-04 | 1.36E-04 | 6.57E-05 | 3.53E-05 | 2.05E-05 | 1.20E-05 | 6.49E-03 | |
| 61 | 9.01E-03 | 1.20E-03 | 3.84E-04 | 1.63E-04 | 7.45E-05 | 3.86E-05 | 2.18E-05 | 1.09E-02 | ||
| 91 | 9.09E-03 | 1.36E-03 | 5.06E-04 | 2.12E-04 | 9.67E-05 | 4.93E-05 | 1.13E-02 | |||
| 121 | 1.07E-02 | 2.24E-03 | 8.99E-04 | 3.90E-04 | 1.84E-04 | 1.44E-02 | ||||
| 151 | 1.19E-02 | 3.15E-03 | 1.40E-03 | 6.55E-04 | 1.71E-02 | |||||
| 181 | 1.26E-02 | 3.87E-03 | 1.89E-03 | 1.84E-02 | ||||||
| 211 | 1.29E-02 | 4.38E-03 | 1.73E-02 | |||||||
| 241 | 1.31E-02 | 1.31E-02 | ||||||||
Table C10
Radiation Doses to the Embryo/Fetus from 1 µCi of 90Sr (in Equilibrium
with 90Y) Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 9.07E-03 | 2.01E-03 | 1.57E-03 | 1.10E-03 | 8.07E-04 | 6.58E-04 | 5.81E-04 | 5.15E-04 | 4.43E-04 | 1.68E-02 |
| 31 | 1.13E-02 | 2.04E-03 | 1.57E-03 | 1.09E-03 | 7.99E-04 | 6.49E-04 | 5.69E-04 | 5.00E-04 | 1.85E-02 | |
| 61 | 2.03E-02 | 3.60E-03 | 1.72E-03 | 1.33E-03 | 8.94E-04 | 7.10E-04 | 6.04E-04 | 2.92E-02 | ||
| 91 | 1.50E-02 | 3.31E-03 | 2.80E-03 | 1.67E-03 | 1.17E-03 | 8.98E-04 | 2.48E-02 | |||
| 121 | 1.90E-02 | 7.93E-03 | 4.71E-03 | 3.11E-03 | 2.22E-03 | 3.70E-02 | ||||
| 151 | 2.69E-02 | 1.10E-02 | 7.41E-03 | 5.23E-03 | 5.05E-02 | |||||
| 181 | 2.86E-02 | 1.36E-02 | 1.00E-02 | 5.22E-02 | ||||||
| 211 | 2.95E-02 | 1.54E-02 | 4.49E-02 | |||||||
| 241 | 2.93E-02 | 2.93E-02 | ||||||||
Table C11
Radiation Doses to the Embryo/Fetus from 1 µCi of 106Ru (in Equilibrium
with 106Rh) Introduced into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 1.56E-03 | 1.00E-03 | 9.36E-04 | 7.68E-04 | 6.67E-04 | 5.94E-04 | 5.35E-04 | 4.85E-04 | 4.41E-04 | 6.99E-03 |
| 31 | 2.02E-03 | 1.21E-03 | 9.48E-04 | 7.77E-04 | 6.72E-04 | 5.94E-04 | 5.32E-04 | 4.80E-04 | 7.23E-03 | |
| 61 | 2.42E-03 | 1.23E-03 | 9.56E-04 | 7.80E-04 | 6.70E-04 | 5.90E-04 | 5.27E-04 | 7.17E-03 | ||
| 91 | 2.50E-03 | 1.24E-03 | 9.68E-04 | 7.84E-04 | 6.68E-04 | 5.85E-04 | 6.74E-03 | |||
| 121 | 2.53E-03 | 1.25E-03 | 9.63E-04 | 7.77E-04 | 6.62E-04 | 6.18E-03 | ||||
| 151 | 2.55E-03 | 1.26E-03 | 9.59E-04 | 7.69E-04 | 5.54E-03 | |||||
| 181 | 2.55E-03 | 1.25E-03 | 9.55E-04 | 4.75E-03 | ||||||
| 211 | 2.54E-03 | 1.23E-03 | 3.77E-03 | |||||||
| 241 | 2.53E-03 | 2.53E-03 | ||||||||
Table C12
Radiation Doses to the Embryo/Fetus from 1 µCi of 125I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 2.08E-05 | 1.12E-05 | 7.34E-06 | 1.34E-05 | 1.46E-05 | 6.07E-06 | 4.65E-06 | 3.01E-06 | 2.07E-06 | 8.31E-05 |
| 31 | 2.72E-05 | 1.05E-05 | 1.27E-05 | 1.40E-05 | 1.04E-05 | 7.27E-06 | 4.83E-06 | 3.31E-06 | 9.02E-05 | |
| 61 | 2.74E-05 | 1.70E-05 | 2.23E-05 | 1.63E-05 | 1.15E-05 | 7.66E-06 | 5.28E-06 | 1.07E-04 | ||
| 91 | 1.64E-04 | 5.21E-05 | 3.23E-05 | 2.05E-05 | 1.31E-05 | 8.84E-06 | 2.91E-04 | |||
| 121 | 8.79E-04 | 2.88E-04 | 1.22E-04 | 5.70E-05 | 3.05E-05 | 1.38E-03 | ||||
| 151 | 7.81E-04 | 3.12E-04 | 1.40E-04 | 7.08E-05 | 1.30E-03 | |||||
| 181 | 6.78E-04 | 2.99E-04 | 1.48E-04 | 1.12E-03 | ||||||
| 211 | 5.97E-04 | 2.98E-04 | 8.95E-04 | |||||||
| 241 | 5.33E-04 | 5.33E-04 | ||||||||
Table C13
Radiation Doses to the Embryo/Fetus from 1 µCi of 131I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 5.93E-05 | 2.58E-06 | 1.88E-07 | 2.20E-08 | 3.39E-09 | 2.10E-10 | 2.29E-11 | 1.32E-12 | 6.35E-14 | 6.21E-05 |
| 31 | 9.73E-05 | 2.31E-06 | 3.38E-07 | 5.05E-08 | 3.22E-09 | 3.47E-10 | 2.01E-11 | 9.66E-13 | 1.00E-04 | |
| 61 | 9.44E-05 | 4.14E-06 | 7.60E-07 | 4.75E-08 | 5.23E-09 | 3.02E-10 | 1.46E-11 | 9.94E-05 | ||
| 91 | 6.52E-04 | 2.11E-05 | 9.30E-07 | 9.12E-08 | 5.01E-09 | 2.33E-10 | 6.74E-04 | |||
| 121 | 3.54E-03 | 8.90E-05 | 6.03E-06 | 2.33E-07 | 7.82E-09 | 3.64E-03 | ||||
| 151 | 2.35E-03 | 1.49E-04 | 5.56E-06 | 1.75E-07 | 2.50E-03 | |||||
| 181 | 2.88E-03 | 1.15E-04 | 3.48E-06 | 3.00E-03 | ||||||
| 211 | 1.98E-03 | 6.80E-05 | 2.05E-03 | |||||||
| 241 | 1.00E-03 | 1.00E-03 | ||||||||
Table C14
Radiation Doses to the Embryo/Fetus from 1 µCi of 132I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 8.43E-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.43E-05 |
| 31 | 1.06E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06E-04 | |
| 61 | 1.27E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27E-04 | ||
| 91 | 1.30E-04 | 0 | 0 | 0 | 0 | 0 | 1.30E-04 | |||
| 121 | 1.51E-04 | 0 | 0 | 0 | 0 | 1.51E-04 | ||||
| 151 | 1.53E-04 | 0 | 0 | 0 | 1.53E-04 | |||||
| 181 | 1.56E-04 | 0 | 0 | 1.56E-04 | ||||||
| 211 | 1.56E-04 | 0 | 1.56E-04 | |||||||
| 241 | 1.56E-04 | 1.56E-04 | ||||||||
Table C15
Radiation Doses to the Embryo/Fetus from 1 µCi of 133I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 2.81E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81E-04 |
| 31 | 5.32E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32E-04 | |
| 61 | 6.85E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 6.85E-04 | ||
| 91 | 7.04E-04 | 0 | 0 | 0 | 0 | 0 | 7.04E-04 | |||
| 121 | 9.04E-04 | 0 | 0 | 0 | 0 | 9.04E-04 | ||||
| 151 | 8.59E-04 | 0 | 0 | 0 | 8.59E-04 | |||||
| 181 | 8.49E-04 | 0 | 0 | 8.49E-04 | ||||||
| 211 | 8.27E-04 | 0 | 8.27E-04 | |||||||
| 241 | 8.11E-04 | 8.11E-04 | ||||||||
Table C16
Radiation Doses to the Embryo/Fetus from 1 µCi of 134I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 2.22E-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22E-05 |
| 31 | 2.79E-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79E-05 | |
| 61 | 3.44E-05 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44E-05 | ||
| 91 | 3.50E-05 | 0 | 0 | 0 | 0 | 0 | 3.50E-05 | |||
| 121 | 3.81E-05 | 0 | 0 | 0 | 0 | 3.81E-05 | ||||
| 151 | 3.91E-05 | 0 | 0 | 0 | 3.91E-05 | |||||
| 181 | 4.03E-05 | 0 | 0 | 4.03E-05 | ||||||
| 211 | 4.83E-05 | 0 | 4.83E-05 | |||||||
| 241 | 4.06E-05 | 4.06E-05 | ||||||||
Table C17
Radiation Doses to the Embryo/Fetus from 1 µCi of 135I Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 1.95E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95E-04 |
| 31 | 2.63E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63E-04 | |
| 61 | 3.07E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07E-04 | ||
| 91 | 3.04E-04 | 0 | 0 | 0 | 0 | 0 | 3.04E-04 | |||
| 121 | 3.65E-04 | 0 | 0 | 0 | 0 | 3.65E-04 | ||||
| 151 | 3.66E-04 | 0 | 0 | 0 | 3.66E-04 | |||||
| 181 | 3.72E-04 | 0 | 0 | 3.72E-04 | ||||||
| 211 | 3.69E-04 | 0 | 3.69E-04 | |||||||
| 241 | 3.70E-04 | 3.70E-04 | ||||||||
Table C18
Radiation Doses to the Embryo/Fetus from 1 µCi of 134Cs Introduced
into the Maternal Transfer Compartment (Blood)
| Days of Gestation at Introduction | Dose (rad) to Embryo/Fetus During Indicated Gestation Periods (days) | Cumulated Dose 0-270 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | ||
| 0 | 2.55E-02 | 2.15E-02 | 1.69E-02 | 1.33E-02 | 1.05E-02 | 8.29E-03 | 6.35E-03 | 4.37E-03 | 2.81E-03 | 1.10E-01 |
| 31 | 2.82E-02 | 2.23E-02 | 1.75E-02 | 1.38E-02 | 1.09E-02 | 8.38E-03 | 5.75E-03 | 3.71E-03 | 1.11E-01 | |
| 61 | 2.92E-02 | 2.30E-02 | 1.82E-02 | 1.44E-02 | 1.10E-02 | 7.59E-03 | 4.88E-03 | 1.08E-01 | ||
