Performance and Accountability Report (NUREG-1542)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| Volume | Reporting Period By Fiscal Year (FY) | Supplement |
|---|---|---|
| Volume 18 | FY 2012 | Fiscal Year 2012 Summary of Performance and Financial Information |
| Volume 17 | FY 2011 | Fiscal Year 2011 Summary of Performance and Financial Information |
| Volume 16 | FY 2010 | NRC Summary of Performance and Financial Information Fiscal Year 2010 |
| Volume 15 | FY 2009 | NRC Summary of Performance and Financial Information Fiscal Year 2009 |
| Volume 14 | FY 2008 | Citizens' Report: The FY 2008 Summary of Performance and Financial Results |
| Volume 13 | FY 2007 | FY 2007 Highlights |
| Volume 12 | FY 2006 | FY 2006 Highlights |
| Volume 11 | FY 2005 | |
| Volume 10 | FY 2004 | |
| Volume 9 | FY 2003 | |
| Volume 8 | FY 2002 | |
| Volume 7 | FY 2001 | |
| Volume 6 | FY 2000 | |
| Volume 5 | FY 1999 |
Page Last Reviewed/Updated Friday, February 15, 2013

