Nuclear Regulatory Commission Issuances (NUREG-0750)

On this page:

Download complete documents

This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.

Volume Date
97 January 1, 2023 – June 30, 2023
96 July 1, 2022 – December 31, 2022
95 January 1, 2022 – June 30, 2022
94 July 1, 2021 – December 31, 2021
93 January 1, 2021 – June 30, 2021
92 July 1, 2020 – December 31, 2020
91 January 1, 2020 – June 30, 2020
90 July 1, 2019 – December 31, 2019
89 January 1, 2019 – June 30, 2019
88 July 1, 2018 – December 31, 2018
87 January 1, 2018 – June 30, 2018
73 – 82, Indexes NRCI Indexes, January 2011 through December 2015
86 July 1, 2017 – December 31, 2017
85 January 1, 2017 – June 30, 2017
84 July 1, 2016 – December 31, 2016
83 January 1, 2016 – June 30, 2016
82 July 1, 2015 – December 31, 2015
81, Part 2 April 1, 2015 – June 30, 2015
81, Part 1 January 1, 2015 – March 31, 2015
80 July 1, 2014 – December 31, 2014
79 January 1, 2014 – June 30, 2014
78 July 1, 2013 – December 31, 2013
77 January 1, 2013 – June 30, 2013
76 July 1, 2012 – December 31, 2012
75 January 1, 2012 – June 30, 2012
74, Part 2 October 1, 2011 – December 31, 2011
74, Part 1 July 1, 2011 – September 30, 2011
73, Part 2 April 1, 2011 – June 30, 2011
73, Part 1 January 1, 2011 – March 31, 2011
63 – 72, Indexes NRCI Indexes, January 2006 through December 2010
72, Part 2 September 1, 2010 – December 31, 2010
72, Part 1 July 1, 2010 – August 31, 2010
71 January 1, 2010 – June 30, 2010
70, Part 2 August 21, 2009 – December 31, 2009
70, Part 1 July 1, 2009 – August 20, 2009
69 January 1, 2009 – June 30, 2009
68, Part 2 October 1, 2008 – December 31, 2008
68, Part 1 July 1, 2008 – September 30, 2008
67 January 1, 2008 – June 30, 2008
66 July 1, 2007 – December 31, 2007
65 January 1, 2007 – June 30, 2007
64 July 1, 2006 – December 31, 2006
63 January 1, 2006 – June 30, 2006
62 July 1, 2005 – December 31, 2005
61 January 1, 2005 – June 30, 2005
60 July 1, 2004 – December 31, 2004
59 January 1, 2004 – June 30, 2004
58 July 1, 2003 – December 31, 2003
57 January 1, 2003 – June 30, 2003
56 July 1, 2002 – December 31, 2002
55 January 1, 2002 – June 30, 2002
54 July 1, 2001 – December 31, 2001
53 January 1, 2001 – June 30, 2001
52 July 1, 2000 – December 31, 2000
51 January 1, 2000 – June 30, 2000
50 July 1, 1999 – December 31, 1999
49 January 1, 1999 – June 30, 1999
48 July 1, 1998 – December 31, 1998
47 January 1, 1998 – June 30, 1998
46 July 1, 1997 – December 31, 1997
45 January 1, 1997 – June 30, 1997
44 July 1, 1996 – December 31, 1996
43 January 1, 1996 – June 30, 1996
42 July 1, 1995 – December 31, 1995
41 January 1, 1995 – June 30, 1995
40 July 1, 1994 – December 31, 1994
39 January 1, 1994 – June 30, 1994
38 July 1, 1993 – December 31, 1993
37 January 1, 1993 – June 30, 1993
36 July 1, 1992 – December 31, 1992
35 January 1, 1992 – June 30, 1992
34 July 1, 1991 – December 31, 1991
33 January 1, 1991 – June 30, 1991
32 July 1, 1990 – December 31, 1990
31 January 1, 1990 – June 30, 1990
30 July 1, 1989 – December 31, 1989
29 January 1, 1989 – June 30, 1989
28 July 1, 1988 – December 31, 1988
27 January 1, 1988 – June 30, 1988
26 July 1, 1987 – December 31, 1987
25 January 1, 1987 – June 30, 1987
24 July 1, 1986 – December 31, 1986
23 January 1, 1986 – June 30, 1986
22 July 1, 1985 – December 31, 1985
21, Part 2 May 1, 1985 – June 30, 1985
21, Part 1 January 1, 1985 – April 30, 1985
20, Part 2 September 1, 1984 – December 31, 1984
20, Part 1 July 1, 1984 – August 31, 1984
19, Part 2 April 1, 1984 – June 30, 1984
19, Part 1 January 1, 1984 – March 31, 1984
18 July 1, 1983 – December 31, 1983
17 January 1, 1983 – June 30, 1983
16, Part 2 October 1, 1982 – December 31, 1982
16, Part 1 July 1, 1982 – September 30, 1982
15, Part 2 May 1, 1982 – June 30, 1982
15, Part 1 January 1, 1982 – April 30, 1982
14, Part 2 November 1, 1981 – December 31, 1981
14, Part 1 July 1, 1981 – October 31, 1981
13 January 1, 1981 – June 30, 1981
12 July 1, 1980 – December 31, 1980
11 January 1, 1980 – June 30, 1980
10 July 1, 1979 – December 31, 1979
9 January 1, 1979 – June 30, 1979
8 July 1, 1978 – December 31, 1978
7 January 1, 1978 – June 30, 1978
6, Part 2 October 1, 1977 – December 31, 1977
6, Part 1 July 1, 1977 – September 30, 1977
5, Part 2 April 1, 1977 – June 30, 1977
5, Part 1 January 1, 1977 – March 31, 1977
4 July 1, 1976 – December 31, 1976
3 January 1, 1976 – June 30, 1976
2 July 1, 1975 – December 31, 1975
1 January 19, 1975 – June 30, 1975

Publication Information

Prepared by:
Office of Administration
U.S. Nuclear Regulatory Commission
Washington, DC 20555-0001

Availability Notice

Preface

The hardbound edition of the Nuclear Regulatory Commission Issuances is a final compilation of the monthly issuances. It includes all of the legal precedents for the agency within a six-month period. Any opinions, decisions, denials, memoranda and orders of the Commission inadvertently omitted from the monthly softbounds and any corrections submitted by the NRC legal staff to the printed softbound issuances are contained in the hardbound edition. Cross references in the text and indexes are to the NRCI page numbers which are the same as the page numbers in this publication.

Issuances are referred to as follows: Commission—CLI, Atomic Safety and Licensing Boards—LBP, Administrative Law Judges—ALJ, Directors' Decisions—DD, and Decisions on Petitions for Rulemaking—DPRM.

The summaries and headnotes preceding the opinions reported herein are not to be deemed a part of those opinions or to have any independent legal significance.

Page Last Reviewed/Updated Monday, December 18, 2023