Bulletins: 1980 Index
| File Name | Date | Description |
|---|---|---|
| BL-80-17s5 | 02/13/1981 | Failure of Control Rods to Insert During a Scram at a BWR |
| BL-80-25 | 12/19/1980 | Operating Problems with Target Rock Safety-Relief Valves at BWRs |
| BL-80-17s4 | 12/18/1980 | Failure of Control Rods to Insert During a Scram at a BWR |
| BL-80-24 | 11/21/1980 | Prevention of Damage Due to Water Leakage Inside Containment (October 17, 1980 Indian Point 2 Event) |
| BL-80-23 | 11/14/1980 | Failures of Solenoid Valves Manufactured by Valcor Engineering Corporation |
| BL-80-21 | 11/06/1980 | Valve Yokes Supplied by Malcolm Foundry Company, Inc. |
| BL-80-22 | 09/11/1980 | Automation Industries, Model 200-520-008 Sealed-Source Connectors |
| BL-80-17s3 | 08/22/1980 | Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR |
| BL-80-19r1 | 08/13/1980 | Failures of Mercury-Wetted Matrix Relays in Reactor Protective Systems of...Plants Designed by Combustion Engineering |
| BL-80-20 | 07/31/1980 | Failures of Westinghouse Type W-2 Spring Return to Neutral Control Switches |
| BL-80-19 | 07/31/1980 | Failures of Mercury-Wetted Matrix Relays in Reactor Protective Systems of...Plants Designed by Combustion Engineering |
| BL-80-18 | 07/24/1980 | Maintenance of Adequate Minimum Flow Thru Centrifugal Charging Pumps Following Secondary Side High Energy Line Rupture |
| BL-80-17s2 | 07/22/1980 | Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR |
| BL-80-17s1 | 07/18/1980 | Failure of 76 of 185 Control Rods to Fully Insert During a Scram at a BWR |
| BL-80-17 | 07/03/1980 | Failure of 76 of 185 Control Rods to Fully Insert During a Scram at a BWR |
| BL-80-16 | 06/27/1980 | Potential Misapplication of Rosemount...Models 1151 and 1152 Pressure Transmitters with Either "A" or "D" Output Codes |
| BL-80-15 | 06/18/1980 | Possible Loss of Emergency Notification System (ENS) with Loss of Offsite Power |
| BL-80-14 | 06/12/1980 | Degradation of Scram Discharge Volume Capability |
| BL-80-13 | 05/12/1980 | Cracking in Core Spray Spargers |
| BL-80-12 | 05/09/1980 | Decay Heat Removal System Operability |
| BL-80-11 | 05/08/1980 | Masonry Wall Design - |
| BL-80-10 | 05/06/1980 | Contamination of Nonradioactive System and Resulting Potential for Unmonitored, Uncontrolled Release to Environment |
| BL-80-07s1 | 05/13/1980 | BWR Jet Pump Assembly Failure - |
| BL-80-09 | 04/17/1980 | Hydramotor Actuator Deficiencies |
| BL-80-08 | 04/07/1980 | Examination of Containment Liner Penetration Welds |
| BL-80-07 | 04/04/1980 | BWR Jet Pump Assembly Failure - |
| BL-80-06 | 03/13/1980 | Engineered Safety Feature (ESF) Reset Controls |
| BL-80-05 | 03/10/1980 | Vacuum Condition Resulting in Damage to Chemical Volume Control System (CVCS) Holdup Tanks |
| BL-80-04 | 02/08/1980 | Analysis of a PWR Main Steam Line Break with Continued Feedwater Addition |
| BL-80-03 | 02/06/1980 | Loss of Charcoal from Standard Type II, 2 Inch, Tray Adsorber Cells |
| BL-80-02 | 01/21/1980 | Inadequate Quality Assurance for Nuclear Supplied Equipment |
| BL-80-01 | 01/11/1980 | Operability of ADS Valve Pneumatic Supply |
Page Last Reviewed/Updated Thursday, April 05, 2012

