Bulletins: 1979 Index
| File Name | Date | Description |
|---|---|---|
| BL-79-26r1 | 08/29/1980 | Boron Loss from BWR Control Blades |
| BL-79-01bs3 | 10/24/1980 | Environmental Qualification of Class IE Equipment |
| BL-79-01bs2 | 09/30/1980 | Environmental Qualification of Class IE Equipment |
| BL-79-03a | 04/04/1980 | Longitudinal Weld Defects in ASME SA-312 Type 304 Stainless Steel Pipe |
| BL-79-01bs1 | 02/29/1980 | Environmental Qualification of Class IE Equipment |
| bl7901b.pdf
|
01/14/1980 | Environmental Qualification of Class IE Equipment [ includes all enclosures ] |
| BL-79-01b | 01/14/1980 | Environmental Qualification of Class IE Equipment |
| BL-79-28 | 12/07/1979 | Possible Malfunction of NAMCO Model EA180 Limit Switches at Elevated Temperatures |
| BL-79-27 | 11/30/1979 | Loss of Non-Class-1-E Instrumentation and Control Power System Bus During Operation |
| BL-79-26 | 11/20/1979 | Boron Loss from BWR Control Blades |
| BL-79-02r2 | 11/08/1979 | Pipe Support Base Plate Designs Using Concrete Expansion Anchor Bolts |
| BL-79-25 | 11/02/1979 | Failures of Westinghouse BFD Relays in Safety-Related Systems |
| BL-79-17r1 | 10/29/1979 | Pipe Cracks in Stagnant Borated Water Systems at PWR Plants |
| BL-79-13r2 | 10/16/1979 | Cracking in Feedwater System Piping |
| BL-79-24 | 09/27/1979 | Frozen Lines |
| BL-79-23 | 09/12/1979 | Potential Failure of Emergency Diesel Generator Field Exciter Transformer |
| BL-79-14r1s2 | 09/07/1979 | Seismic Analyses for As-Built Safety-Related Piping Systems |
| BL-79-22 | 09/05/1979 | Possible Leakage of Tubes of Tritium Gas Used in Time Pieces for Luminosity |
| BL-79-13r1 | 08/30/1979 | Cracking in Feedwater System Piping |
| BL-79-02r1s1 | 08/20/1979 | Pipe Support Base Plate Designs Using Concrete Expansion Anchor Bolts |
| BL-79-14r1s1 | 08/15/1979 | Seismic Analyses for As-Built Safety-Related Piping Systems |
| BL-79-21 | 08/13/1979 | Temperature Effects on Level Measurements |
| BL-79-20 | 08/10/1979 | Packaging, Transport and Burial of Low-Level Radioactive Waste |
| BL-79-19 | 08/10/1979 | Packaging of Low-Level Radioactive Waste for Transport and Burial |
| BL-79-18 | 08/07/1979 | Audibility Problems Encountered on Evacuation of Personnel from High-Noise Areas |
| BL-79-17 | 07/26/1979 | Pipe Cracks in Stagnant Borated Water Systems at PWR Plants |
| BL-79-16 | 07/26/1979 | Vital Area Access Controls |
| BL-79-05c | 07/26/1979 | Nuclear Incident at Three Mile Island - Supplement |
| BL-79-06c | 07/26/1979 | Review of Operational Errors and System Misalignments Identified During the Three Mile Island Incident |
| BL-79-15s1 | Deep Draft Pump Deficiencies - | |
| BL-79-15 | 07/11/1979 | Deep Draft Pump Deficiencies - |
| BL-79-14r1 | 07/02/1979 | Seismic Analyses for As-Built Safety-Related Piping Systems |
| BL-79-14 | 07/02/1979 | Seismic Analyses for As-Built Safety-Related Piping Systems |
| BL-79-13 | 06/25/1979 | Cracking in Feedwater System Piping |
| BL-79-02r1 | 06/21/1979 | Pipe Support Base Plate Designs Using Concrete Expansion Anchor Bolts |
| BL-79-01a | 06/06/1979 | Environmental Qualification of Class IE Equipment (Deficiencies, ASCO Solenoid Valves) |
| BL-79-12 | 05/31/1979 | Short Period Scrams at BWR Facilities |
| BL-79-11 | 05/22/1979 | Faulty Overcurrent Trip Device in Circuit Breakers for Engineered Safety Systems |
| BL-79-10 | 05/11/1979 | Requalification Training Program Statistics |
| BL-79-05b | 04/21/1979 | Nuclear Incident at Three Mile Island - Supplement |
| BL-79-06ar1 | 04/18/1979 | Review of Operational Errors and System Misalignments Identified During the Three Mile Island Incident |
| BL-79-09 | 04/17/1979 | Failures of GE Type AK-2 Circuit Breaker in Safety Related Systems |
| BL-79-08 | 04/14/1979 | Events Relevant to Boiling Water Reactors Identified During Three Mile Island Incident |
| BL-79-07 | 04/14/1979 | Seismic Stress Analysis of Safety-Related Piping |
| BL-79-06b | 04/14/1979 | Review of Operational Errors and System Misalignments Identified During the Three Mile Island Incident |
| BL-79-06a | 04/14/1979 | Review of Operational Errors and System Misalignments Identified During the Three Mile Island Incident |
| BL-79-06 | 04/11/1979 | Review of Operational Errors and System Misalignments Identified During the Three Mile Island Incident |
| BL-79-05a | 04/05/1979 | Nuclear Incident at Three Mile Island |
| BL-79-05 | 04/01/1979 | Nuclear Incident at Three Mile Island |
| BL-79-04 | 03/30/1979 | Incorrect Weights for Swing Check Valves Manufactured by Velan Engineering Corporation |
| BL-79-03 | 03/12/1979 | Longitudinal Weld Defects in ASME SA-312 Type 304 Stainless Steel Pipe Spools Mfg. by Youngstown Welding & Engrg |
| BL-79-02 | 03/08/1979 | Pipe Support Base Plate Designs Using Concrete Expansion Anchor Bolts |
| BL-79-01r1 | 02/27/1979 | Environmental Qualification of Class 1E Equipment |
| BL-79-01 | 02/08/1979 | Environmental Qualification of Class IE Equipment |
Page Last Reviewed/Updated Thursday, April 05, 2012

