Home
>
NRC Library
>
Document Collections
>
Reports Associated with
Events
>
Preliminary Notifications
> 2007
Preliminary Notification (PN) Reports for 2007
January · February · March · April · May · June · July · August · September · October · November · December
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| December 2007 | ||
| 12/26/2007 |
Nuclear Management Company: Prairie Island - Unplanned Unit 1 Shutdown Greater Than 72 Hours |
|
| 12/19/2007 |
Joseph M. Farley, Unit 1: Farley Augmented Inspection Team (AIT) (Update) |
|
| 12/06/2007 |
FirstEnergy Nuclear Operating Company/Perry Nuclear Power Station: Perry scram and feedwater loss (Update) |
|
| November 2007 | ||
| 11/28/2007 |
FirstEnergy Nuclear Operating Company/Perry Nuclear Power Station: Perry scram and feedwater loss |
|
| 11/27/2007 |
Exelon Generation Co., Byron, IL; Byron Unit 1: Nitrogen Leak During Maintenance | |
| 11/26/2007 |
Palo Verde Nuclear Generating Station (PVNGS): Unit 1 Technical Specification Required Shutdown | |
| 11/14/2007 |
Amergen Energy Company, LLC: Notification of Unusual Event Due to Indication of Unexpected Inventory Loss while in a Drain Down Condition | |
| 11/07/2007 |
Catawba Nuclear Stations: Onsite Ground Water Tritium Contamination at the Catawba Nuclear Station Site (Update) | |
| 11/02/2007 |
Palo Verde Nuclear Generating Station: Palo Verde Nuclear Generating Station (PVNGS) Notification of Unusual Event | |
| October 2007 | ||
| 10/31/2007 | Exelon Generation Company, LLC: Both Units at Byron Shut Down Due to Leak in Pipe (Update) | |
| 10/30/2007 |
Karmanos Cancer Center: Medical Event | |
| 10/26/2007 |
Southern California Edison Company San Onofre Units 2 & 3: Southern California Brush Fires and San Onofre Nuclear Generating Station Status (Update) | |
| 10/25/2007 |
Southern California Edison Company San Onofre Units 2 & 3: Southern California Brush Fires and San Onofre Nuclear Generating Station (SONGS) Status (Update) |
|
| 10/25/2007 |
Southern California Edison Company San Onofre Units 2 & 3: Southern California Brush Fires and San Onofre Nuclear Generating Station Status (Update) | |
| 10/24/2007 |
Browns Ferry 1, 2 and 3: Browns Ferry Refueling Floor Crane Cable Deformation | |
| 10/24/2007 |
Entergy Operations, Inc. (Arkansas Nuclear One): Alert at Arkansas Nuclear One Unit 2 | |
| 10/23/2007 |
Southern California Edison Company San Onofre Units 2 & 3: Southern California Brush Fires and San Onofre Nuclear Generating Station Status (Update) | |
| 10/23/2007 |
Southern California Edison Company San Onofre Units 2 & 3: Southern California Brush Fires and San Onofre Nuclear Generating Station Status | |
| 10/23/2007 | Exelon Generation Company, LLC: Both Units at Byron Shut Down Due to Leak in Pipe | |
| 10/22/2007 | Farley Unit 1: Extended Farley Augmented Inspection Team (AIT) (Update) | |
| 10/22/2007 | Arizona Public Service Company: Palo Verde Nuclear Generating Station, Unit 1 Technical Specification Required Reactor Shutdown | |
| 10/16/2007 | Exelon Nuclear Generating Company: Tritium Leakage | |
| 10/15/2007 | Fermi: Unusual Event Terminated at Fermi & Special Inspection Team Dispatched (Update) | |
| 10/12/2007 | Fermi: Unusual Event Declared at Fermi Due at Unexpected Piping Hole and Indentations | |
| 10/11/2007 | Catawba Nuclear Station Units 1 & 2: Onsite Ground Water Tritium Contamination | |
| 10/01/2007 | Browns Ferry Unit 3: Pressure Boundary Leakage Discovered During Drywell Inspection (Update) | |
| September 2007 | ||
| 09/28/2007 | Joseph M. Farley Nuclear Plant Unit 1: Component Cooling Water Pump Breaker Failures (Update) | |
| PNO-II-07-011 | 09/24/2007 | Browns Ferry Unit 3: Pressure Boundary Leakage Discovered During Drywell Inspection |
| 09/20/2007 | Nine Mile Point Unit 2: Inadvert Discharge of Carbon Dioxide | |
| 09/14/2007 | Vermont Yankee: Restoration of West Cooling Towers | |
| 09/10/2007 | McGuire Nuclear Station: Special Inspection To Review Charging Pump Oil Coolers | |
| 09/10/2007 | Joseph M. Farley Nuclear Plant Unit 1: Component Cooling Water Pump Breaker Failures | |
| August 2007 | ||
| 08/31/2007 | St. Lucie Unit 2: Shutdown to Repair Reactor Coolant Pump Seal Injection Line Leak (Update) | |
| 08/20/2007 | St. Lucie Unit 2: Shutdown to Repair Reactor Coolant Pump Seal Injection Line Leak | |
| 08/08/2007 | Peach Bottom Nuclear Generating Station: Alert Declared due to Carbon Dioxide Leak from a Portable Fire Extinguisher in the Diesel Generator Building | |
| 08/02/2007 | Brunswick Steam and Electric Plant (Unit 1): Unit 1, ‘B’ Residual Heat Removal Service Water Motor Operated Supply Valve Failure | |
| July 2007 | ||
| 07/24/2007 | First Energy Nuclear Operating Company: Unexpected Reactor Shut Down Exceeding 72 Hours Due to Problem with Reactor Recirculation Pump Motor (Update) | |
| 07/24/2007 | Oyster Creek: Reactor Scram on Low Reactor Vessel Water Level Due to a Trip of the 'C' Reactor Feed Pump (Update) | |
| 07/19/2007 | Oyster Creek: Reactor Scram on Low Reactor Vessel Water Level Due to a Trip of the 'C' Reactor Feed Pump | |
| 07/05/2007 | First Energy Nuclear Operating Company: Unexpected Reactor Shut Down Exceeding 72 Hours Due to Problem with Reactor Recirculation Pump Motor | |
| 07/02/2007 | North Anna Power Station (Unit 2): Unit 2 Spurious Safety Injection Partial Actuation and Reactor Trip | |
| June 2007 | ||
| 06/27/2007 | San Onofre Nuclear Generating Station Unit 2: Unit 2 Reactor Shutdown (Update) | |
| 06/26/2007 | Point Beach Unit 1: Unit 1 Reactor Shutdown (Update) | |
| 06/22/2007 | San Onofre Nuclear Generating Station Unit 2: Unit 2 Reactor Shutdown | |
| 06/18/2007 | Point Beach Unit 1: Unit 1 Reactor Shutdown | |
| 06/14/2007 | Brunswick Steam Electric Plant: Onsite Surface Water and Ground Water Tritium Contamination | |
| 06/11/2007 | Point Beach Unit 1: Manual Reactor Trip (Update) | |
| 06/08/2007 | Point Beach Unit 1: Manual Reactor Trip | |
| 06/04/2007 | River Bend Station: Reactor Shutdown Due to Unexpected Change in Recircuation Flow (Update) | |
| May 2007 | ||
| PNO-IV-07-005 | 05/23/2007 | River Bend Station: Reactor Shutdown Due to Unexpected Change in Recirculation Flow |
| PNO-III-07-006A | 05/14/2007 | Entergy Nuclear Operations, Inc.: Palisades Shutdown Due to Low Steam Generator Level (Update) |
| PNO-III-07-006 | 05/09/2007 | Entergy Nuclear Operations, Inc.: Palisades Shutdown Due to Low Steam Generator Level |
| April 2007 | ||
| PNO-II-07-004 | 04/25/2007 | Vogtle Nuclear Plant Unit 2: Automatic Reactor Trip/ Plant Shutdown Greater Than 72 Hours |
| PNO-I-07-004A | 04/20/2007 | Indian Point Unit 3: Unusual Event Declared Due to Explosion in 31 Main Power Transformer at Indian Point Unit 3 (Update) |
| PNO-I-07-005 | 04/20/2007 | Cardinal Health, Inc.: Stolen Nuclear Medicine Syringes |
| PNO-IV-07-004A | 04/11/2007 | Energy Northwest (Columbia Generating Station): Forced Outage Resulting from a Technical Specification Required Plant Shut Down (Update) |
| PNO-IV-07-004 | 04/09/2007 | Energy Northwest (Columbia Generating Station): Alert Declaration Due
to a Transformer Fire and Initiation of a Technical Specification Required Plant Shutdown |
| PNO-I-07-004 | 04/06/2007 | Indian Point Unit 3.: Notification of Unusual Event (NOUE) Declared Due to Fire in 'B' Phase Main Power Transformer at Indian Point Unit 3 |
| PNO-IV-07-003 | 04/05/2007 | Callaway Nuclear Station: Callaway Alert Declaration Due to a Suspected Transformer Fire |
| PNO-II-07-003 | 04/03/2007 | Brunswick Unit 1: Plant Shutdown Required by Technical Specifications |
| March 2007 | ||
| PNO-I-07-003A | 03/26/2007 | Underwood Engineering Testing Co., Inc.: Found Troxler Moisture/Density Portable Gauge (Update) |
| PNO-I-07-003 | 03/23/2007 | Underwood Engineering Testing Co., Inc.: Found Troxler Moisture/Density Portable Gauge |
| PNO-III-07-005 | 03/20/2007 | Nuclear Management Co./Prairie Island: Prairie Island Non-Credible Bomb Threat |
| PNO-III-07-004A | 03/12/2007 | Kewaunee: Reactor Shutdown (Update) |
| PNO-II-07-002 |
03/09/2007 | Vogtle: Vogtle Unit 2 Notification of Unusual event (Noue) Due to Reactor Coolant System (RCS) Leakage in Excess of 10 Gallons Per Minute (GPM) |
| PNO-IV-07-001A |
03/07/2007 | IPS: Update: Radiation Dose in Excess of Regulatory Limits |
| PNO-III-07-003A | 03/05/2007 | Palisades Nuclear Plant: Palisades Shutdown To Replace Heat-Damaged Cables (Update) |
| PNO-III-07-004 | 03/01/2007 | Kewaunee: Reactor Shutdown |
| February 2007 | ||
| PNO-IV-07-002 | 02/27/2007 | Southwest Research Institute: Report of Leaking Source |
| PNO-IV-07-001 | 02/27/2007 | IPS: Radiation Does in Excess of Regulatory Limits |
| PNO-III-07-003 | 02/27/2007 | Palisades Nuclear Plant: Palisades Shutdown To Replace Heat-Damaged Cables |
| PNO-I-07-002 | 02/27/2007 | Peach Bottom Unit 3: Notification of Unusual Event Declared |
| PNO-I-06-013A | 02/01/2007 | Princeton University: Leaking Strontium-90 Plated Source Identified at University (Update) |
| January 2007 | ||
| PNO-III-07-002 | 01/26/2007 | Potential Overexposure of a Radiographer |
| PNO-III-07-001A | 01/22/2007 | Nuclear Management Co./Monticello: Monticello Reactor Shutdown Due to Turbine Control Valve Failure (Update) |
| PNO-II-06-004B | 01/22/2007 | AREVA NP, Inc.: Workers Exposed To Hydrogen Fluoride (HF) Release (Update) |
| PNO-III-07-001 | 01/12/2007 | Nuclear Management Company/Monticello: Monticello Reactor Shutdown Due to Turbine Control Valve Failure (Event Notification EN 43088) |
| PNO-II-07-001 | 01/04/2007 | Paducah Gaseous Diffusion Plant: Press Interest in Transportation Accident |
Page Last Reviewed/Updated Thursday, March 29, 2012

