Part 21 Reports
2000s: | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
| 2002 |
2001 |
2000
|
1990s: | 1999 | 1998 | 1997 | 1996 | 1995 |
The U.S. Nuclear Regulatory Commission (NRC) receives reports from its licensees under Part 21 of Title 10 of the Code of Federal Regulations. This regulation specifies the conditions under which information must be submitted when a licensed facility, activity, or basic component fails to comply with the Atomic Energy Act of 1954, as amended, or other NRC regulations.
Recently Updated Reports
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| Log No. | Notifier | Description | Report Date | Event No. / Accession No. |
|---|---|---|---|---|
| 2011-56-01 | Fisher Controls | Possible Disc Pin Issue on a Fisher Type A11 Butterfly Valve | 01/23/2012 | ML12025A168 |
| 2011-60-00 | Entergy Nuclear Operations Inc. | Inoperable Service Water Pump Due to a Faulty Inertia Latch in a DB-50 Supply Breaker (a 10 CFR 50.73 report) | 12/01/2011 | ML11348A196 |
| 2011-57-01 | Dresser Consolidated | Capacity Failure of Model 1982 Pressure Relief Valve | 01/09/2012 | ML12011A050 |
| 2011-22-02 | Curtiss Wright Flow Control Co. | Potential Defect in Submersible Valve Position Sensors | 01/04/2012 | ML12006A203 |
| 2012-01-00 | ATC Nuclear | Defective 48 Volt DC Safety Related Power Supplies | 01/03/2012 | ML12005A231 |
| 2011-50-01 | Baldor Electric Co | Motor Power Leads Undersized | 12/22/2011 | ML12003A224 |
| 2011-58-00 | USEC | UF6 Accumulator Tank Had Through Wall Cracks that Caused Leakage | 12/20/2011 | ML11362A352 |
| 2011-57-00 | Dresser Consolidated | Capacity Failure of Model 1982 Pressure Relief Valve | 12/20/2011 | ML11361A393 |
| 2010-25-05 | GE-Hitachi Nuclear Energy | Failure to Include Seismic Input in Channel-Control Blade Interference Customer Guidance | 12/19/2011 | ML113530512 |
| 2011-59-00 | Comanche Peak Unit 2 | EDG 2-02 Inoperable Due to Remaining in the Droop Mode Versus Isochronous Mode (a 10 CFR 50.73 report) | 12/14/2011 | ML11356A220 |
| 2011-56-00 | Fisher Controls | Possible Disc Pin Issue on a Fisher Type A11 Butterfly Valve | 12/13/2011 | ML11348A244 |
| 2011-55-00 | Flowserve | Potential Defective Part in SMB-0 Heavy Spring Pack | 12/06/2011 | ML11342A072 |
| 2011-54-00 | Curtiss Wright Flow Control Co. | Defective Spring Clips Used as Seismic Restraints on Two Scientific Modules | 12/05/2011 | ML11341A060 |
| 2009-22-04 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure on Cooper Bessemer EDG | 12/01/2011 | ML11336A369 |
| 2011-53-00 | Flowserve | Limitorque SMB-5T Actuator Clutch Lug Failure | 11/29/2011 | ML11334A077 |
| 2011-46-01 | Louisiana Energy Services | Potentially Undersized Welds on Centrifuge T-Column Base Plate Connectors | 11/23/2011 | ML11329A081 |
| 2011-49-01 | Seabrook | General Electric CR-120B Relays Supplied by National Technical Systems Fail Bench Test | 11/17/2011 | ML11327A010 |
| 2011-52-00 | North Anna 3 | Early Site Permit Postulated Seismic Acceleration is Less than Projected Based on New Information | 11/16/2011 | ML11321A323 |
| 2011-50-00 | Baldor Electric Co | Motor Power Leads Undersized | 11/09/2011 | ML11318A023 |
| 2011-49-00 | Seabrook | General Electric CR-120B Relays Supplied by National Technical Systems Fail Bench Test | 11/01/2011 | ML11306A194 |
| 2011-46-00 | Louisiana Energy Services | Potentially Undersized Welds on Centrifuge T-Column Base Plate Connectors | 10/21/2011 | ML11298A191 |
| 2011-45-00 | Engine Systems, Inc. | Emergency Diesel Generator Piston Delamination | 10/18/2011 | ML11298A190 |
| 2011-51-00 | Browns Ferry | GE HGA Relay Failure Causes Core Spray to be Inoperable (a 10 CFR 50.73 Report) | 10/14/2011 | ML11287A036 |
| 2010-33-02 | Oconee Nuclear Station | Defect observed in Mackson Tube Steel that could be used in various Safety-Related Structural Applications | 10/13/2011 | ML11287A139 |
| 2011-44-00 | ATC Nuclear | Notification of Defective Moore 535 Controllers | 10/06/2011 | ML11284A017 |
| 2011-47-00 | Palisades | Service Water Pump Shaft Coupling Failure (a 10 CFR 50.73 Report) | 10/03/2011 | ML112760550 |
| 2011-43-00 | Ametek SolidState Controls | Diode Failures Due to Deterioration | 09/28/2011 | ML11277A271 |
| 2011-23-01 | ABB, Inc. | SS5 Solid State Relays Trip Below Expected Current | 09/28/2011 | ML11273A048 |
| 2011-48-00 | Waterford | Vendor Notification of Non-Conforming Part Renders Both Trains of QSPDS Inoperable (a 10 CFR 50.73 Report) | 09/26/2011 | ML11272A035 |
| 2010-25-04 | GE-Hitachi Nuclear Energy | Failure to Include Seismic Input in Channel-Control Blade Interference Customer Guidance | 09/26/2011 | ML112700066 |
| 2011-41-01 | Emerson Process Management, LLC | Possible Weld Rod Certification Issues | 09/07/2011 | ML11252B082 |
| 2011-42-00 | Rosemount Nuclear Instruments | Notification that Certain Rosemount Pressure Transmitters May Not Perform Their Intended Safety Function | 09/06/2011 | ML11251A198 |
See also:

