Event Desc|En No|Site Name|Licensee Name|Region No|City Name|State Cd|County Name|License No|Agreement State Ind|Docket No|Unit Ind1|Unit Ind2|Unit Ind3|Reactor Type|Nrc Notified By|Ops Officer|Notification Dt|Notification Time|Event Dt|Event Time|Time Zone|Last Updated Dt|Emergency Class|Cfr Cd1|Cfr Descr1|Cfr Cd2|Cfr Descr2|Cfr Cd3|Cfr Descr3|Cfr Cd4|Cfr Descr4|Staff Name1|Org Abbrev1|Staff Name2|Org Abbrev2|Staff Name3|Org Abbrev3|Staff Name4|Org Abbrev4|Staff Name5|Org Abbrev5|Staff Name6|Org Abbrev6|Staff Name7|Org Abbrev7|Staff Name8|Org Abbrev8|Staff Name9|Org Abbrev9|Staff Name10|Org Abbrev10|Scram Code 1|RX CRIT 1|Initial PWR 1|Initial RX Mode1|Current PWR 1|Current RX Mode 1|Scram Code 2|RX CRIT 2|Initial PWR 2|Initial RX Mode 2|Current PWR 2|Current RX Mode 2|Scram Code 3|RX CRIT 3|Initial PWR 3|Initial RX Mode 3|Current PWR 3|Current RX Mode 3|Event Text| Power Reactor|57163|Columbia Generating Station|Energy Northwest|4|Richland|WA|Benton||Y|05000397|2|||[2] GE-5|Chase Williams|Kerby Scales|06/05/2024|19:27:00|06/04/2024|21:41:00|PDT|8/1/2024 7:37:00 PM|Non Emergency|50.72(b)(3)(xiii)|Loss Comm/Asmt/Response|||||||Gaddy, Vincent|R4DO|||||||||||||||||||N|Y|100|Power Operation|100|Power Operation||N|0||0|||N|0||0||EN Revision Imported Date: 8/2/2024

EN Revision Text: PRIMARY CONTAINMENT ISOLATION DUE TO LOSS OF RPS POWER SUPPLY The following information was provided by the licensee via fax or email: "On June 4, 2024, at 2141 PDT, with the unit in Mode 1 at 100 percent power, the reactor protection system (RPS) 'B' power supply unexpectedly de-energized which caused containment isolations to occur in reactor water clean up, equipment drains radioactive, floor drains radioactive, reactor recirculation, and traversing in-core probe systems. All actuations occurred as designed upon the partial loss of RPS power. "This event is being reported pursuant to 10 CFR 50.72(b)(3)(xiii) as a major loss of emergency assessment capability due to the inability to assess primary containment identified and unidentified leakage rates. Emergency assessment capability was restored at 2204." The NRC Senior Resident has been notified. * * * UPDATE ON 8/1/24 AT 1925 EDT FROM CHASE WILLIAMS TO ADAM KOZIOL * * * "A clarification for reactor recirculation valve isolation above - the flow path was administratively isolated prior to the event. "After further evaluation it has been confirmed that the containment isolations were not caused due to any actual plant conditions or system parameters that satisfied the requirements for isolation. The isolations were a result of loss of power to the RPS 'B' bus and therefore are not considered valid actuations. "As indicated in 10 CFR 50.73(a)(1), in the case of an invalid actuation reported under 10 CFR 50.73(a)(2)(iv)(A), the licensee may, at its option, provide a telephonic notification to the NRC Operations Center within 60 days of discovery of the event instead of submitting a written licensee event report. This 60-day telephone notification is being made in accordance with 10 CFR 50.73(a)(1) for invalid actuations reported under 10 CFR 50.73(a)(2)(iv)(A)." Notified R4DO (Werner)| Agreement State|57165|SC Dept of Health & Env Control|Medical University - South Carolina|1|Charleston|SC||SC-RML-081|Y||||||Adam Gause|Adam Koziol|06/06/2024|8:25:00|05/27/2024|0:00:00|EDT|8/13/2024 9:15:00 AM|Non Emergency| |Agreement State|||||||Bickett, Carey|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 8/14/2024

EN Revision Text: AGREEMENT STATE REPORT - BRACHYTHERAPY MISADMINISTRATION The following information was provided by the South Carolina Department of Health and Environmental Control via phone and email: "The South Carolina Department of Health and Environmental Control was notified on June 5, 2024, at 1130 EDT via telephone that a medical event had occurred at Medical University Hospital Authority d/b/a Medical University of South Carolina (licensee). The licensee reported that a patient had undergone a manual brachytherapy procedure (Gammatile Implantation) resulting in the implantation of forty (40) Cs-131 seeds in the patient's brain on May 16, 2024. The licensee reported that the patient had been released and then returned on May 27, 2024, due to medical complications. Seven (7) of the forty (40) Cs-131 seeds were removed from the patient on May 27, 2024, and the remaining thirty three (33) seeds were removed from the patient on May 30, 2024. The licensee is reporting that the total source strength administered differed by 20 percent or more from the total source strength documented in the post-implantation portion of the written directive." SC Event Number: 240003 * * * UPDATE ON 6/7/24 AT 0812 EDT FROM ADAM GAUSE TO JOSUE RAMIREZ * * * The following information was provided by the South Carolina Department of Health and Environmental Control via email: "For the medical event, the licensee is reporting that the total source strength documented in the post-implantation portion of the written directive is 5.54 millicuries per seed, and 221.6 millicuries total (forty seeds implanted). At the conclusion of the initial procedure on May 16, 2024, the licensee is reporting that all seeds as documented in the post-implantation portion of the written directive were administered. As of May 30, 2024, all seeds had been removed from the patient due to medical complications." Notified R1DO (Bickett), NMSS Events Notification (email). * * * UPDATE ON 8/13/24 AT 0901 EDT FROM ADAM GAUSE TO TENISHA MEADOWS * * * The following information was provided by the South Carolina Department of Health and Environmental Control via email: On June 20, 2024, the licensee submitted a 15-day written report regarding the medical event. Department inspectors conducted an on-site visit between July 24 and July 31, 2024. Interviews with the licensee's representatives were consistent with the details outlined in the written report. The licensee has provided additional training to neurosurgery department staff. The investigation is considered closed. Notified R1DO (Ford), NMSS Events Notification (email) A Medical Event may indicate potential problems in a medical facility's use of radioactive materials. It does not necessarily result in harm to the patient. | Agreement State|57166|SC Dept of Health & Env Control|Medical University - South Carolina|1|Charleston|SC||SC-RML-081|Y||||||Adam Gause|Adam Koziol|06/06/2024|8:25:00|05/27/2024|0:00:00|EDT|8/13/2024 9:28:00 AM|Non Emergency| |Agreement State|||||||Bickett, Carey|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 8/14/2024

EN Revision Text: AGREEMENT STATE REPORT - LOST BRACHYTHERAPY SEEDS The following information was provided by the South Carolina Department of Health and Environmental Control via phone and email: "The South Carolina Department of Health and Environmental Control was notified on June 5, 2024, at 1130 EDT via telephone that a medical event had occurred at Medical University Hospital Authority d/b/a Medical University of South Carolina (licensee). The licensee reported that a patient had undergone a manual brachytherapy procedure (Gammatile Implantation) resulting in the implantation of forty (40) Cs-131 seeds in the patient's brain on May 16, 2024. The licensee reported that the patient had been released and then returned on May 27, 2024, due to medical complications. Seven (7) of the forty (40) Cs-131 seeds were removed from the patient on May 27, 2024, and the remaining thirty three (33) seeds were removed from the patient on May 30, 2024. "The licensee is reporting that on May 27, 2024, the seven (7) Cs-131 seeds that were removed from the patient are lost or missing. The other thirty three (33) seeds are accounted for." SC Event Number: 240003 The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: The exact source strength of the lost seeds was not provided, however, the licensee reported that the quantity was greater than 10 times but less than 1000 times the 10CFR20 Appendix C value for Cs-131. * * * UPDATE ON 6/7/24 AT 0812 EDT FROM ADAM GAUSE TO JOSUE RAMIREZ * * * The following information was provided by the South Carolina Department of Health and Environmental Control via email: "For the seven (7) Cs-131 seeds that were lost on May 27, 2024, the licensee is reporting the estimated activity at the time of removal and loss was approximately 2.5 millicuries per seed and approximately 17.5 millicuries total." Notified R1DO (Bickett), NMSS Events Notification (email), ILTAB (email). * * * UPDATE ON 8/13/24 AT 0901 EDT FROM ADAM GAUSE TO TENISHA MEADOWS * * * The following information was provided by the South Carolina Department of Health and Environmental Control via email: On June 20, 2024, the licensee submitted a 30-day written report regarding the loss of seven (7) Cs-131 seeds. Department inspectors conducted an on-site visit between July 24 and July 31, 2024. Interviews with the licensee's representatives were consistent with the details outlined in the written report. The licensee has provided additional training to neurosurgery department staff. The investigation is considered closed. Notified R1DO (Ford), NMSS Events Notification (email), ILTAB (email). THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf | Power Reactor|57181|Perry|Firstenergy Nuclear Operating Company|3|Perry|OH|Lake||Y|05000440|1|||[1] GE-6|Robert McClary|Tenisha Meadows|06/19/2024|15:07:00|06/18/2024|16:40:00|EDT|8/15/2024 10:41:00 AM|Non Emergency|50.72(b)(3)(v)(D)|Accident Mitigation|||||||Havertape, Joshua|R3DO|||||||||||||||||||N|Y|88|Power Operation|88|Power Operation||N|0||0|||N|0||0||EN Revision Imported Date: 8/16/2024

EN Revision Text: INOPERABILITY OF DIVISION 3 DIESEL GENERATOR SUPPORTING HIGH PRESSURE CORE SPRAY The following information was provided by the licensee via phone and email: "At 1640 EDT on 06/18/2024, the division 3 diesel generator was declared inoperable. This condition could prevent the fulfillment of a safety function; therefore, this condition is being reported as an eight-hour, non-emergency notification per 10 CFR 50.72(b)(3)(v)(D). All other emergency core cooling systems were operable during this time. "There was no impact on the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. "The division 3 diesel generator was declared inoperable due to potential water intrusion into the electrical generator. Inspection of the generator is in progress." The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: This event resulted in Perry Unit 1 entering a 72 hour limiting condition for operation (LCO) in accordance with Technical Specification 3.8.1. condition 'B'. * * * RETRACTION ON 8/15/2024 AT 0943 EDT FROM TONY MCGOWAN TO ERNEST WEST * * * "Investigation and assessment of the division 3 diesel generator exciter and generator as-found condition revealed that no water intrusion occurred and, therefore, would not have impacted the diesel generator's ability to start, run, and produce the required electrical power to perform its required safety function. Therefore, EN 57181 is being retracted. "The NRC resident inspector has been notified of the Event Notification retraction." Notified R3DO (Feliz-Adorno) | Non-Power Reactor|57191|U. S. Geological Survey (USGS)|U. S. Dept. Of Interior|0|Denver|CO|Denver|R-113|Y|05000274||||1000 Kw Triga Mark I|Johnathan Wallick|Sam Colvard|06/25/2024|16:57:00|06/25/2024|9:00:00|MDT|8/8/2024 10:44:00 AM|Non Emergency||Non-Power Reactor Event|||||||Andrew Waugh|NPR EVEN|Michelle Sutherland|USGS PM|Patrick Boyle|USGS PM|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 8/9/2024

EN Revision Text: TECHNICAL SPECIFICATION REPORTABLE OCCURRENCE The following information was provided by the licensee via phone and email: "In accordance with Technical Specification (TS) 6.7.2.1, a report is required to be made within 24 hours by telephone, confirmed by digital submission or fax to the NRC Operations Center if requested, and followed by a report in writing to the NRC, Document Control Desk, Washington, D.C. within 14 days that describes the circumstances associated with eight different specifications, one of which, (h), is abnormal and significant degradation in reactor fuel, cladding, or coolant boundary. "At approximately 0900 MDT this morning, abnormal and significant degradation in reactor cladding was observed on fuel element 681E, an aluminum-clad element being inspected for removal from service. The degradation was in the form of an L-shaped hole, approximately 0.25 inches long in the upper section of the fuel element body approximately one inch from the top edge, where the upper aluminum pin and upper graphite section meet internally. It is unknown how long this damage has existed, as there is no visual record of any of this fuel since first inspected in 2003 at the VA Omaha TRIGA reactor before USGS took possession. At that point, it did not have this damage. According to the records, it was dropped during handling in 2003 when it was being unloaded from the shipping cask here at the GSTR [Geological Survey TRIGA Reactor], but no record of further inspection appears to exist. Therefore, this element may have been in the operating core for as long as 18 years in this condition, as USGS was first licensed to use it in 2006." The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: No fission products were detected in the primary, pool, or on an air particulate detector. The damaged element remains in its storage location in the pool with no other mitigating measures planned in the near term. * * * UPDATE ON 07/03/2024 AT 0927 EDT FROM JONATHAN WALLICK TO JORDAN WINGATE * * * The following is a summary of information provided by the licensee via phone and email: After continued fuel inspections, four additional damaged fuel elements were identified (Fuel Element 3007, Fuel Element 5952, Fuel Follower Control Rod 5767, and Fuel Follower Control Rod 5768). The damaged elements will be moved to dry storage and will not be considered for further use. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: Inspections are approximately one third complete. Notified NRR PM (Boyle), NPR Event Coordinator (Waugh), and USGS PM (Sutherland). * * * UPDATE ON 7/15/2024 AT 1005 EDT FROM JONATHAN WALLICK TO ERNEST WEST * * * "[The licensee has] additional elements to report, under license technical specification 6.7.2.1 (h): "Fuel element 3361, stainless-steel clad: Substantial cladding damage, but not an apparent breach. It has a severe scratch approximately one eighth of an inch wide along most of the element, and two other substantial scratches. The top of the main scratch terminates in what appears to be a cracking pattern, though likely not fully through the cladding, as no fission product release was detected. The element also exhibits apparent rust on the triangular spacer, covering approximately 10 percent of the serial number face surface. It will not be used in the future. None of our inspection records show a history of any damage. It was in service prior to this inspection. This element was transferred to our facility after previous use at Michigan State University in 1989, also having been previously used at General Atomics in San Diego. Estimated manufacture [date] in 1964. "Fuel element 7932, stainless-steel clad: Substantial cladding damage, but not an apparent breach. It has multiple deep scratches, disconnected at the ends, though running in parallel for lengths down a side of the element for nearly the entire length. [The element] gives the appearance of potential separation, but no fission product release was detected. It will not be used in the future unless thorough non-destructive evaluation concludes sufficient cladding integrity remains. None of our inspection records show a history of any damage. It was in service prior to this inspection. This element was purchased directly from General Atomics new in 1974. "Fuel element 9473, stainless-steel clad: Multiple deep scratches on several sides with little to no light reflection. Scratches are typical on elements, however, the appear to threaten the integrity of the cladding and further use may result in release, though none has been detected yet. It will not be used in the future unless thorough non-destructive evaluation concludes sufficient cladding integrity remains. None of our inspection records show a history of any damage. It was in service prior to this inspection. This element was purchased directly from General Atomics new in 1980. "Fuel element 5888, stainless-steel clad: Several concerning scratches and a large, repeatedly damaged scratch, indicating improper handling and threatening cladding integrity. No fission product release detected, but further handling may result in even minor damage sufficient enough to enable a release. It will not be used in the future unless thorough non-destructive evaluation concludes sufficient cladding integrity remains. Inspection records show small amounts of damage; however, [the records were] not fully indicative of the degree [of damage] observed during this inspection. The element has not been in service at this facility. It was obtained from the fuel repository at Idaho National Lab in 2016, which transferred the element from General Atomics, originally used starting in 1970. "Fuel element 5671, stainless-steel clad: Appears to have oddly spaced and shaped bands of rust around the fuel section of the element. Coloration and lack of light reflection strongly suggest an abnormal corrosion, prominent on all sides of the element in varying degrees. Gently rubbing with a soft cloth resulted in minimal transfer of material, only some coloration but no discernable particulate, indicating the defects are integrated into the cladding and not freely releasable. No obvious mechanism exists to explain the features, though other elements on site have a similar pattern, none exhibit the degree of discoloration or loss of luster. The element was in storage at the facility but had been previously used. It will not be used in the future. It was originally purchased new from General Atomics in 1968. "[The licensee is] still working through fuel inspections. There will likely be future updates." Notified NRR PM (Boyle), NPR Event Coordinator (Waugh), and USGS PM (Sutherland). * * * UPDATE ON 7/25/2024 AT 0903 EDT FROM JONATHAN WALLICK TO SAMUEL COLVARD * * * "[The licensee has] an additional element to report, under license technical specification 6.7.2.1 (h): "Fuel element 6551 (stainless-steel clad): Corrosion of top fitting and upper canister weld, but not an apparent breach as no fission product release was detected. It will not be used in the future. This is the first close inspection that the element has undergone at our facility other than briefly viewing upon its arrival. It was in storage prior to this inspection. This element was transferred to our facility after previous use at the VTT FiR-1 reactor in Finland in 1/2021. Estimated manufactured in 9/1970, and delivered to the Finland reactor in 11/1970. "[The licensee is] still working through fuel inspections. There will likely be future updates." Notified NRR PM (Boyle), NPR Event Coordinator (Waugh), and USGS PM (Sutherland). * * * UPDATE ON 08/08/2024 AT 0918 EDT FROM JONATHAN WALLICK TO ROBERT THOMPSON * * * "[The licensee has] an additional element to report, under license technical specification 6.7.2.1 (h): "Fuel element 5708, stainless-steel clad: Was found to have a small bolt bonded to the top of the element, approximately 1/2" long, machine size 10. The bolt appears to have galvanically corroded to the top of the element and cannot be removed, suggesting it has been in place for decades. Top-down views show significant corrosion that is spreading to the upper weld of the element, but not an apparent breach, as no fission product release was detected. It will not be used in the future. Previous inspections did not note any problems with the element. It was in storage prior to this inspection, last in core in 2007. This element was procured new from General Atomics in 1969 by our facility. "[The licensee is] still working through fuel inspections. There will likely be future updates." Notified USGS PM (Sutherland), NPR Event Coordinator (Waugh). | Agreement State|57242|Illinois Emergency Mgmt. Agency|Ingalls Hospital|3|Harvey|IL||IL-01342-01|Y||||||Gary Forsee|Sam Colvard|07/25/2024|9:49:00|07/16/2024|0:00:00|CDT|7/25/2024 10:05:00 AM|Non Emergency| |Agreement State|||||||Feliz-Adorno, Nestor|R3DO|NMSS_EVENTS_NOTIFICATION|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - FOUND SOURCE The following was provided by the Illinois Emergency Management Agency (the Agency) via email: "On 7/16/2024, the Agency was notified that the licensee found a box with seven calibration rod sources stored in the previous radiation safety officer's desk. The licensee had previously been cited for poor source accountability. The replacement of the radiation safety officer (RSO) and the use of a consultant were implemented as corrective actions. Locating and reporting these sources is a result of those efforts. The New England Nuclear gamma reference rod source set (Catalog No. NES-100T) contains a Co-57, Co-60, Cd-109, Ba-133, Cs-137, Mn-54, and Na-22 source - each with a nominal activity of 7 microcuries. While the sources were labeled as exempt when distributed in 1977, the Co-60 and Cd-109 sources appear to no longer be exempt under current regulations (10 CFR 30.71 Schedule B), nor does any exemption exist that grandfathers these sources. Wipe tests were performed and indicated no leakage. "In accordance with SA-300, section 5.6.2, 'found sources' are to be reported when they exceed 10 times the value specified in Appendix C to 10 CFR Part 20. The Cd-109 source contained 12.9 microcuries when assayed 9/6/77, so, it remains reportable. The sources were placed on the licensee's sealed source inventory. Corrective action is adequate, and this matter is now considered closed." IL Event Number: IL240016 THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf| Part 21|57245|Browns Ferry|Browns Ferry|2|Decatur|AL|Limestone||Y||||||Mark Moebes|Ernest West|07/25/2024|20:48:00|07/23/2024|13:00:00|CDT|8/22/2024 3:43:00 PM|Non Emergency|21.21(d)(3)(i)|Defects And Noncompliance|||||||Coovert, Nicole|R2DO|Part 21/50.55 Reactors, -|EMAIL|||||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|EN Revision Imported Date: 8/23/2024

EN Revision Text: PART 21 - HPCI RUPTURE DISC NOT WITHIN TECHNICAL REQUIREMENTS The following information was provided by the licensee via phone and email: "Tennessee Valley Authority (TVA) completed an engineering evaluation for a Fike Metal Products 16-inch rupture disc, part number 16-CPV-C, which had failed in March 2024 during an event previously reported to the NRC as Event Notification 57036 and Licensee Event Report 260/2024-002-00. "The evaluation determined that the failure of the rupture disc constituted a failure to comply by a basic component which resulted in a substantial safety hazard. "The rupture disc was procured as a non-safety related item from Fike Corporation and commercially dedicated by Paragon Energy Solutions. The disc was supplied to TVA in a satisfactory condition meeting all acceptance criteria. During a routine flowrate surveillance test, the high-pressure coolant injection (HPCI) inner rupture disc developed a hole which caused the Unit 2 HPCI turbine to trip. This resulted in [Browns Ferry Unit 2] entering Technical Specification (TS) Limiting Condition for Operation (LCO) 3.5.1 Condition `C', which is a 14-day shutdown LCO. Per HPCI system design criteria, turbine casing protection disc rupture pressure shall be at 175 psig plus 1 or minus 10 psig and the rupture discs shall be sized for a flow capacity of 600,000 pounds per hour at 200 psig, minimum. The failed HPCI inner rupture disc did not experience pressures above 45 psig since being installed; therefore, the HPCI turbine inner rupture disc did not meet its technical requirements. "On July 23, 2024, the Browns Ferry Nuclear Plant Site Vice President was notified of the requirement to report this event under 10 CFR 21.21. This is a non-emergency notification required by 10 CFR 21.21(d)(3)(i). A written notification in accordance with 10 CFR 21.21(d)(3)(ii) will be provided within 30 days." The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: Both Fike Corporation and Paragon Energy Solutions have been informed of the HPCI inner rupture disc not meeting technical requirements. Known potentially affected plants include Browns Ferry Units 1, 2, and 3. * * * RETRACTION ON 08/22/24 AT 1522 EDT FROM CHASE HENSLEY TO JOSUE RAMIREZ * * * The following information was provided by the licensee via phone and email: "The purpose of this notification is to retract a previous event notification, EN 57245, reported on 7/25/24. "Continued evaluation has concluded that the failure of the disc was not the result of a failure to comply by a basic component, therefore, the NRC non-emergency 10 CFR 21.21 (d) report was not required and the NRC EN 57245 can be retracted. "The licensee has notified the NRC Resident Inspector." Notified R2DO (Masters) and Part 21/50.55 Reactors group (Email). | Agreement State|57247|Virginia Rad Materials Program|Molecular Imaging Services, Inc|1|Woodbridge|VA|Prince William|059-144-1|Y||||||Sheila Nelson|Ian Howard|07/26/2024|16:35:00|07/26/2024|14:44:00|EDT|7/26/2024 7:07:00 PM|Non Emergency| |Agreement State|||||||Lilliendahl, Jon|R1DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - LOST SOURCE The following information was provided by the Virginia Radioactive Materials Program (the Department) via email: "On July 26, 2024, at approximately 1440 EDT, the VDH [Virginia Department of Health] Office of Radiological Health was contacted by the radiation safety officer (by phone) from Molecular Imaging Services, Inc. to report a missing Co-57 reference source of 5.257 mCi. On July 25, the licensee discovered that a package that had contained the source was delivered on July 3, and was inadvertently disposed of in the trash. It was not known by the nuclear medicine staff until July 25, that the source had been delivered on July 3 and that their investigation determined that the unopened package was placed in the dumpster by the facility janitor. The licensee has confirmed that the dumpster was picked up on July 6 and has been disposed of in the Prince William County Sanitary Landfill. "The Department will follow up with an investigation." Virginia Event Report ID No.: VA240003 THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf| Agreement State|57250|Colorado Dept of Public Health|Rose Medical Center|4|Denver|CO||CO 229-03|Y||||||Phillip Peterson|Josue Ramirez|07/29/2024|9:44:00|05/13/2024|15:24:00|MDT|7/29/2024 10:09:00 AM|Non Emergency| |Agreement State|||||||Werner, Greg|R4DO|NMSS_EVENTS_NOTIFICATION|EMAIL|Brenneman, Kevin|NMSS|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|AGREEMENT STATE REPORT - MEDICAL MISADMINISTRATION The following information was provided by the Colorado Department of Public Health and Environment via email: "This event in Colorado was originally sent to the wrong NRC email address and it is now being provided to the NRC. This event is being tracked as NMED number 240183. "A patient was administered a measured dose of 0.613 GBq Y-90 TheraSpheres on 5/13/2024, at 1524 MDT. The desired administration location in the liver received a dose of 0.582 Gbq. Post administration imaging analysis conducted on 5/15/2024, showed an uptake to the stomach wall of 1.5 Sievert." Notification made per: 10 CFR 35.3045(a)(1)(iii) Colorado event report ID No.: CO240013 A Medical Event may indicate potential problems in a medical facility's use of radioactive materials. It does not necessarily result in harm to the patient. | Fuel Cycle Facility|57251|BWX Technologies Inc.|BWX Technologies, Inc.|2|Lynchburg|VA|Campbell|SNM-42|N|070-27||||Uranium Fuel Fabrication|Daniel Ashworth|Karen Cotton-Gross|07/30/2024|9:24:00|07/29/2024|10:25:00|EDT|7/30/2024 10:25:00 AM|Non Emergency|20.2202(b)(1)|Pers Overexposure/TEDE >= 5 Rem|||||||Coovert, Nicole|R2DO|NMSS_EVENTS_NOTIFICATION|EMAIL|ILTAB, (EMAIL)|EMAIL|||||||||||||||N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|N|N|0|Power Operation|0|Power Operation|POSSIBLE OVEREXPOSURE DUE TO LOSS OF CONTROL The following information was provided by the BWXT Nuclear Operations Group, Inc. (BWXT NOG-L) via email: "At approximately 1025 EDT on Monday, July 29, 2024, a BWXT NOG-L recycle vendor notified the licensee that a shipment of scrap aluminum machining chips was identified as being potentially radioactive and/or contaminated. The shipment of material activated the recycle vendor's portal detectors. BWXT NOG-L responded to the vendor's facility and performed a preliminary assessment, exterior smears of the shipping container and inside the transport vehicle confirmed no contamination. The recycle vendor obtained a special permit, from the Commonwealth of Virginia, to return the container back to BWXT NOG-L for evaluation of uranium contamination. Upon return of the container, the contents were re-packaged into drums, values established through non-destructive assay (NDA), and stored within a radiation-controlled area. "No one was exposed and the material did not pose a risk to the public or the environment during its transportation to and from the recycle vendor. BWXT NOG-L recognizes the potential exposure implications had this material processed through the recycler's facility and is reporting accordingly under 10 CFR 20.2202(b). BWXT NOG-L also recognizes the failure to properly ship radioactive material in accordance with 10 CFR 71.5. "The resident inspector has been notified. " The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: As a corrected action the licensee has suspended shipments until an evaluation is completed. | Power Reactor|57252|River Bend|Entergy Nuclear|4|St Francisville|LA|West Feliciana||Y|05000458|1|||[1] GE-6|Terry Blanchard|Adam Koziol|07/30/2024|15:10:00|06/07/2024|1:46:00|CDT|8/5/2024 3:20:00 PM|Non Emergency|50.72(b)(3)(v)(D)|Accident Mitigation|||||||Werner, Greg|R4DO|||||||||||||||||||N|Y|100|Power Operation|100|Power Operation||N|0||0|||N|0||0||EN Revision Imported Date: 8/6/2024

