Regulations and Guidance
This page lists regulations and guidance for pressurized-water reactor sump performance.
On this page:
- 10 CFR
- SECY Papers
- Regulatory Guides
- Standard Review Plan for the Review of Safety Analysis Reports for Nuclear Power Plants (NUREG-0800)
- Safety Evaluations
- Other Guidance
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
10 CFR
| Document Number | Description |
|---|---|
| 10 CFR 50.46 | Acceptance criteria for emergency core cooling systems for light-water nuclear power reactors |
SECY Papers
| Document Number | Description |
|---|---|
| SECY-12-0093 | Closure Options for Generic Safety Issue - 191, Assessment of Debris Accumulation on Pressurized-Water Reactor Sump Performance |
| SECY-10-0113 | Closure Options for Generic Safety Issue – 191, Assessment of Debris Accumulation on Pressurized Water Reactor Sump Performance |
| SECY-06-0078 | Status of Resolution of GSI-191, "Assessment of [Effect of] Debris Accumulation on PWR Sump Performance" |
| SECY-04-0150 | Alternate Approaches for Resolving the Pressurized Water Reactor Sump Blockage Issue (GSI-191), Including Realistic and Risk-Informed Considerations |
| SECY-03-0089 | Proposed Bulletin: "Potential Impact of Debris Blockage on Emergency Sump Recirculation at Pressurized-Water Reactors," June 2, 2003 |
Regulatory Guides
| Document Number | Description |
|---|---|
| RG 1.82, Revision 4 |
Water Sources for Long-Term Recirculation Cooling Following a Loss-of-Coolant Accident, March 2012 |
Standard Review Plan for the Review of Safety Analysis Reports for Nuclear Power Plants (NUREG-0800)
| Document Number | Description |
|---|---|
| 6.2.2 | Containment Heat Removal Systems, Revision 5, March 2007 |
Safety Evaluations
| Date | Description |
|---|---|
| 12/21/2007 | WCAP-16530-NP, Final Safety Evaluation of Post Accident Chemical Effects in Containment Sump Fluids to Support GSI-191 |
| 12/20/2007 | Final Safety Evaluation for Pressurized Water Reactor Owners Group (PEROG) Topical Report (TR) WCAP-16406-P, "Evaluation of Downstream Sump Debris Effects in Support of GSI 191," Revision 1 |
| 11/21/2007 | Draft SE, PWROG Topical Report WCAP-16530-NP, "Evaluation of Post-Accident Chemical Effects in Containment Sump Fluids to Support GSI-191" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Pressurized Water Reactor Containment Sump Evaluation Methodology" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Safety Evaluation of NEI Guidance on PWR Sump Performances" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Review of NEI PWR Sump Performance GR Appendices" |
| 12/06/2004 | GSI-191 SE, Revision 0, Appendix I: "ANSI/ANS JET MODEL" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Appendix II: "Confirmatory Debris Generation Analyses" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Appendix III: "Volunteer Plant Containment Pool CFD Analysis " |
| 12/06/2004 | GSI-191 SE, Revision 0, " Appendix IV: "Debris Transport Comparison" |
| 12/06/2004 | GSI-191 SE, Revision 0, " Appendix V: "Confirmatory Head Loss Analyses" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Attachment V-1. NUREG/CR-6224 Head Loss Temperature Assessment" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Appendix VI: "Volunteer Plant Blowdown/Washdown Analysis" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Appendix VII: "Characterization of Latent Debris" |
| 12/06/2004 | GSI-191 SE, Revision 0, "Appendix VIII: "Formation and Prediction of Thin Bed Behavior" |
Other Guidance
| Date | Description |
|---|---|
| 05/02/2012 | NRC Review of Nuclear Energy Institute (NEI) Clean Plant Acceptance Criteria for Emergency Core Cooling Systems. |
| 04/06/2010 | Revised Guidance Regarding Coatings Zone of Influence For Review of Final Licensee Responses To Generic Letter 2004-02, "Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents At Pressurized-Water Reactors." |
| 03/28/2008 | Revised Guidance for Review of Final Licensee Responses to Generic Letter 2004-02, "Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors"
|
| 11/21/2007 | Revised Content Guide For Generic Letter 2004-02 Supplemental Responses |
| 08/15/2007 | Content Guide for Generic Letter 2004-02 Supplemental Responses |
| 09/27/2007 | Draft Guidance for Review of Final Licensee Responses to Generic Letter 2004-02, "Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors"
|

