Home
>
Nuclear
Reactors
>
Operating
Reactors
>
Operational
Experience
>
PWR
Sump Performance
>
Correspondence Related to NRC Generic Letter 2004-02
>
Prior to 2008
> Region III
Region III Correspondence Regarding Generic Letter 2004-02 Prior to 2008
The following table contains Generic Letter 2004-02 initial licensee responses, staff requests for additional information, and other correspondence for Region III dated 2007 and earlier.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| Plant Name | GL-04-02 First Response | First Response RAI | RAI Response | GL-04-02 Second Response | Second Response RAI | Other Correspondence/ Commitments |
|---|---|---|---|---|---|---|
| Braidwood 1 | 03/07/05 | 06/03/05 | 07/27/05 | 09/01/05 | 02/09/06 | 05/31/06 |
| Braidwood 2 | 03/07/05 | 06/03/05 | 07/27/05 | 09/01/05 | 02/09/06 | 05/31/06 |
| Byron 1 | 03/07/05 | 06/03/05 | 07/27/05 | 09/01/05 | 02/09/06 | 05/31/06 |
| Byron 2 | 03/07/05 | 06/03/05 | 07/27/05 | 09/01/05 | 02/09/06 | 05/31/06 |
| Davis Besse | 03/04/05 | 06/02/05 | 07/26/05 | 09/01/05 | 02/09/06 | |
| DC Cook 1 | 03/04/05 | N/A | N/A | 08/31/05 12/19/05 |
02/09/06 | 06/27/06 06/27/07 |
| DC Cook 2 | 03/04/05 | N/A | N/A | 08/31/05 12/19/05 |
02/09/06 | 06/27/06 06/27/07 |
| Kewaunee | 03/07/05 | 05/27/05 | 07/06/05 | 09/01/05 | 02/09/06 | |
| Palisades | 03/07/05 | 06/09/05 | 07/11/05 | 08/25/05 | 02/09/06 | 05/12/06 07/18/06 |
| Point Beach 1 | 03/07/05 | 06/03/05 | 07/18/05 | 09/01/05 | 02/09/06 | 04/28/06 |
| Point Beach 2 | 03/07/05 | 06/03/05 | 07/18/05 | 09/01/05 | 02/09/06 | 04/28/06 |
| Prairie Island 1 | 03/07/05 | 06/02/05 | 07/11/05 | 08/31/05 | 02/09/06 | |
| Prairie Island 2 | 03/07/05 | 06/02/05 | 07/11/05 | 08/31/05 | 02/09/06 |
Page Last Reviewed/Updated Thursday, May 09, 2013

