Home
>
Nuclear Reactors
>
Operating Reactors
>
Operational Experience
>
PWR
Sump Performance
> Correspondence Related to NRC Bulletin 2003-01
Correspondence Related to NRC Bulletin 2003-01
On June 9, 2003, NRC issued NRC
Bulletin 2003-01
,
"Potential Impact of Debris Blockage on Emergency Sump Recirculation
at Pressurized-Water Reactors."; The bulletin required licensees
to respond within 60 days, either stating that they were in compliance
with all regulatory requirements or describing compensatory measures taken
to reduce risk.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
On this page:
Region I
| Plant Name | Bulletin Response | Bulletin Closure Letter | RAI | RAI Response |
|---|---|---|---|---|
| Beaver Valley 1 | 08/08/03 | 09/06/05 | 05/12/04 | 06/17/05 |
| Beaver Valley 2 | 08/08/03 | 09/06/05 | 05/12/04 | 06/17/05 |
| Calvert Cliffs 1 | 08/08/03 | 10/17/05 | 09/10/04 | 08/04/05 |
| 08/30/05 | ||||
| 11/29/05 | ||||
| Calvert Cliffs 2 | 08/08/03 | 10/17/05 | 09/10/04 | 08/04/05 |
| 08/30/05 | ||||
| 11/29/05 | ||||
| Ginna | 08/08/03 | 08/18/05 | 09/09/04 | 11/08/04 |
| 08/18/05 | ||||
| Indian Point 2 | 08/07/03 | 08/22/05 | 09/30/04 | 12/08/04 |
| 11/28/05 | ||||
| Indian Point 3 | 08/07/03 | 08/22/05 | 09/30/04 | 12/08/04 |
| 11/28/05 | ||||
| Millstone 2 | 08/07/03 | 11/13/05 | 09/14/04 | 05/17/05 |
| 08/26/05 | ||||
| 11/29/05 | ||||
| Millstone 3 | 08/07/03 | 11/13/05 | 09/14/04 | 05/17/05 |
| 08/26/05 | ||||
| 11/29/05 | ||||
| Salem 1 | 08/06/03 | 11/28/05 | 09/10/04 | 10/29/04 |
| 09/14/05 | ||||
| Salem 2 | 08/06/03 | 11/28/05 | 09/10/04 | 10/29/04 |
| 09/14/05 | ||||
| Seabrook 1 | 08/08/03 | 09/19/05 | 09/10/04 | 10/28/04 |
| Three Mile Island 1 | 08/06/03 | 10/12/05 | 07/06/04 | |
| 08/18/05 | ||||
| 09/26/05 |
Region II
Region III
| Plant Name | Bulletin Response | Bulletin Closure Letter | RAI | RAI Response |
|---|---|---|---|---|
| Braidwood 1 | 08/06/03 | 08/19/05 | 07/08/04 | 07/15/04 |
| 03/23/05 | ||||
| Braidwood 2 | 08/06/03 | 08/19/05 | 07/08/04 | 07/15/04 |
| 03/23/05 | ||||
| Byron 1 | 08/06/03 | 08/19/05 | 07/08/04 | 07/15/04 |
| 03/23/05 | ||||
| Byron 2 | 08/06/03 | 08/19/05 | 07/08/04 | 07/15/04 |
| 03/23/05 | ||||
| Davis Besse | 10/16/03 | |||
| DC Cook 1 | 08/07/03 | 10/13/05 | 11/04/04 | 01/24/05 |
| 06/28/04 | 08/31/05 | |||
| 09/15/05 | ||||
| DC Cook 2 | 08/07/03 | 10/13/05 | 11/04/04 | 01/24/05 |
| 06/28/04 | 08/31/05 | |||
| 09/15/05 | ||||
| Kewaunee | 08/07/03 | 12/16/05 | 09/07/04 | 11/08/04 |
| 05/17/04 | ||||
| Palisades | 08/14/03 | 11/30/05 | ||
| Point Beach 1 | 08/08/03 | 12/06/05 | 08/19/05 | |
| 05/14/04 | 10/18/05 | |||
| 12/19/05 | ||||
| 01/17/06 | ||||
| Point Beach 2 | 08/08/03 | 12/06/05 | 08/19/05 | |
| 05/14/04 | 10/18/05 | |||
| 12/19/05 | ||||
| 01/17/06 | ||||
| Prairie Island 1 | 08/25/03 | |||
| Prairie Island 2 | 08/25/03 |

Region IV
Page Last Reviewed/Updated Thursday, March 29, 2012

