Home
>
Nuclear Reactors
>
Operating Reactors
>
Licensing
>
Power Uprates
>
Status of Power Uprate Applications
> Pending Applications
Pending Applications for Power Uprates
The following power uprates are currently under review by the NRC. The licensees for the following plants have not been authorized by the NRC to operate the plants at power levels that reflect the following increases.
(TYPE -- S = Stretch; E = Extended; MUR= Measurement Uncertainty Recapture)
(TBD = To Be Determined)
| NO. | PLANT | % UPRATE | MWt | SUBMITTAL DATE | PROJECTED COMPLETION DATE |
TYPE |
|---|---|---|---|---|---|---|
| 1 | Browns Ferry 2 | 14.3 | 494 | 06/25/2004 | TBD | E |
| 2 | Browns Ferry 3 | 14.3 | 494 | 06/25/2004 | TBD | E |
| 3 | Browns Ferry 1 | 14.3 | 494 | 06/28/2004 | TBD | E |
| 4 | Monticello | 12.9 | 229 | 11/05/2008 | TBD | E |
| 5 | Grand Gulf 1 | 13.1 | 510 | 09/08/2010 | March 2012 | E |
| 6 | Turkey Point 3 | 15 | 344 | 10/21/2010 | 1st Quarter 2012 | E |
| 7 | Turkey Point 4 | 15 | 344 | 10/21/2010 | 1st Quarter 2012 | E |
| 8 | St. Lucie 1 | 11.9 | 320 | 11/22/2010 | 1st Quarter 2012 | E |
| 9 | St. Lucie 2 | 11.9 | 320 | 02/25/2011 | 2nd Quarter 2012 | E |
| 10 | Harris 1 | 1.6 | 48 | 04/28/2011 | January 2012 | MUR |
| 11 | Crystal River 3 | 15.5 | 405 | 06/15/2011 | TBD | E |
| 12 | Braidwood 1 | 1.6 | 58.4 | 06/23/2011 | June 2012 | MUR |
| 13 | Braidwood 2 | 1.6 | 58.4 | 06/23/2011 | June 2012 | MUR |
| 14 | Byron 1 | 1.6 | 58.4 | 06/23/2011 | June 2012 | MUR |
| 15 | Byron 2 | 1.6 | 58.4 | 06/23/2011 | June 2012 | MUR |
| 16 | Oconee 1 | 1.6 | 42 | 09/20/2011 | TBD | MUR |
| 17 | Oconee 2 | 1.6 | 42 | 09/20/2011 | TBD | MUR |
| 18 | Oconee 3 | 1.6 | 42 | 09/20/2011 | TBD | MUR |
| Total MWt | 4361.6 | |||||
| Total MWe | 1453 |
Page Last Reviewed/Updated Tuesday, December 27, 2011

