Home
>
Nuclear Reactors
>
Operating Reactors
>
Licensing
>
Power Uprates
>
Status of Power Uprate Applications
> Expected Applications for Power Uprates
Expected Applications for Power Uprates
The following information is based on a December 2011 survey of NRC licensees.
| Fiscal Year | Total Power Uprates Expected | Measurement Uncertainty Recapture Power Uprates | Stretch Power Uprates | Extended Power Uprates | Megawatts Thermal | Approximate Megawatts Electric |
|---|---|---|---|---|---|---|
| 2012 | 7 | 3 | 0 | 4 | 1930 | 643 |
| 2013 | 6 | 6 | 0 | 0 | 302 | 101 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | 1 | 0 | 2 | 930 | 310 |
| 2016 | 1 | 0 | 0 | 1 | 435 | 145 |
| TOTAL | 17 | 10 | 0 | 7 | 3597 | 1199 |
Page Last Reviewed/Updated Wednesday, December 28, 2011

