skip navigation links 
 
Index | Site Map | FAQ | Facility Info | Reading Rm | New | Help | Glossary | Contact Us blue spacer BrowseAloud
secondary page banner Return to NRC Home Page
Status of Power Uprate Applications
Approved Applications
Pending Applications
Expected Applications

Approved Applications for Power Uprates

The following power uprates have been reviewed and accepted by the NRC. The licenses for the following plants have been amended to reflect the increase in power level shown in the table.

(TYPE -- S = Stretch; E = Extended; MU = Measurement Uncertainty Recapture)

The following links on this page are to documents in our Agencywide Documents Access and Management System (ADAMS). ADAMS documents are provided in either Adobe Portable Document Format (PDF) or Tagged Image File Format (TIFF). To obtain free viewers for displaying these formats, see our Plugins, Viewers, and Other Tools. If you have problems with viewing or printing documents from ADAMS, please contact the Public Document Room staff.

NO. PLANT % UPRATE MWt DATE APPROVED TYPE ACCESSION #
1 Calvert Cliffs 1 5.5 140 09/09/77 S ML010400337
2 Calvert Cliffs 2 5.5 140 10/19/77 S ML003774265
3 Millstone 2 5 140 06/25/79 S 7907240100*
4 H. B. Robinson 4.5 100 06/29/79 S 7907180064*
5 Fort Calhoun 5.6 80 08/15/80 S 8008280223*
6 St. Lucie 1 5.5 140 11/23/81 S ML013530273
7 St. Lucie 2 5.5 140 03/01/85 S ML013600080
8 Duane Arnold 4.1 65 03/27/85 S ML021890435
9 Salem 1 2 73 02/06/86 S ML011660249
10 North Anna 1 4.2 118 08/25/86 S ML013460131
11 North Anna 2 4.2 118 08/25/86 S ML013460131
12 Callaway 4.5 154 03/30/88 S ML021650524
13 TMI-1 1.3 33 07/26/88 S ML003779786
14 Fermi 2 4 137 09/09/92 S ML020720520
15 Vogtle 1 4.5 154 03/22/93 S ML012330056
16 Vogtle 2 4.5 154 03/22/93 S ML012330056
17 Wolf Creek 4.5 154 11/10/93 S ML022030519
18 Susquehanna 2 4.5 148 04/11/94 S ML010170334
19 Peach Bottom 2 5 165 10/18/94 S ML011490143
20 Limerick 2 5 165 02/16/95 S ML011560773
21 Susquehanna 1 4.5 148 02/22/95 S 9503070354*
22 Nine Mile Point 2 4.3 144 04/28/95 S 9505090259*
23 WNP-2 4.9 163 05/02/95 S ML022120154
24 Peach Bottom 3 5 165 07/18/95 S ML021580312
25 Surry 1 4.3 105 08/03/95 S ML012710328
26 Surry 2 4.3 105 08/03/95 S ML012710328
27 Hatch 1 5 122 08/31/95 S ML013020073
28 Hatch 2 5 122 08/31/95 S ML013020073
29 Limerick 1 5 165 01/24/96 S ML011560244
30 V. C. Summer 4.5 125 04/12/96 S ML012320013
31 Palo Verde 1 2 76 05/23/96 S ML021710572
32 Palo Verde 2 2 76 05/23/96 S ML021710572
33 Palo Verde 3 2 76 05/23/96 S ML021710572
34 Turkey Point 3 4.5 100 09/26/96 S ML013390234
35 Turkey Point 4 4.5 100 09/26/96 S ML013390234
36 Brunswick 1 5 122 11/01/96 S 9611070136*
37 Brunswick 2 5 122 11/01/96 S 9611070136*
38 Fitzpatrick 4 100 12/06/96 S 9612180303*
39 Farley 1 5 138 04/29/98 S ML012140259
40 Farley 2 5 138 04/29/98 S ML012140259
41 Browns Ferry 2 5 164 09/08/98 S ML042670047
42 Browns Ferry 3 5 164 09/08/98 S ML042670047
43 Monticello 6.3 105 09/16/98 E ML020920138
44 Hatch 1 8 205 10/22/98 E ML013030084
45 Hatch 2 8 205 10/22/98 E ML013030084
46 Comanche Peak 2 1 34 09/30/99 MU ML021820306
47 LaSalle 1 5 166 05/09/00 S ML003716743
48 LaSalle 2 5 166 05/09/00 S ML003716743
49 Perry 5 178 06/01/00 S ML003724441
50 River Bend 5 145 10/06/00 S ML003762072
51 Diablo Canyon 1 2 73 10/26/00 S ML003764792
52 Watts Bar 1.4 48 01/19/01 MU ML010260074
53 Byron 1 5 170 05/04/01 S ML033040016
54 Byron 2 5 170 05/04/01 S ML033040016
55 Braidwood 1 5 170 05/04/01 S ML033040016
56 Braidwood 2 5 170 05/04/01 S ML033040016
57 Salem 1 1.4 48 05/25/01 MU ML011520386
58 Salem 2 1.4 48 05/25/01 MU ML011520386
59 San Onofre 2 1.4 48 07/06/01 MU ML012180237
60 San Onofre 3 1.4 48 07/06/01 MU ML012180237
61 Susquehanna 1 1.4 48 07/06/01 MU ML011970199
62 Susquehanna 2 1.4 48 07/06/01 MU ML011970199
63 Hope Creek 1.4 46 07/30/01 MU ML012120005
64 Beaver Valley 1 1.4 37 09/24/01 MU ML012690049
65 Beaver Valley 2 1.4 37 09/24/01 MU ML012690049
66 Shearon Harris 4.5 138 10/12/01 S ML012880381
67 Comanche Peak 1 1.4 47 10/12/01 MU ML012890389
68 Comanche Peak 2 0.4 13 10/12/01 MU ML012890389
69 Duane Arnold 15.3 248 11/06/01 E ML013050389
70 Dresden 2 17 430 12/21/01 E ML013620048
71 Dresden 3 17 430 12/21/01 E ML013620048
72 Quad Cities 1 17.8 446 12/21/01 E ML013620116
73 Quad Cities 2 17.8 446 12/21/01 E ML013620116
74 Waterford 3 1.5 51 03/29/02 MU ML020940202
75 Clinton 20 579 04/05/02 E ML021680108
76 South Texas 1 1.4 53 04/12/02 MU ML021130083
77 South Texas 2 1.4 53 04/12/02 MU ML021130083
78 ANO-2 7.5 211 04/24/02 E ML021140674
79 Sequoyah 1 1.3 44 04/30/02 MU ML021230531
80 Sequoyah 2 1.3 44 04/30/02 MU ML021230531
81 Brunswick 1 15 365 05/31/02 E ML021550485
82 Brunswick 2 15 365 05/31/02 E ML021550485
83 Grand Gulf 1.7 65 10/10/02 MU ML022890295
84 H. B. Robinson 1.7 39 11/05/02 MU ML023110291
85 Peach Bottom 2 1.62 56 11/22/02 MU ML031000317
86 Peach Bottom 3 1.62 56 11/22/02 MU ML031000317
87 Indian Point 3 1.4 42.4 11/26/02 MU ML023370080
88 Point Beach 1 1.4 21.5 11/29/02 MU ML023370142
89 Point Beach 2 1.4 21.5 11/29/02 MU ML023370142
90 Crystal River 3 0.9 24 12/04/02 S ML023430072
91 D.C. Cook 1 1.66 54 12/20/02 MU ML023570144
92 River Bend 1.7 52 01/31/03 MU ML030350194
93 D.C. Cook 2 1.66 57 05/02/03 MU ML030990132
94 Pilgrim 1.5 30 05/09/03 MU ML031320794
95 Indian Point 2 1.4 43 05/22/03 MU ML031500465
96 Kewaunee 1.4 23 07/08/03 MU ML031910330
97 Hatch 1 1.5 41 09/23/03 MU ML032691360
98 Hatch 2 1.5 41 09/23/03 MU ML032691360
99 Palo Verde 2 2.9 114 09/29/03 S ML032731029
100 Kewaunee 6 99 02/27/04 S ML040611088
101 Palisades 1.4 35.4 06/23/04 MU ML040970623
102 Indian Point 2 3.26 101.6 10/27/04 S ML042960007
103 Seabrook 5.2 176 02/28/05 S ML050590334
104 Indian Point 3 4.85 148.6 03/24/05 S ML050870383
105 Waterford 8.0 275 04/15/05 E ML051030082
106 Palo Verde 1 2.9 114 11/16/05 S ML053130286
107 Palo Verde 3 2.9 114 11/16/05 S ML053130286
108 Vermont Yankee 20 319 03/02/06 E ML060050024
109 Seabrook 1.7 61 05/22/06 MU ML061430044
110 Ginna 16.8 255 07/11/06 E ML061380133
111 Beaver Valley 1 8 211 07/19/06 E ML061720274
112 Beaver Valley 2 8 211 07/19/06 E ML061720274
113 Browns Ferry 1 5 165 03/06/07 S ML070680307
114 Crystal River 3 1.6 41 12/26/07 MU ML073610197
115 Susquehanna 1 13 463 01/30/08 E ML081050530
116 Susquehanna 2 13 463 01/30/08 E ML081050530
117 Vogtle 1 1.7 60.6 02/27/08 MU ML080350345
118 Vogtle 2 1.7 60.6 02/27/08 MU ML080350345
119 Hope Creek 15 501 05/14/08 E ML081230540
120 Comanche Peak 1 4.5 154 06/27/08 S ML081510157
121 Comanche Peak 2 4.5 154 06/27/08 S ML081510157
122 Cooper 1.6 38 06/30/08 MU ML081540278
123 Davis-Besse 1.6 45 06/30/08 MU ML081420569
124 Millstone 3 7.0 239 08/12/08 S ML082180137
  Total MWt   16919.2      
  Total MWe   5640      
*Documents can be requested from the Public Document Room

Capacity Recapture Power Uprates for Provisional Operating License Plants are not included in this table. These are Haddam Neck uprate of 24% in 1969, Oyster Creek uprate of 14% in 1971, Palisades uprate of 15% in 1977, Ginna uprate of 17% in 1984, Maine Yankee uprate of 10% in 1989, and Indian Point 2 Uprate of 11% in 1990.

NOTE:The NRC staff approved an MUR power uprate for Fort Calhoun on January 16, 2004, which authorized an increase in the licensed thermal power limit to 1,524 megawatts-thermal. The Omaha Public Power District was subsequently informed by Westinghouse that the potential instrument inaccuracies in the Advanced Measurement and Analysis Group (AMAG) ultrasonic flow meter would not allow implementation of the MUR power uprate at Fort Calhoun. As a result, on May 7, 2004, prior to implementation of the MUR power uprate, the Omaha Public Power District submitted an exigent license amendment request to return Fort Calhoun’s licensed thermal power limit to 1,500 megawatts-thermal, the pre-MUR level. On May 14, 2004, the NRC staff approved this license amendment.

To top of page



Privacy Policy | Site Disclaimer
Friday, May 08, 2009