International Reactor Innovative and Secure (IRIS)
| Designer: | Westinghouse Electric Company |
|
| Reactor Power: | 1000 MWt | |
| Electrical Output: | 335 MWe | |
| Outlet Conditions: | 330°C | |
| Coolant: | Light water | |
| Fuel Design: | 17 x 17 assemblies 4.95% enrichment UO2 | |
| Refueling: | 3-3.5 years | |
| Letter of Intent: | Updated March 18, 2009 | |
| Licensing Plan: | Design Certification | |
| Expected Submittal: | Q3 2012 | |
| Design Information: | Pressurized water reactor with reactor vessel, helical-coil steam generators, reactor coolant pumps, and pressurizer within a reactor vessel which is enclosed in a spherical steel containment vessel. | |
| Status/Other Info: | ||
| Website: | http://hulk.cesnef.polimi.it/ |
|
Page Last Reviewed/Updated Friday, February 04, 2011


