Home
>
Nuclear Materials
>
Fuel Cycle Facilities
> Fuel Fabrication
>
Nuclear Fuel Services — Active Facility
> Inspection Reports
Inspection Reports Regarding the Nuclear Fuel Services Fuel Fabrication Facility
The following table lists the inspection reports and related documents that the U.S. Nuclear Regulatory Commission (NRC) has issued in connection with the Nuclear Fuel Services (NFS) fuel fabrication facility in Erwin, Tennessee. Note that some reports have not been issued, and there may be a gap in report numbers.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| Date | Description |
|---|---|
| 04/30/2013 | IR 70-143/2013-002 Inspection Report |
| 01/30/2013 | IR 70-143/2012-005 Inspection Report |
| 07/27/2012 | IR 70-143/2012-003 Inspection Report |
| 05/04/2012 | IR 70-143/2012-007 Inspection Report |
| 04/30/2012 | IR 70-143/2012-002 and Notice of Violation and Temporary Instruction 2600/015 Inspection Report No. 70-143/2012-006 |
| 04/13/2012 | IR 70-143/2012-201 Inspection Report |
| 01/30/2012 | IR 70-143/2011-005 Inspection Report |
| 12/28/2011 | IR 70-143/2011-009 Inspection Report |
| 12/21/2011 | IR 70-143/2011-205 Inspection Report |
| 10/31/2011 | IR 70-143/2011-004 Inspection Report |
| 10/13/2011 | IR 70-143/2011-010 Completion of Confirmatory Action Letter 2-2010-001 Commitments |
| 10/05/2011 | IR 70-143/2011-008 Inspection Report |
| 09/14/2011 | IR 70-143-11-007 Uranium Hexafluoride Process Restart Readiness Assessment Team Inspection Report |
| 07/28/2011 | IR 70-143-11-003 and Notice of Violation for 05/01/11 - 06/30/2011 |
| 07/06/2011 | IR 70-143/2011-203 Inspection Report |
| 05/02/2011 | IR 70-143/2011-202 Inspection Report |
| 04/29/2011 | IR 70-143-11-002 and Notice of Violation, on 01/01/11 - 03/31/11 |
| 04/05/2011 | IR 07000143-11-006, on 01/24 - 01/26/2011 (Information gathering visit), 02/14 - 02/18/2011 (Onsite Inspection), 02/21 - 25/2011 (In office review) |
| 03/07/2011 | IR 70-143-10-012 for 10/25/2010 – 10/28/2010 & 01/24/2011 – 01/28/2011 |
| 01/28/2011 | IR 70-143-10-004 for 10/01/10 – 12/31/10 |
| 12/22/2010 | IR 70-143-10-011 NRC Ammonium Diuranate Process and Other Building 301 Equipment Restart Readiness Assessment Team Report |
| 11/04/2010 | IR 70-143-10-003 and Notice of Violation for 07/01/2010 – 09/30/10 |
| 09/02/2010 | IR 70-143/2010-010 and Notice of Violation for Activities Completed Prior to May 26, 2010 |
| 08/31/2010 | IR 70-143-10-008 NRC Uranium-Aluminum Process Line and Building 301 Column Dissolvers Restart Readiness Assessment Team Report |
| 07/29/2010 | IR 70-143/2010-002 and Notice of Violation for 04/01/2010 – 06/30/2010 |
| 07/23/2010 | IR 70-143/2010-006 (Uranium Metal/Oxide Process Line Restart Readiness Assessment Team inspection on 05/03/2010 – 05/19/2010) |
| 06/02/2010 | IR 70-143/2010-005 (Restart Readiness Inspection Team inspection on 02/22/2010 – 03/22/2010) |
| 05/26/2010 | IR 70-143/2010-007 (Review of Unresolved Items from Augmented Inspection Team inspection on 01/07/2010) |
| 04/28/2010 | IR 70-143/2010-001 for 01/01/2010 – 03/31/2010 |
| 03/19/2010 | IR 70-143/2009-011 (Augmented Inspection Team inspection on 01/07/2010) |
| 02/12/2010 | IR 70-143/2009-004 and Notice of Violation for 10/01/2009 – 12/31/2009 |
| 11/12/2009 | IR 70-143/2009-003 and Notice of Violation for 07/01/2009 – 09/30/2009 |
| 08/12/2009 | IR 70-143/2009-002 and Notice of Violation for 04/05/2009 – 06/30/2009 |
| 08/10/2009 | IR 70-143/2009-205 for 07/13/09 – 07/17/09 (routine announced criticality safety inspection) |
| 07/24/2009 | IR 70-143/2009-009 for 06/01/09 – 06/08/2009 (Operational Readiness Review Team inspection) |
| 07/06/2009 | IR 70-143/2009-010 for 04/27/09 – 04/29/2009 (information gathering visit) and 05/18/09 – 05/22/2009 (inspection) |
| 06/15/2009 | IR 70-143/2009-203 for 05/18/09 – 05/22/2009 routine announced criticality safety inspection) |
| 05/04/2009 | IR 70-143/2009-001 for 01/01/2009 - 04/04/2009 |
| 05/01/2009 | IR 70-143/2009-202 for 04/06/09 – 04/09/2009 (routine announced criticality safety inspection) |
| 04/24/2009 | IR 70-143/2009-007 for 03/23/09 – 03/27/2009 (Special Inspection Team inspection) |
| 04/20/2009 | IR 70-143/2009-008 and Notice of Violation for 08/25/09 – 08/29/2009 |
| 04/09/2009 | IR 70-143/2009-006 for 02/23/09 – 02/26/2009 |
| 03/16/2009 | IR 70-143/2009-005 for 01/26/09 – 01/30/09 |
| 02/06/2009 | Corrected Pages for NRC Inspection Report No. 70-143/2008-004 and Notice of Violation |
| 02/03/2009 | IR 70-143/2008-004 and Notice of Violation for 10/05/2008 – 12/31/2008 |
| 01/07/2009 | NRC Office of Investigations Report No. 2-2006-017 and NFS Inspection Report 70-143/2008-401 |
| 01/07/2009 | IR 70-143/2008-208 for 12/08/08 – 12/12/08 (routine announced criticality safety inspection) |
| 11/05/2008 | IR 70-143/2008-207 for 10/20-24/2008 (routine announced criticality safety inspection) |
| 10/30/2008 | IR 70-143/2008-003 and Notice of Violation for 07/06/2008 – 10/04/2008 |
| 10/22/2008 | Corrected NRC Inspection Report No. 70-143/2008-002 for 04/06/2008 – 07/05/2008 |
| 09/26/2008 | IR 70-143/2008-205 for 08/06/07 – 08/10/07 (routine announced criticality safety inspection) |
| 08/04/2008 | IR 70-143/2008-002 and Notice of Violation for 04/06/08 – 07/05/2008 |
| 05/05/2008 | IR 70-143/2008-001 and Notice of Violation for 01/08/2008 – 04/05/2008 |
| 05/01/2008 | IR 70-143/2008-203 for 04/21/2008 – 04/25/2008 (routine announced criticality safety inspection) |
| 04/24/2008 | IR 70-143/2008-202 and Notice of Violation for 03/31/08 – 04/04/08 (routine announced criticality safety inspection) |
| 03/18/2008 | IR 70-143/2008-402 for 02/25/08 – 02/29/08 |
| 11/16/2007 | IR 70-143/2007-007 for 09/09/2007 – 10/20/2007 |
| 11/14/2007 | IR 70-143/2007-208 and Notice of Violation for 10/15/2007 – 10/19/2007 (routine announced criticality safety inspection) |
| 11/14/2007 | IR 70-143/2007-208 and Notice of Violation for 10/15/2007 – 10/19/2007 (routine announced criticality safety inspection) (superseded by ML080670299) |
| 11/05/2007 | IR 70-143/2007-207 for 10/15/2007 – 10/19/2007 (routine announced criticality safety inspection) |
| 11/02/2007 | IR 70-143/2007-404 for 10/09/2007 – 10/12/2007 (blended low-enrichment uranium complex inspection) |
| 10/05/2007 | IR 70-143/2007-006 for 07/29/2007 – 09/08/2007 |
| 08/27/2007 | IR 70-143/2007-205 for 08/06/2007 – 08/10/2007 (routine announced criticality safety inspection) |
| 08/27/2007 | IR 70-143/2007-005 and Notice of Violation for 06/17/2007 – 07/28/2007 (Redacted) |
| 07/16/2007 | IR 70-143/2007-004 for 05/06/2007 – 06/16/2007 (Redacted) |
| 06/04/2007 | IR 70-143/2007-003 and Notice of Violation for 03/25/2007 – 05/05/2007 (Redacted) |
| 05/21/2007 | IR 70-143/2007-203 for 05/07/2007 – 05/11/2007 (Redacted) (routine announced criticality safety inspection) |
| 04/27/2007 | IR 70-143/2007-202 for 03/26/2007 – 03/30/2007 (Redacted) (routine announced criticality safety inspection) |
| 04/23/2007 | IR 70-143/2007-002 for 02/11/2007 – 03/24-2007 (Redacted) |
| 04/19/2007 | Corrected Pages for NRC Inspection Report IR 70-143/2007-001 (Redacted) |
| 03/12/2007 | IR 70-143/2007-001 and Notice of Violation for 01/01/2007 – 02/10/2007 (Redacted) |
| 01/28/2007 | IR 70-143/2007-009 and Notice of Violation for 12/03/2007 – 12/31/2007 |
Page Last Reviewed/Updated Friday, May 03, 2013

