Salem 2
4Q/2011 Performance Indicators
Licensee's General Comments: none
| Unplanned Scrams per 7000 Critical Hrs | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Unplanned scrams | 2.0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | 0 |
| Critical hours | 2114.2 | 2184.0 | 2208.0 | 2178.4 | 2159.0 | 1425.4 | 2113.6 | 2209.0 |
| Indicator value | 1.7 | 1.7 | 1.7 | 2.4 | 0.8 | 1.8 | 1.8 | 0.9 |
Licensee Comments: none
| Unplanned Power Changes per 7000 Critical Hrs | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Unplanned power changes | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| Critical hours | 2114.2 | 2184.0 | 2208.0 | 2178.4 | 2159.0 | 1425.4 | 2113.6 | 2209.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 |
Licensee Comments: none
| Unplanned Scrams with Complications | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Scrams with complications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Licensee Comments: none
| Safety System Functional Failures (PWR) | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Safety System Functional Failures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments:
3Q/11: Supplemental LER 311/2011-005-01 issued on 11/9/2011 determined that this event was no longer reportable in accordance with 10CFR50.73(a)(2)(v). Data changed from 1 to 0 for September 2011
| Mitigating Systems Performance Index, Emergency AC Power System | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| UAI (ΔCDF) | -1.62E-07 | -1.62E-07 | -1.62E-07 | -1.62E-07 | -1.62E-07 | -1.62E-07 | -1.62E-07 | -1.62E-07 |
| URI (ΔCDF) | -1.45E-06 | -1.44E-06 | -1.44E-06 | -1.30E-06 | -1.38E-06 | -1.43E-06 | -1.43E-06 | -1.43E-06 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.60E-06 | -1.60E-06 | -1.60E-06 | -1.50E-06 | -1.50E-06 | -1.60E-06 | -1.60E-06 | -1.60E-06 |
Licensee Comments: none
| Mitigating Systems Performance Index, High Pressure Injection System | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| UAI (ΔCDF) | -8.70E-10 | -8.70E-10 | -8.70E-10 | -8.70E-10 | -8.70E-10 | -8.70E-10 | -6.73E-10 | -6.73E-10 |
| URI (ΔCDF) | -2.53E-08 | -2.53E-08 | -2.53E-08 | -2.53E-08 | -2.53E-08 | -2.54E-08 | -2.54E-08 | -2.54E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -2.60E-08 | -2.60E-08 | -2.60E-08 | -2.60E-08 | -2.60E-08 | -2.60E-08 | -2.60E-08 | -2.60E-08 |
Licensee Comments: none
| Mitigating Systems Performance Index, Heat Removal System | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| UAI (ΔCDF) | -6.21E-08 | -6.21E-08 | -6.21E-08 | -6.21E-08 | -6.21E-08 | -6.21E-08 | -6.21E-08 | -6.21E-08 |
| URI (ΔCDF) | -2.55E-07 | -2.49E-07 | -2.42E-07 | -2.60E-07 | -2.66E-07 | -2.82E-07 | -2.97E-07 | -3.11E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -3.20E-07 | -3.10E-07 | -3.00E-07 | -3.20E-07 | -3.30E-07 | -3.40E-07 | -3.60E-07 | -3.70E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Residual Heat Removal System | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| UAI (ΔCDF) | -1.62E-08 | -1.62E-08 | -1.62E-08 | -1.62E-08 | -1.62E-08 | -1.62E-08 | -1.62E-08 | -1.62E-08 |
| URI (ΔCDF) | 1.49E-07 | 1.49E-07 | 1.49E-07 | 1.49E-07 | 1.56E-07 | 1.44E-07 | 1.45E-07 | 1.45E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | 1.30E-07 | 1.30E-07 | 1.30E-07 | 1.30E-07 | 1.40E-07 | 1.30E-07 | 1.30E-07 | 1.30E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Cooling Water Systems | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| UAI (ΔCDF) | 1.01E-07 | 2.53E-07 | 2.53E-07 | 2.54E-07 | 2.46E-07 | 2.43E-07 | 2.45E-07 | 1.58E-07 |
| URI (ΔCDF) | 6.28E-08 | 1.03E-07 | 1.03E-07 | 1.03E-07 | 1.03E-07 | 1.03E-07 | 1.03E-07 | 6.28E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | 1.60E-07 | 3.60E-07 | 3.60E-07 | 3.60E-07 | 3.50E-07 | 3.50E-07 | 3.50E-07 | 2.20E-07 |
Licensee Comments: none
| Reactor Coolant System Activity | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 11/10 | 12/10 |
| Maximum activity | 0.000231 | 0.000464 | 0.000227 | 0.000300 | 0.000267 | 0.000287 | 0.000311 | 0.000379 | 0.000294 | 0.000392 | 0.000323 | 0.000315 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reactor Coolant System Activity | 1/11 | 2/11 | 3/11 | 4/11 | 5/11 | 6/11 | 7/11 | 8/11 | 9/11 | 10/11 | 11/11 | 12/11 |
| Maximum activity | 0.000366 | 0.000339 | 0.000318 | 0.000448 | 0.000103 | 0.000193 | 0.000098 | 0.000202 | 0.000108 | 0.000112 | 0.000275 | 0.000256 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| Reactor Coolant System Leakage | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 11/10 | 12/10 |
| Maximum leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0 | 0 | 0 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
| Reactor Coolant System Leakage | 1/11 | 2/11 | 3/11 | 4/11 | 5/11 | 6/11 | 7/11 | 8/11 | 9/11 | 10/11 | 11/11 | 12/11 |
| Maximum leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| Drill/Exercise Performance | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Successful opportunities | 68.0 | 55.0 | 39.0 | 39.0 | 43.0 | 40.0 | 35.0 | 72.0 |
| Total opportunities | 70.0 | 56.0 | 39.0 | 40.0 | 44.0 | 41.0 | 38.0 | 75.0 |
| Indicator value | 96.6% | 96.8% | 97.6% | 97.6% | 97.7% | 97.8% | 97.4% | 97.0% |
Licensee Comments: none
| ERO Drill Participation | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Participating Key personnel | 130.0 | 128.0 | 130.0 | 132.0 | 128.0 | 130.0 | 131.0 | 136.0 |
| Total Key personnel | 130.0 | 128.0 | 132.0 | 134.0 | 128.0 | 130.0 | 131.0 | 136.0 |
| Indicator value | 100.0% | 100.0% | 98.5% | 98.5% | 100.0% | 100.0% | 100.0% | 100.0% |
Licensee Comments: none
| Alert & Notification System | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| Successful siren-tests | 497 | 495 | 496 | 497 | 497 | 497 | 496 | 497 |
| Total sirens-tests | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
| Indicator value | 100.0% | 99.9% | 99.8% | 99.8% | 99.8% | 99.9% | 99.9% | 99.9% |
Licensee Comments: none
| Occupational Exposure Control Effectiveness | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| High radiation area occurrences | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Very high radiation area occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unintended exposure occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Licensee Comments: none
| RETS/ODCM Radiological Effluent | 1Q/10 | 2Q/10 | 3Q/10 | 4Q/10 | 1Q/11 | 2Q/11 | 3Q/11 | 4Q/11 |
| RETS/ODCM occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
Security information not publicly available.
Action Matrix Summary |
Inspection Findings Summary |
PI Summary |
Reactor Oversight Process
Last Modified: February 2, 2012


















