| Search Options | ||||
| Index | Site Map | FAQ | Facility Info | Reading Rm | New | Help | Glossary | Contact Us | ||||
Licensee's General Comments: This change file should return the data to the state prior to the 3/31/2008 change file.
| Unplanned Scrams per 7000 Critical Hrs | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Unplanned scrams | 0 | 1.0 | 0 | 0 | 1.0 | 1.0 | 0 | 0 |
| Critical hours | 2183.0 | 2192.5 | 1708.2 | 2159.0 | 2072.7 | 2193.6 | 2209.0 | 1699.0 |
| Indicator value | 0 | 0.8 | 0.8 | 0.8 | 1.7 | 1.7 | 1.6 | 1.7 |
Licensee Comments: none
| Unplanned Power Changes per 7000 Critical Hrs | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Unplanned power changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Critical hours | 2183.0 | 2192.5 | 1708.2 | 2159.0 | 2072.7 | 2193.6 | 2209.0 | 1699.0 |
| Indicator value | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| Unplanned Scrams with Complications | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Scrams with complications | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indicator value | 0.0 | 0.0 | 0.0 |
Licensee Comments: none
| Safety System Functional Failures (PWR) | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Safety System Functional Failures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| Mitigating Systems Performance Index, Emergency AC Power System | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| UAI (ΔCDF) | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 |
| URI (ΔCDF) | -9.10E-06 | -9.10E-06 | -9.10E-06 | -8.90E-06 | -8.70E-06 | -8.40E-06 | -8.90E-06 | -7.60E-06 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.01E-05 | -1.01E-05 | -1.01E-05 | -9.90E-06 | -9.70E-06 | -9.40E-06 | -9.90E-06 | -8.60E-06 |
Licensee Comments: none
| Mitigating Systems Performance Index, High Pressure Injection System | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| UAI (ΔCDF) | -9.80E-08 | -9.80E-08 | -9.80E-08 | -9.80E-08 | -9.80E-08 | -9.80E-08 | -9.80E-08 | -9.80E-08 |
| URI (ΔCDF) | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.60E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.45E-07 | -1.45E-07 | -1.45E-07 | -1.45E-07 | -1.45E-07 | -1.45E-07 | -1.45E-07 | -1.44E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Heat Removal System | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| UAI (ΔCDF) | -8.00E-08 | -8.00E-08 | -8.00E-08 | -8.00E-08 | -8.00E-08 | -8.30E-08 | -8.30E-08 | -8.30E-08 |
| URI (ΔCDF) | -2.40E-07 | -2.30E-07 | -2.60E-07 | -2.50E-07 | -2.50E-07 | -3.00E-07 | -2.90E-07 | -2.90E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -3.20E-07 | -3.10E-07 | -3.40E-07 | -3.30E-07 | -3.30E-07 | -3.83E-07 | -3.73E-07 | -3.73E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Residual Heat Removal System | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| UAI (ΔCDF) | 1.60E-08 | 1.90E-08 | 1.60E-08 | 1.50E-08 | 1.30E-08 | 1.20E-08 | 1.10E-08 | -3.60E-08 |
| URI (ΔCDF) | -1.20E-07 | -1.10E-07 | -1.30E-07 | -1.30E-07 | -1.20E-07 | -1.20E-07 | -1.10E-07 | -1.20E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.04E-07 | -9.10E-08 | -1.14E-07 | -1.15E-07 | -1.07E-07 | -1.08E-07 | -9.90E-08 | -1.56E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Cooling Water Systems | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| UAI (ΔCDF) | 1.10E-06 | 1.10E-06 | 9.10E-07 | 8.60E-07 | 8.40E-07 | 8.20E-07 | 8.40E-07 | 8.60E-07 |
| URI (ΔCDF) | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -1.00E-06 | -2.80E-07 | -2.80E-07 | -2.80E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | 1.00E-07 | 1.00E-07 | -9.00E-08 | -1.40E-07 | -1.60E-07 | 5.40E-07 | 5.60E-07 | 5.80E-07 |
Licensee Comments: none
| Reactor Coolant System Activity | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 |
| Maximum activity | 0.004500 | 0.004090 | 0.002140 | 0.002280 | 0.002270 | 0.002249 | 0.002006 | 0.001196 | 0.000720 | 0.000780 | 0.001123 | 0.000861 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Reactor Coolant System Activity | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 |
| Maximum activity | 0.000862 | 0.001130 | 0.000906 | 0.000963 | 0.001030 | 0.001060 | 0.001075 | 0.001144 | 0.001109 | 0.001260 | 0.001320 | 0.001110 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Licensee Comments: none
| Reactor Coolant System Leakage | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 |
| Maximum leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.090 | 0.030 | 0 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.9 | 0.3 | 0 |
| Reactor Coolant System Leakage | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 |
| Maximum leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.066 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Licensee Comments: none
| Drill/Exercise Performance | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Successful opportunities | 36.0 | 49.0 | 88.0 | 24.0 | 20.0 | 50.0 | 47.0 | 32.0 |
| Total opportunities | 38.0 | 50.0 | 91.0 | 24.0 | 20.0 | 52.0 | 48.0 | 34.0 |
| Indicator value | 95.7% | 95.8% | 96.7% | 97.0% | 97.4% | 97.1% | 97.5% | 96.9% |
Licensee Comments: none
| ERO Drill Participation | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Participating Key personnel | 107.0 | 110.0 | 112.0 | 106.0 | 113.0 | 113.0 | 115.0 | 109.0 |
| Total Key personnel | 107.0 | 117.0 | 112.0 | 110.0 | 116.0 | 118.0 | 115.0 | 111.0 |
| Indicator value | 100.0% | 94.0% | 100.0% | 96.4% | 97.4% | 95.8% | 100.0% | 98.2% |
Licensee Comments: none
| Alert & Notification System | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| Successful siren-tests | 496 | 485 | 496 | 497 | 497 | 496 | 497 | 497 |
| Total sirens-tests | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
| Indicator value | 99.3% | 98.9% | 99.0% | 99.3% | 99.3% | 99.9% | 99.9% | 99.9% |
Licensee Comments: none
| Occupational Exposure Control Effectiveness | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| High radiation area occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Very high radiation area occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unintended exposure occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| RETS/ODCM Radiological Effluent | 2Q/06 | 3Q/06 | 4Q/06 | 1Q/07 | 2Q/07 | 3Q/07 | 4Q/07 | 1Q/08 |
| RETS/ODCM occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
Action Matrix Summary |
Inspection Findings Summary |
PI Summary |
Reactor Oversight Process
Last Modified: April 30, 2008