| Index | Site Map | FAQ | Facility Info | Reading Rm | New | Help | Glossary | Contact Us | |||
Licensee's General Comments: none
| Unplanned Scrams per 7000 Critical Hrs | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Unplanned scrams | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Critical hours | 2193.6 | 2209.0 | 1699.0 | 1228.5 | 2208.0 | 2209.0 | 2159.0 | 2184.0 |
| Indicator value | 1.7 | 1.6 | 1.7 | 1.9 | 1.0 | 1.0 | 0.9 | 0 |
Licensee Comments: none
| Unplanned Power Changes per 7000 Critical Hrs | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Unplanned power changes | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Critical hours | 2193.6 | 2209.0 | 1699.0 | 1228.5 | 2208.0 | 2209.0 | 2159.0 | 2184.0 |
| Indicator value | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 0.9 | 0 |
Licensee Comments: none
| Unplanned Scrams with Complications | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Scrams with complications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Licensee Comments: none
| Safety System Functional Failures (PWR) | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Safety System Functional Failures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| Mitigating Systems Performance Index, Emergency AC Power System | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| UAI (ΔCDF) | -1.00E-06 | -1.00E-06 | -1.00E-06 | -4.40E-07 | -4.40E-07 | -4.40E-07 | -4.40E-07 | -4.40E-07 |
| URI (ΔCDF) | -8.40E-06 | -8.90E-06 | -7.60E-06 | -4.60E-06 | -4.50E-06 | -4.40E-06 | -4.20E-06 | -4.40E-06 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -9.40E-06 | -9.90E-06 | -8.60E-06 | -5.04E-06 | -4.94E-06 | -4.84E-06 | -4.64E-06 | -4.84E-06 |
Licensee Comments: none
| Mitigating Systems Performance Index, High Pressure Injection System | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| UAI (ΔCDF) | -9.80E-08 | -9.80E-08 | -9.80E-08 | -7.10E-10 | -7.10E-10 | -7.10E-10 | -7.70E-10 | -7.00E-10 |
| URI (ΔCDF) | -4.70E-08 | -4.70E-08 | -4.60E-08 | -1.20E-07 | -1.20E-07 | -1.10E-07 | -2.50E-08 | -2.50E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.45E-07 | -1.45E-07 | -1.44E-07 | -1.21E-07 | -1.21E-07 | -1.11E-07 | -2.58E-08 | -2.57E-08 |
Licensee Comments: none
| Mitigating Systems Performance Index, Heat Removal System | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| UAI (ΔCDF) | -8.30E-08 | -8.30E-08 | -8.30E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 | -4.70E-08 |
| URI (ΔCDF) | -3.00E-07 | -2.90E-07 | -2.90E-07 | -2.30E-07 | -2.20E-07 | -2.20E-07 | -2.20E-07 | -2.10E-07 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -3.83E-07 | -3.73E-07 | -3.73E-07 | -2.77E-07 | -2.67E-07 | -2.67E-07 | -2.67E-07 | -2.57E-07 |
Licensee Comments: none
| Mitigating Systems Performance Index, Residual Heat Removal System | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| UAI (ΔCDF) | 1.20E-08 | 1.10E-08 | -3.60E-08 | -1.50E-08 | -1.60E-08 | -1.60E-08 | -1.60E-08 | -1.60E-08 |
| URI (ΔCDF) | -1.20E-07 | -1.10E-07 | -1.20E-07 | -5.90E-08 | -5.80E-08 | -5.70E-08 | -5.40E-08 | -5.40E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | -1.08E-07 | -9.90E-08 | -1.56E-07 | -7.40E-08 | -7.40E-08 | -7.30E-08 | -7.00E-08 | -7.00E-08 |
Licensee Comments: none
| Mitigating Systems Performance Index, Cooling Water Systems | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| UAI (ΔCDF) | 8.20E-07 | 8.40E-07 | 8.60E-07 | -1.00E-07 | -1.40E-07 | -5.50E-08 | 1.30E-07 | 9.80E-08 |
| URI (ΔCDF) | -4.90E-07 | -4.90E-07 | -4.90E-07 | -2.20E-07 | -2.20E-07 | 3.30E-07 | 8.80E-07 | 6.10E-08 |
| PLE | NO | NO | NO | NO | NO | NO | NO | NO |
| Indicator value | 3.30E-07 | 3.50E-07 | 3.70E-07 | -3.20E-07 | -3.60E-07 | 2.75E-07 | 1.01E-06 | 1.59E-07 |
Licensee Comments:
2Q/09: MSPI Basis Document was updated in the 1st Quarter for CWS margin improvement (procedures were revised to provide guidance to recover from valve failures). URI numbers and margins had a significant change as a result.
| Reactor Coolant System Activity | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 |
| Maximum activity | 0.000963 | 0.001030 | 0.001060 | 0.001075 | 0.001144 | 0.001109 | 0.001260 | 0.001320 | 0.001110 | 0.001110 | 0.001110 | 0.000549 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Reactor Coolant System Activity | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 | 4/09 | 5/09 | 6/09 |
| Maximum activity | 0.000423 | 0.000441 | 0.000428 | 0.000401 | 0.000532 | 0.000457 | 0.000503 | 0.000726 | 0.000573 | 0.000594 | 0.000550 | 0.000589 |
| Technical specification limit | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Licensee Comments: none
| Reactor Coolant System Leakage | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 |
| Maximum leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.066 | 0 | 0.070 | 0.050 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 0.5 |
| Reactor Coolant System Leakage | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 | 4/09 | 5/09 | 6/09 |
| Maximum leakage | 0.070 | 0 | 0 | 0.067 | 0.138 | 0.090 | 0.223 | 0.260 | 0.170 | 0.230 | 0.243 | 0.310 |
| Technical specification limit | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Indicator value | 0.7 | 0 | 0 | 0.7 | 1.4 | 0.9 | 2.2 | 2.6 | 1.7 | 2.3 | 2.4 | 3.1 |
Licensee Comments: none
| Drill/Exercise Performance | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Successful opportunities | 50.0 | 56.0 | 32.0 | 35.0 | 65.0 | 72.0 | 35.0 | 49.0 |
| Total opportunities | 52.0 | 58.0 | 34.0 | 36.0 | 70.0 | 74.0 | 36.0 | 51.0 |
| Indicator value | 97.1% | 97.3% | 96.7% | 97.0% | 96.1% | 96.2% | 96.1% | 95.9% |
Licensee Comments: none
| ERO Drill Participation | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Participating Key personnel | 113.0 | 115.0 | 109.0 | 109.0 | 120.0 | 123.0 | 124.0 | 122.0 |
| Total Key personnel | 118.0 | 115.0 | 111.0 | 116.0 | 121.0 | 123.0 | 124.0 | 122.0 |
| Indicator value | 95.8% | 100.0% | 98.2% | 94.0% | 99.2% | 100.0% | 100.0% | 100.0% |
Licensee Comments: none
| Alert & Notification System | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| Successful siren-tests | 496 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
| Total sirens-tests | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
| Indicator value | 99.9% | 99.9% | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% |
Licensee Comments: none
| Occupational Exposure Control Effectiveness | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| High radiation area occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Very high radiation area occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unintended exposure occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
| RETS/ODCM Radiological Effluent | 3Q/07 | 4Q/07 | 1Q/08 | 2Q/08 | 3Q/08 | 4Q/08 | 1Q/09 | 2Q/09 |
| RETS/ODCM occurrences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensee Comments: none
Action Matrix Summary |
Inspection Findings Summary |
PI Summary |
Reactor Oversight Process
Last Modified: July 22, 2009